4/27/22 | |
7:00 AM - 9:00 PM | Training |
9:00 PM - 10:00 PM | Technical meeting |
4/28/22 | |
7:00 AM - 10:00 AM | Training |
10:00 AM - 11:45 AM | A Boys, 3 meters |
10:00 AM - 1:00 PM | B Girls, 1 meter |
1:15 PM - 2:29 PM | Women, 1 meter |
1:15 PM - 3:00 PM | B Boys, 3 meters |
3:15 PM - 4:00 PM | C Girls, 3 meters |
3:15 PM - 4:40 PM | C Boys, 1 meter |
4:55 PM - 6:40 PM | A Girls, platform |
6:55 PM - 7:40 PM | Boys, 3 meters syncro |
7:55 PM - 8:50 PM | Girls, 3 meters syncro |
9:05 PM - 9:30 PM | Mixed, 3 meters syncro |
4/29/22 | |
7:00 AM - 10:00 AM | Training |
10:00 AM - 11:50 AM | B Boys, 1 meter |
10:00 AM - 12:50 PM | B Girls, 3 meters |
1:05 PM - 1:45 PM | C Girls, platform |
2:20 PM - 2:35 PM | Opening Ceremony |
2:45 PM - 4:00 PM | C Boys, 3 meters |
4:30 PM - 5:00 PM | Men, Women 3m syncro |
5:15 PM - 5:40 PM | Boys, platform syncro |
5:55 PM - 6:20 PM | Girls, platform syncro |
6:35 PM - 7:30 PM | Men, 1 meter |
7:45 PM - 8:50 PM | Women 3m and Team Event |
4/30/22 | |
7:00 AM - 10:00 AM | Training |
10:00 AM - 11:50 AM | A Boys, 1 meter |
10:00 AM - 1:05 PM | A Girls, 3 meters |
1:20 PM - 2:25 PM | C Boys, platform |
2:40 PM - 3:35 PM | C Girls, 1 meter |
3:50 PM - 5:40 PM | B Girls, platform |
6:00 PM - 6:50 PM | Men, 3 meters |
7:05 PM - 7:50 PM | Women, platform |
8:00 PM - 8:25 PM | Men, Women & Mixed, Syncro Platform |
5/1/22 | |
7:00 AM - 10:00 AM | Training |
10:00 AM - 1:40 PM | A Girls, 1 meter |
1:45 PM - 3:05 PM | A Boys, platform |
3:20 PM - 4:20 PM | B Boys, platform |
4:35 PM - 4:50 PM | Men, platform |