1.
Emilia Nilsson Garip / Elna Widerström,
Malmö KK/SK Poseidon,
2003/2004 |
101B | 3 | 101B | 3 | 2,0 | 7,0 | 8,0 | 8,0 | 7,5 | 7,5 | 8,5 | 8,0 | 8,0 | 8,5 | | | | | 24,00 | 48,00 | 48,00 | 48,00 | 1. |
301B | 3 | 301B | 3 | 2,0 | 8,0 | 8,0 | 7,0 | 7,0 | 7,5 | 8,0 | 8,5 | 7,5 | 8,0 | | | | | 23,10 | 46,20 | 94,20 | 94,20 | 1. |
205B | 3 | 205B | 3 | 3,0 | 7,0 | 8,0 | 6,0 | 6,0 | 8,0 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | 20,40 | 61,20 | 155,40 | 155,40 | 1. |
405C | 3 | 405C | 3 | 2,7 | 5,5 | 6,0 | 7,0 | 7,5 | 7,0 | 7,0 | 6,5 | 5,5 | 7,5 | | | | | 20,10 | 54,27 | 209,67 | 209,67 | 1. |
5152B | 3 | 5152B | 3 | 3,0 | 7,5 | 7,0 | 6,5 | 6,5 | 7,5 | 7,5 | 7,0 | 8,0 | 7,0 | | | | | 21,30 | 63,90 | 273,57 | 273,57 |
| 12,7 | 7,0 | 7,4 | 6,9 | 6,9 | 7,5 | 7,6 | 7,4 | 7,2 | 7,6 | | |
2.
Elma Galaasen Lund / Lina Galaasen Lund,
Bærum Stupklubb,
2001/1998 |
5231D | 3 | 5231D | 3 | 2,0 | 3,5 | 4,0 | 6,5 | 6,5 | 6,5 | 6,0 | 6,5 | 7,0 | 7,0 | | | | | 18,30 | 36,60 | 36,60 | 36,60 | 4. |
301B | 3 | 301B | 3 | 2,0 | 4,0 | 5,0 | 7,0 | 7,0 | 6,0 | 5,5 | 6,0 | 6,5 | 6,5 | | | | | 18,30 | 36,60 | 73,20 | 73,20 | 4. |
107C | 3 | 107C | 3 | 2,8 | 6,0 | 5,5 | 4,5 | 4,5 | 6,0 | 6,0 | 4,5 | 4,5 | 7,0 | | | | | 15,90 | 44,52 | 117,72 | 117,72 | 4. |
205C | 3 | 205C | 3 | 2,8 | 6,0 | 5,0 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | | | | | 20,10 | 56,28 | 174,00 | 174,00 | 3. |
405C | 3 | 405C | 3 | 2,7 | 6,5 | 5,5 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 7,0 | | | | | 19,50 | 52,65 | 226,65 | 226,65 |
| 12,3 | 5,2 | 5,0 | 6,3 | 6,3 | 6,4 | 6,2 | 6,1 | 6,3 | 6,8 | | |
3.
Laina Remund / Louna Iacazzi,
Swiss Diving (Fribourg)/Swiss Diving (Geneve),
2005/2005 |
301B | 3 | 301B | 3 | 2,0 | 6,0 | 7,5 | 6,5 | 7,0 | 8,0 | 7,5 | 7,0 | 7,5 | 7,5 | | | | | 21,60 | 43,20 | 43,20 | 43,20 | 2. |
401B | 3 | 401B | 3 | 2,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | 6,5 | 7,0 | | | | | 21,00 | 42,00 | 85,20 | 85,20 | 2. |
105B | 3 | 105B | 3 | 2,4 | 5,0 | 5,0 | 6,5 | 7,0 | 6,5 | 6,5 | 6,0 | 6,0 | 7,0 | | | | | 18,30 | 43,92 | 129,12 | 129,12 | 3. |
205C | 3 | 205C | 3 | 2,8 | 5,0 | 5,5 | 5,5 | 6,5 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | 17,40 | 48,72 | 177,84 | 177,84 | 2. |
5235D | 3 | 5235D | 3 | 2,8 | 3,5 | 4,5 | 5,5 | 6,5 | 6,5 | 7,0 | 6,0 | 6,5 | 6,0 | | | | | 17,40 | 48,72 | 226,56 | 226,56 |
| 12,0 | 5,3 | 5,9 | 6,2 | 6,8 | 6,8 | 7,0 | 6,4 | 6,5 | 6,7 | | |
4.
Eszter Kovacs / Estilla Mosena,
Ungarn,
2005/1997 |
301B | 3 | 301B | 3 | 2,0 | 6,5 | 7,5 | 6,0 | 6,0 | 7,5 | 8,0 | 7,5 | 7,5 | 7,5 | | | | | 21,00 | 42,00 | 42,00 | 42,00 | 3. |
5132D | 3 | 5132D | 3 | 2,0 | 6,0 | 6,0 | 6,0 | 6,5 | 7,0 | 7,0 | 6,0 | 6,5 | 6,0 | | | | | 18,90 | 37,80 | 79,80 | 79,80 | 3. |
105B | 3 | 105B | 3 | 2,4 | 6,5 | 6,5 | 6,5 | 7,0 | 7,0 | 8,0 | 8,0 | 8,0 | 7,5 | | | | | 21,90 | 52,56 | 132,36 | 132,36 | 2. |
405C | 3 | 405C | 3 | 2,7 | 3,5 | 2,5 | 5,0 | 4,5 | 5,5 | 5,0 | 6,0 | 6,5 | 5,5 | | | | | 15,00 | 40,50 | 172,86 | 172,86 | 4. |
205C | 3 | 205C | 3 | 2,8 | 5,5 | 6,5 | 3,0 | 3,5 | 6,0 | 6,0 | 4,0 | 3,5 | 5,5 | | | | | 14,70 | 41,16 | 214,02 | 214,02 |
| 11,9 | 5,6 | 5,8 | 5,3 | 5,5 | 6,6 | 6,8 | 6,3 | 6,4 | 6,4 | | |
5.
Synne Pedersen Drægni / Anna Wæhle,
Bergen Stupeklubb,
2003/2003 |
201B | 3 | 201B | 3 | 2,0 | 5,0 | 4,5 | 4,0 | 4,5 | 6,0 | 5,0 | 5,0 | 4,5 | 6,0 | | | | | 15,00 | 30,00 | 30,00 | 30,00 | 5. |
301B | 3 | 301B | 3 | 2,0 | 4,5 | 4,5 | 4,5 | 5,0 | 6,0 | 6,5 | 4,5 | 6,0 | 6,5 | | | | | 16,50 | 33,00 | 63,00 | 63,00 | 5. |
5231D | 3 | 5231D | 3 | 2,0 | 5,0 | 5,5 | 4,5 | 4,5 | 5,5 | 5,0 | 5,5 | 5,0 | 6,5 | | | | | 15,30 | 30,60 | 93,60 | 93,60 | 5. |
403B | 3 | 403B | 3 | 2,1 | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | 5,5 | 6,5 | 6,0 | | | | | 18,60 | 39,06 | 132,66 | 132,66 | 5. |
105B | 3 | 105B | 3 | 2,4 | 2,5 | 1,5 | 4,0 | 4,5 | 4,5 | 3,5 | 4,0 | 4,5 | 4,5 | | | | | 11,70 | 28,08 | 160,74 | 160,74 |
| 10,5 | 4,6 | 4,4 | 4,6 | 4,9 | 5,7 | 5,3 | 4,9 | 5,3 | 5,9 | | |
Kampfrichter1. Paco Perez Anguiano,
SWE A
2. Jann Siefken,
AUT A
3. Taina Karvonen,
FIN B
4. Aristide Brun,
AUT B
5. Peter Henrik Kupka,
NOR Synchron
6. Éva Kárpáti,
HUN Synchron
7. Angelique de Vroome,
NED Synchron
8. Peter Falkman,
SWE Synchron
9. Iveta Jirkova,
CZE Synchron
Referee: Arne Tellefsen,
NOR