1.
Bryn James,
Southampton Diving Academy,
2006 |
103B | 7,5 | 1,6 | 8,0 | 8,5 | 7,5 | 7,5 | 7,5 | | | | | | | | 23,00 | 36,80 | 36,80 | 36,80 | 4. |
301B | 7,5 | 1,9 | 8,0 | 9,0 | 8,0 | 7,0 | 7,5 | | | | | | | | 23,50 | 44,65 | 81,45 | 81,45 | 3. |
403B | 7,5 | 2,1 | 8,0 | 7,5 | 7,5 | 7,5 | 7,5 | | | | | | | | 22,50 | 47,25 | 128,70 | 128,70 | 1. |
612B | 7,5 | 1,8 | 5,5 | 6,0 | 5,5 | 6,5 | 6,0 | | | | | | | | 17,50 | 31,50 | 160,20 | 160,20 | 6. |
205C | 7,5 | 2,8 | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | | | | 22,50 | 63,00 | 223,20 | 223,20 | 3. |
405C | 7,5 | 2,7 | 7,0 | 7,0 | 6,5 | 7,0 | 7,0 | | | | | | | | 21,00 | 56,70 | 279,90 | 279,90 | 2. |
305C | 10 | 2,8 | 8,5 | 9,0 | 8,5 | 8,0 | 9,0 | | | | | | | | 26,00 | 72,80 | 352,70 | 352,70 | 2. |
5235D | 10 | 2,8 | 7,5 | 8,0 | 7,5 | 8,0 | 7,5 | | | | | | | | 23,00 | 64,40 | 417,10 | 417,10 | 1. |
107C | 10 | 2,7 | 8,5 | 8,5 | 7,5 | 7,0 | 8,0 | | | | | | | | 24,00 | 64,80 | 481,90 | 481,90 |
| 13,8 | 7,6 | 7,9 | 7,3 | 7,3 | 7,5 | | | | | | |
2.
Robbie Lee,
Southampton Diving Academy,
2005 |
103B | 10 | 1,6 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | | | | | | | | 24,00 | 38,40 | 38,40 | 38,40 | 3. |
403B | 7,5 | 2,1 | 8,0 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | | | | 22,50 | 47,25 | 85,65 | 85,65 | 1. |
612B | 7,5 | 1,8 | 6,0 | 6,0 | 5,0 | 5,0 | 5,5 | | | | | | | | 16,50 | 29,70 | 115,35 | 115,35 | 6. |
5132D | 7,5 | 2,1 | 7,5 | 8,0 | 8,0 | 7,5 | 7,5 | | | | | | | | 23,00 | 48,30 | 163,65 | 163,65 | 2. |
107B | 10 | 3,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 63,00 | 226,65 | 226,65 | 1. |
207C | 10 | 3,3 | 4,5 | 5,0 | 5,5 | 6,0 | 5,0 | | | | | | | | 15,50 | 51,15 | 277,80 | 277,80 | 3. |
407C | 10 | 3,2 | 8,5 | 8,5 | 7,0 | 8,0 | 8,5 | | | | | | | | 25,00 | 80,00 | 357,80 | 357,80 | 1. |
305C | 7,5 | 2,9 | 6,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | | | | | 16,50 | 47,85 | 405,65 | 405,65 | 2. |
5255B | 10 | 3,6 | 7,0 | 7,0 | 6,5 | 7,0 | 5,5 | | | | | | | | 20,50 | 73,80 | 479,45 | 479,45 |
| 16,0 | 7,1 | 7,0 | 6,7 | 6,7 | 6,7 | | | | | | |
3.
Isak Børslien,
Bergen Stupeklubb,
2006 |
103B | 10 | 1,6 | 7,5 | 7,0 | 7,5 | 7,5 | 7,5 | | | | | | | | 22,50 | 36,00 | 36,00 | 36,00 | 6. |
403B | 10 | 2,0 | 6,5 | 7,0 | 7,5 | 7,0 | 7,0 | | | | | | | | 21,00 | 42,00 | 78,00 | 78,00 | 5. |
5231D | 10 | 2,0 | 6,5 | 7,0 | 7,5 | 7,0 | 6,5 | | | | | | | | 20,50 | 41,00 | 119,00 | 119,00 | 4. |
301B | 10 | 1,9 | 8,0 | 7,5 | 7,5 | 7,5 | 6,5 | | | | | | | | 22,50 | 42,75 | 161,75 | 161,75 | 5. |
107C | 10 | 2,7 | 5,5 | 4,5 | 6,5 | 6,0 | 5,5 | | | | | | | | 17,00 | 45,90 | 207,65 | 207,65 | 6. |
5152B | 10 | 2,9 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 60,90 | 268,55 | 268,55 | 5. |
6243D | 10 | 3,2 | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | | | | 22,50 | 72,00 | 340,55 | 340,55 | 4. |
205C | 7,5 | 2,8 | 7,0 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | | | | 20,00 | 56,00 | 396,55 | 396,55 | 3. |
407C | 10 | 3,2 | 7,0 | 6,0 | 6,5 | 7,0 | 6,0 | | | | | | | | 19,50 | 62,40 | 458,95 | 458,95 |
| 14,8 | 6,9 | 6,7 | 7,1 | 6,9 | 6,7 | | | | | | |
4.
Damian O`Dell,
Verein Zürcher Wasserspringer,
2004 |
403B | 10 | 2,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | | | | | | | | 22,50 | 45,00 | 45,00 | 45,00 | 1. |
103B | 10 | 1,6 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | | | | | | | | 24,00 | 38,40 | 83,40 | 83,40 | 2. |
201B | 10 | 1,8 | 8,5 | 7,5 | 8,5 | 8,0 | 8,5 | | | | | | | | 25,00 | 45,00 | 128,40 | 128,40 | 2. |
612B | 10 | 1,9 | 6,0 | 6,5 | 5,5 | 6,5 | 5,5 | | | | | | | | 18,00 | 34,20 | 162,60 | 162,60 | 4. |
407C | 10 | 3,2 | 6,5 | 5,5 | 6,5 | 6,0 | 6,0 | | | | | | | | 18,50 | 59,20 | 221,80 | 221,80 | 4. |
107B | 10 | 3,0 | 8,0 | 8,0 | 8,0 | 7,5 | 8,0 | | | | | | | | 24,00 | 72,00 | 293,80 | 293,80 | 1. |
305C | 10 | 2,8 | 8,0 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 58,80 | 352,60 | 352,60 | 3. |
6241B | 10 | 2,7 | 5,5 | 5,0 | 5,5 | 6,0 | 4,5 | | | | | | | | 16,00 | 43,20 | 395,80 | 395,80 | 4. |
5233D | 7,5 | 2,4 | 7,0 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | | | | 20,00 | 48,00 | 443,80 | 443,80 |
| 14,1 | 7,2 | 6,9 | 7,0 | 7,0 | 6,8 | | | | | | |
5.
Lukas Lundmark,
Team Finland,
2005 |
103B | 10 | 1,6 | 7,5 | 7,0 | 7,0 | 6,5 | 7,0 | | | | | | | | 21,00 | 33,60 | 33,60 | 33,60 | 7. |
403B | 7,5 | 2,1 | 6,5 | 6,5 | 6,5 | 7,0 | 6,5 | | | | | | | | 19,50 | 40,95 | 74,55 | 74,55 | 6. |
612B | 7,5 | 1,8 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 37,80 | 112,35 | 112,35 | 7. |
5231D | 7,5 | 2,0 | 6,5 | 7,0 | 7,5 | 7,0 | 8,0 | | | | | | | | 21,50 | 43,00 | 155,35 | 155,35 | 7. |
405C | 5 | 3,1 | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | | | | 22,50 | 69,75 | 225,10 | 225,10 | 2. |
303C | 5 | 2,1 | 7,5 | 7,5 | 7,5 | 8,0 | 8,0 | | | | | | | | 23,00 | 48,30 | 273,40 | 273,40 | 4. |
5233D | 5 | 2,5 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | | | | | | | | 18,00 | 45,00 | 318,40 | 318,40 | 5. |
205C | 5 | 3,0 | 2,5 | 2,5 | 3,5 | 3,5 | 3,0 | | | | | | | | 9,00 | 27,00 | 345,40 | 345,40 | 5. |
107C | 7,5 | 2,8 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | | | | | | | | 12,00 | 33,60 | 379,00 | 379,00 |
| 13,5 | 6,1 | 6,2 | 6,3 | 6,2 | 6,3 | | | | | | |
6.
Axel Walther,
SK Poseidon,
2005 |
103B | 10 | 1,6 | 8,0 | 7,0 | 8,0 | 8,0 | 7,0 | | | | | | | | 23,00 | 36,80 | 36,80 | 36,80 | 4. |
403B | 10 | 2,0 | 7,0 | 6,0 | 6,0 | 6,5 | 6,0 | | | | | | | | 18,50 | 37,00 | 73,80 | 73,80 | 7. |
5231D | 10 | 2,0 | 6,5 | 7,5 | 8,0 | 7,0 | 8,0 | | | | | | | | 22,50 | 45,00 | 118,80 | 118,80 | 5. |
301B | 10 | 1,9 | 8,5 | 8,5 | 7,5 | 8,0 | 7,5 | | | | | | | | 24,00 | 45,60 | 164,40 | 164,40 | 1. |
614B | 10 | 2,4 | 5,0 | 5,5 | 6,0 | 5,5 | 5,5 | | | | | | | | 16,50 | 39,60 | 204,00 | 204,00 | 7. |
203B | 5 | 2,3 | 7,5 | 6,5 | 6,0 | 7,0 | 6,5 | | | | | | | | 20,00 | 46,00 | 250,00 | 250,00 | 6. |
5233D | 5 | 2,5 | 5,5 | 6,5 | 7,0 | 7,0 | 7,0 | | | | | | | | 20,50 | 51,25 | 301,25 | 301,25 | 6. |
405C | 5 | 3,1 | 3,0 | 3,0 | 3,5 | 3,5 | 3,0 | | | | | | | | 9,50 | 29,45 | 330,70 | 330,70 | 6. |
107C | 7,5 | 2,8 | 4,5 | 3,5 | 3,5 | 4,0 | 3,5 | | | | | | | | 11,00 | 30,80 | 361,50 | 361,50 |
| 13,1 | 6,2 | 6,0 | 6,2 | 6,3 | 6,0 | | | | | | |
7.
Oliver Covell,
Southampton Diving Academy,
2005 |
103C | 7,5 | 1,5 | 7,5 | 7,0 | 7,5 | 6,5 | 7,0 | | | | | | | | 21,50 | 32,25 | 32,25 | 32,25 | 8. |
403B | 7,5 | 2,1 | 7,5 | 7,0 | 7,0 | 7,5 | 7,5 | | | | | | | | 22,00 | 46,20 | 78,45 | 78,45 | 4. |
301B | 7,5 | 1,9 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | | | | | | | | 24,00 | 45,60 | 124,05 | 124,05 | 3. |
5132D | 10 | 2,1 | 6,0 | 6,0 | 6,5 | 6,0 | 6,5 | | | | | | | | 18,50 | 38,85 | 162,90 | 162,90 | 3. |
405C | 5 | 3,1 | 6,5 | 5,5 | 6,0 | 5,5 | 6,5 | | | | | | | | 18,00 | 55,80 | 218,70 | 218,70 | 5. |
205C | 7,5 | 2,8 | 3,5 | 3,5 | 3,5 | 4,0 | 2,5 | | | | | | | | 10,50 | 29,40 | 248,10 | 248,10 | 7. |
5253B | 10 | 3,2 | 3,5 | 4,0 | 4,0 | 4,5 | 4,0 | | | | | | | | 12,00 | 38,40 | 286,50 | 286,50 | 7. |
614B | 10 | 2,4 | 5,5 | 3,5 | 4,5 | 4,0 | 4,0 | | | | | | | | 12,50 | 30,00 | 316,50 | 316,50 | 7. |
107C | 10 | 2,7 | 3,5 | 3,5 | 4,0 | 4,5 | 4,0 | | | | | | | | 11,50 | 31,05 | 347,55 | 347,55 |
| 14,2 | 5,7 | 5,4 | 5,7 | 5,6 | 5,6 | | | | | | |
8.
Carl Larmark,
SK Poseidon,
2005 |
103B | 7,5 | 1,6 | 5,5 | 6,0 | 6,0 | 6,0 | 5,5 | | | | | | | | 17,50 | 28,00 | 28,00 | 28,00 | 11. |
401B | 7,5 | 1,4 | 6,0 | 4,5 | 5,5 | 6,0 | 5,0 | | | | | | | | 16,50 | 23,10 | 51,10 | 51,10 | 13. |
612B | 7,5 | 1,8 | 5,5 | 6,5 | 6,5 | 5,5 | 6,0 | | | | | | | | 18,00 | 32,40 | 83,50 | 83,50 | 12. |
5132D | 5 | 2,2 | 5,5 | 4,5 | 6,0 | 5,0 | 6,0 | | | | | | | | 16,50 | 36,30 | 119,80 | 119,80 | 10. |
5134D | 7,5 | 2,5 | 5,5 | 6,5 | 6,5 | 5,5 | 6,5 | | | | | | | | 18,50 | 46,25 | 166,05 | 166,05 | 10. |
303C | 5 | 2,1 | 5,5 | 4,0 | 5,5 | 5,0 | 5,0 | | | | | | | | 15,50 | 32,55 | 198,60 | 198,60 | 10. |
203B | 5 | 2,3 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | | | | | | | | 19,50 | 44,85 | 243,45 | 243,45 | 8. |
405C | 7,5 | 2,7 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | | | | 21,00 | 56,70 | 300,15 | 300,15 | 8. |
105B | 7,5 | 2,4 | 6,0 | 6,5 | 6,0 | 5,5 | 6,5 | | | | | | | | 18,50 | 44,40 | 344,55 | 344,55 |
| 12,0 | 5,8 | 5,8 | 6,2 | 5,8 | 6,0 | | | | | | |
9.
Kayra Asci,
Aquarijn Diving Team,
2005 |
401B | 7,5 | 1,4 | 7,5 | 7,0 | 7,5 | 5,5 | 7,0 | | | | | | | | 21,50 | 30,10 | 30,10 | 30,10 | 9. |
103B | 10 | 1,6 | 7,5 | 7,5 | 7,5 | 7,5 | 8,0 | | | | | | | | 22,50 | 36,00 | 66,10 | 66,10 | 9. |
5231D | 7,5 | 2,0 | 6,5 | 7,0 | 8,0 | 6,0 | 7,0 | | | | | | | | 20,50 | 41,00 | 107,10 | 107,10 | 8. |
301B | 10 | 1,9 | 6,5 | 7,0 | 7,5 | 6,5 | 7,0 | | | | | | | | 20,50 | 38,95 | 146,05 | 146,05 | 8. |
5132D | 5 | 2,2 | 6,0 | 6,0 | 6,5 | 5,5 | 6,5 | | | | | | | | 18,50 | 40,70 | 186,75 | 186,75 | 8. |
105B | 7,5 | 2,4 | 4,0 | 4,0 | 3,5 | 4,5 | 4,5 | | | | | | | | 12,50 | 30,00 | 216,75 | 216,75 | 8. |
303C | 5 | 2,1 | 2,5 | 3,0 | 3,5 | 3,5 | 2,5 | | | | | | | | 9,00 | 18,90 | 235,65 | 235,65 | 10. |
205C | 7,5 | 2,8 | 3,0 | 3,5 | 2,0 | 3,5 | 1,5 | | | | | | | | 8,50 | 23,80 | 259,45 | 259,45 | 10. |
612B | 10 | 1,9 | 7,5 | 7,0 | 6,5 | 7,0 | 7,5 | | | | | | | | 21,50 | 40,85 | 300,30 | 300,30 |
| 11,4 | 5,7 | 5,8 | 5,8 | 5,5 | 5,7 | | | | | | |
10.
Devon O`Dell,
Verein Zürcher Wasserspringer,
2006 |
403B | 10 | 2,0 | 7,0 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | | | | 22,00 | 44,00 | 44,00 | 44,00 | 2. |
103B | 10 | 1,6 | 6,0 | 5,5 | 6,0 | 6,5 | 5,5 | | | | | | | | 17,50 | 28,00 | 72,00 | 72,00 | 8. |
201B | 10 | 1,8 | 6,5 | 5,5 | 6,0 | 7,0 | 6,0 | | | | | | | | 18,50 | 33,30 | 105,30 | 105,30 | 9. |
612B | 10 | 1,9 | 5,0 | 3,5 | 3,0 | 4,5 | 4,5 | | | | | | | | 12,50 | 23,75 | 129,05 | 129,05 | 9. |
405C | 10 | 2,5 | 5,0 | 5,0 | 5,5 | 6,5 | 5,5 | | | | | | | | 16,00 | 40,00 | 169,05 | 169,05 | 9. |
105B | 10 | 2,3 | 6,5 | 6,0 | 6,5 | 6,5 | 6,5 | | | | | | | | 19,50 | 44,85 | 213,90 | 213,90 | 9. |
5231D | 10 | 2,0 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | | | | | 12,00 | 24,00 | 237,90 | 237,90 | 9. |
301B | 10 | 1,9 | 5,5 | 5,0 | 4,0 | 5,5 | 4,5 | | | | | | | | 15,00 | 28,50 | 266,40 | 266,40 | 9. |
203B | 5 | 2,3 | 3,5 | 3,5 | 4,0 | 5,0 | 3,0 | | | | | | | | 11,00 | 25,30 | 291,70 | 291,70 |
| 11,0 | 5,4 | 5,1 | 5,2 | 5,8 | 5,2 | | | | | | |
11.
Felix Koggdal,
Team Dive West,
2005 |
103B | 10 | 1,6 | 5,5 | 4,0 | 4,0 | 5,5 | 4,5 | | | | | | | | 14,00 | 22,40 | 22,40 | 22,40 | 13. |
403B | 7,5 | 2,1 | 7,0 | 6,5 | 6,5 | 6,0 | 6,5 | | | | | | | | 19,50 | 40,95 | 63,35 | 63,35 | 10. |
201B | 7,5 | 1,8 | 5,0 | 4,0 | 3,5 | 4,5 | 4,0 | | | | | | | | 12,50 | 22,50 | 85,85 | 85,85 | 10. |
5231D | 7,5 | 2,0 | 5,5 | 5,0 | 5,5 | 6,0 | 4,5 | | | | | | | | 16,00 | 32,00 | 117,85 | 117,85 | 11. |
612B | 10 | 1,9 | 4,0 | 4,5 | 4,0 | 5,0 | 3,5 | | | | | | | | 12,50 | 23,75 | 141,60 | 141,60 | 12. |
105B | 7,5 | 2,4 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | | | | 18,50 | 44,40 | 186,00 | 186,00 | 11. |
5132D | 5 | 2,2 | 5,0 | 4,5 | 5,5 | 4,5 | 5,0 | | | | | | | | 14,50 | 31,90 | 217,90 | 217,90 | 11. |
303C | 5 | 2,1 | 2,5 | 2,0 | 2,0 | 2,0 | 1,5 | | | | | | | | 6,00 | 12,60 | 230,50 | 230,50 | 12. |
405C | 7,5 | 2,7 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | | | | | | | | 21,50 | 58,05 | 288,55 | 288,55 |
| 11,3 | 5,4 | 4,9 | 4,9 | 5,2 | 4,8 | | | | | | |
12.
August Andersson,
Team Dive West,
2005 |
103B | 7,5 | 1,6 | 5,5 | 6,0 | 5,5 | 5,0 | 5,5 | | | | | | | | 16,50 | 26,40 | 26,40 | 26,40 | 12. |
403B | 7,5 | 2,1 | 5,5 | 5,0 | 5,0 | 5,5 | 5,5 | | | | | | | | 16,00 | 33,60 | 60,00 | 60,00 | 11. |
201C | 7,5 | 1,7 | 4,5 | 4,0 | 4,0 | 4,5 | 4,5 | | | | | | | | 13,00 | 22,10 | 82,10 | 82,10 | 13. |
301C | 7,5 | 1,8 | 6,0 | 5,5 | 5,0 | 4,5 | 5,5 | | | | | | | | 16,00 | 28,80 | 110,90 | 110,90 | 13. |
612B | 7,5 | 1,8 | 4,5 | 4,0 | 4,0 | 4,5 | 4,0 | | | | | | | | 12,50 | 22,50 | 133,40 | 133,40 | 13. |
5132D | 5 | 2,2 | 4,0 | 5,0 | 2,5 | 4,0 | 4,5 | | | | | | | | 12,50 | 27,50 | 160,90 | 160,90 | 13. |
105B | 7,5 | 2,4 | 4,0 | 4,0 | 5,0 | 4,5 | 4,5 | | | | | | | | 13,00 | 31,20 | 192,10 | 192,10 | 13. |
405C | 7,5 | 2,7 | 5,0 | 5,0 | 5,5 | 5,0 | 4,5 | | | | | | | | 15,00 | 40,50 | 232,60 | 232,60 | 11. |
205C | 5 | 3,0 | 2,0 | 1,5 | 2,5 | 2,0 | 2,0 | | | | | | | | 6,00 | 18,00 | 250,60 | 250,60 |
| 12,1 | 4,6 | 4,4 | 4,3 | 4,4 | 4,5 | | | | | | |
13.
Elias Dvergsnes,
Kristiansand Stupeklubb,
2006 |
103B | 10 | 1,6 | 7,5 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | | | | 18,50 | 29,60 | 29,60 | 29,60 | 10. |
201C | 7,5 | 1,7 | 5,5 | 4,5 | 4,5 | 5,5 | 5,0 | | | | | | | | 15,00 | 25,50 | 55,10 | 55,10 | 12. |
5231D | 7,5 | 2,0 | 4,5 | 4,5 | 5,0 | 5,0 | 5,5 | | | | | | | | 14,50 | 29,00 | 84,10 | 84,10 | 11. |
403B | 10 | 2,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | | | | | 16,50 | 33,00 | 117,10 | 117,10 | 12. |
105B | 7,5 | 2,4 | 3,5 | 3,5 | 3,5 | 2,5 | 3,5 | | | | | | | | 10,50 | 25,20 | 142,30 | 142,30 | 11. |
405C | 7,5 | 2,7 | 5,5 | 3,5 | 4,0 | 4,5 | 4,0 | | | | | | | | 12,50 | 33,75 | 176,05 | 176,05 | 12. |
5132D | 7,5 | 2,1 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | | | | | | | | 11,50 | 24,15 | 200,20 | 200,20 | 12. |
612B | 10 | 1,9 | 5,0 | 4,0 | 4,0 | 5,5 | 5,5 | | | | | | | -2 | 8,50 | 16,15 | 216,35 | 216,35 | 13. |
301C | 7,5 | 1,8 | 4,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | | | | | 15,00 | 27,00 | 243,35 | 243,35 |
| 10,9 | 5,1 | 4,6 | 4,6 | 4,8 | 4,8 | | | | | | |
Kampfrichter1. Iveta Jirkova,
CZE
2. Kim Daniel Jensen,
NOR
3. Elin Berg,
SWE
4. Peter Henrik Kupka,
NOR
5. Nancy Roza,
NED