1.
Maya Kutty / Tilly Brown,
Southampton Diving Academy,
2004/2005 |
401B | 3 | 401B | 3 | 2,0 | 6,5 | 7,0 | 7,0 | 7,5 | 6,5 | 7,0 | 8,0 | 7,0 | 7,0 | | | | | 21,00 | 42,00 | 42,00 | 42,00 | 3. |
201B | 3 | 201B | 3 | 2,0 | 6,5 | 7,0 | 7,0 | 8,0 | 8,0 | 7,5 | 8,0 | 8,5 | 8,0 | | | | | 22,80 | 45,60 | 87,60 | 87,60 | 1. |
105B | 3 | 105B | 3 | 2,4 | 7,0 | 6,0 | 6,5 | 6,0 | 7,0 | 5,5 | 7,0 | 6,5 | 6,0 | | | | | 19,20 | 46,08 | 133,68 | 133,68 | 1. |
205C | 3 | 205C | 3 | 2,8 | 5,0 | 5,0 | 5,5 | 5,0 | 6,5 | 6,5 | 6,5 | 6,5 | 7,0 | | | | | 17,70 | 49,56 | 183,24 | 183,24 | 1. |
305C | 3 | 305C | 3 | 2,8 | 6,5 | 5,0 | 5,0 | 4,0 | 6,5 | 6,5 | 6,5 | 5,5 | 6,5 | | | | | 17,70 | 49,56 | 232,80 | 232,80 |
| 12,0 | 6,3 | 6,0 | 6,2 | 6,1 | 6,9 | 6,6 | 7,2 | 6,8 | 6,9 | | |
2.
Signe Stahl / Anna Torstensson,
Malmö KK,
2007/2007 |
201B | 3 | 201B | 3 | 2,0 | 6,0 | 7,0 | 7,0 | 8,5 | 7,5 | 8,0 | 8,5 | 8,0 | 7,5 | | | | | 22,50 | 45,00 | 45,00 | 45,00 | 1. |
301B | 3 | 301B | 3 | 2,0 | 5,5 | 6,5 | 7,0 | 6,5 | 7,5 | 6,5 | 7,5 | 8,0 | 7,5 | | | | | 21,30 | 42,60 | 87,60 | 87,60 | 1. |
403B | 3 | 403B | 3 | 2,1 | 6,5 | 6,0 | 6,5 | 7,0 | 7,0 | 6,5 | 7,5 | 6,5 | 6,5 | | | | | 19,80 | 41,58 | 129,18 | 129,18 | 2. |
5233D | 3 | 5233D | 3 | 2,4 | 6,0 | 6,0 | 6,5 | 7,0 | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | | | | | 20,70 | 49,68 | 178,86 | 178,86 | 2. |
105B | 3 | 105B | 3 | 2,4 | 6,5 | 6,0 | 6,5 | 6,5 | 7,5 | 6,5 | 7,5 | 7,5 | 7,0 | | | | | 21,00 | 50,40 | 229,26 | 229,26 |
| 10,9 | 6,1 | 6,3 | 6,7 | 7,1 | 7,4 | 7,0 | 7,7 | 7,4 | 7,1 | | |
3.
Hanna Ekdahl / Klara Johnsson Stjernström,
Malmö KK,
2007/2005 |
201B | 3 | 201B | 3 | 2,0 | 6,0 | 6,5 | 6,5 | 6,5 | 8,0 | 7,0 | 7,5 | 7,5 | 7,5 | | | | | 21,30 | 42,60 | 42,60 | 42,60 | 2. |
103B | 3 | 103B | 3 | 2,0 | 5,5 | 5,5 | 5,5 | 5,5 | 7,0 | 6,5 | 6,5 | 6,0 | 7,0 | | | | | 18,60 | 37,20 | 79,80 | 79,80 | 4. |
5233D | 3 | 5233D | 3 | 2,4 | 6,5 | 6,0 | 4,5 | 5,5 | 7,0 | 6,5 | 6,5 | 6,5 | 6,5 | | | | | 18,60 | 44,64 | 124,44 | 124,44 | 4. |
205C | 3 | 205C | 3 | 2,8 | 4,5 | 4,0 | 6,0 | 5,5 | 6,5 | 6,0 | 6,0 | 6,5 | 7,0 | | | | | 17,40 | 48,72 | 173,16 | 173,16 | 3. |
405C | 3 | 405C | 3 | 2,7 | 6,5 | 6,0 | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 7,0 | 6,0 | | | | | 18,60 | 50,22 | 223,38 | 223,38 |
| 11,9 | 5,8 | 5,6 | 5,6 | 5,7 | 7,0 | 6,5 | 6,6 | 6,7 | 6,8 | | |
4.
Pia Tveit-Sletten / Tuva Tveit-Sletten,
Bergen Stupeklubb,
2004/2004 |
201B | 3 | 201B | 3 | 2,0 | 5,0 | 5,5 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | | | | | 20,10 | 40,20 | 40,20 | 40,20 | 8. |
301B | 3 | 301B | 3 | 2,0 | 6,0 | 6,0 | 6,0 | 6,5 | 7,5 | 7,0 | 7,5 | 7,5 | 8,0 | | | | | 20,70 | 41,40 | 81,60 | 81,60 | 3. |
105B | 3 | 105B | 3 | 2,4 | 5,5 | 5,5 | 6,0 | 6,0 | 7,0 | 6,0 | 7,0 | 6,5 | 7,0 | | | | | 19,20 | 46,08 | 127,68 | 127,68 | 3. |
5233D | 3 | 5233D | 3 | 2,4 | 5,5 | 5,5 | 6,0 | 5,5 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | | | | | 18,90 | 45,36 | 173,04 | 173,04 | 4. |
403B | 3 | 403B | 3 | 2,1 | 6,5 | 6,0 | 5,5 | 6,0 | 7,0 | 7,0 | 6,5 | 7,0 | 7,5 | | | | | 19,80 | 41,58 | 214,62 | 214,62 |
| 10,9 | 5,7 | 5,7 | 6,1 | 6,2 | 7,1 | 6,7 | 7,0 | 6,9 | 7,3 | | |
5.
Kaliona Ducroux Murinova / Zoé Jules,
Ligue PACA/CD06,
2005/2005 |
103B | 3 | 103B | 3 | 2,0 | 5,5 | 6,5 | 6,5 | 5,5 | 7,5 | 7,5 | 7,0 | 7,0 | 7,5 | | | | | 20,40 | 40,80 | 40,80 | 40,80 | 7. |
201B | 3 | 201B | 3 | 2,0 | 4,5 | 4,5 | 5,5 | 5,5 | 6,5 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | 17,70 | 35,40 | 76,20 | 76,20 | 7. |
405C | 3 | 405C | 3 | 2,7 | 5,0 | 5,0 | 5,0 | 4,0 | 6,5 | 6,5 | 6,5 | 5,5 | 6,0 | | | | | 17,40 | 46,98 | 123,18 | 123,18 | 5. |
105B | 3 | 105B | 3 | 2,4 | 5,5 | 6,0 | 5,5 | 5,5 | 6,5 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | 18,30 | 43,92 | 167,10 | 167,10 | 5. |
5132D | 3 | 5132D | 3 | 2,1 | 5,0 | 5,5 | 6,0 | 5,5 | 7,0 | 6,5 | 7,0 | 7,5 | 7,0 | | | | | 19,20 | 40,32 | 207,42 | 207,42 |
| 11,2 | 5,1 | 5,5 | 5,7 | 5,2 | 6,8 | 6,9 | 6,7 | 6,6 | 6,7 | | |
6.
Laina Remund / Louna Iacazzi,
Swiss Diving (Fribourg)/Swiss Diving (Geneve),
2005/2005 |
301B | 3 | 301B | 3 | 2,0 | 3,5 | 3,5 | 6,0 | 6,0 | 5,5 | 6,5 | 5,5 | 6,0 | 6,5 | | | | | 16,50 | 33,00 | 33,00 | 33,00 | 11. |
401B | 3 | 401B | 3 | 2,0 | 5,5 | 6,5 | 7,0 | 6,0 | 7,5 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | 19,50 | 39,00 | 72,00 | 72,00 | 8. |
105B | 3 | 105B | 3 | 2,4 | 6,5 | 7,0 | 6,0 | 6,0 | 7,5 | 7,0 | 7,0 | 6,5 | 6,5 | | | | | 19,80 | 47,52 | 119,52 | 119,52 | 8. |
205C | 3 | 205C | 3 | 2,8 | 2,0 | 2,5 | 4,0 | 4,0 | 4,0 | 3,0 | 4,0 | 4,5 | 5,0 | | | | | 11,40 | 31,92 | 151,44 | 151,44 | 9. |
5235D | 3 | 5235D | 3 | 2,8 | 5,5 | 6,0 | 5,5 | 4,5 | 7,0 | 6,5 | 6,5 | 6,5 | 7,0 | | | | | 18,60 | 52,08 | 203,52 | 203,52 |
| 12,0 | 4,6 | 5,1 | 5,7 | 5,3 | 6,3 | 6,0 | 5,9 | 6,0 | 6,3 | | |
7.
Sofia Torstensson / Meja Palmer,
Malmö KK/Jönköping Simsällskap,
2005/2005 |
201B | 3 | 201B | 3 | 2,0 | 6,5 | 7,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | 6,0 | | | | | 18,60 | 37,20 | 37,20 | 37,20 | 9. |
401B | 3 | 401B | 3 | 2,0 | 6,0 | 6,5 | 5,0 | 5,5 | 6,0 | 5,5 | 6,0 | 6,5 | 5,5 | | | | | 17,40 | 34,80 | 72,00 | 72,00 | 8. |
105B | 3 | 105B | 3 | 2,4 | 5,0 | 4,5 | 6,5 | 6,0 | 5,0 | 5,0 | 5,5 | 5,5 | 5,0 | | | | | 15,90 | 38,16 | 110,16 | 110,16 | 9. |
405C | 3 | 405C | 3 | 2,7 | 6,0 | 5,5 | 4,0 | 4,5 | 6,0 | 6,0 | 6,0 | 6,5 | 6,0 | | | | | 16,80 | 45,36 | 155,52 | 155,52 | 8. |
5233D | 3 | 5233D | 3 | 2,4 | 6,0 | 6,0 | 5,5 | 5,0 | 7,0 | 6,0 | 7,0 | 7,0 | 7,0 | | | | | 19,50 | 46,80 | 202,32 | 202,32 |
| 11,5 | 5,9 | 5,9 | 5,4 | 5,4 | 6,0 | 5,7 | 6,2 | 6,4 | 5,9 | | |
8.
Urte Valeisaite / Vita Slajute,
Litauen,
2005/2006 |
401B | 3 | 401B | 3 | 2,0 | 6,5 | 7,0 | 7,5 | 6,0 | 6,5 | 8,0 | 7,0 | 7,0 | 7,5 | | | | | 21,00 | 42,00 | 42,00 | 42,00 | 3. |
201B | 3 | 201B | 3 | 2,0 | 5,0 | 5,5 | 5,5 | 5,0 | 6,5 | 8,0 | 6,0 | 6,0 | 6,5 | | | | | 17,70 | 35,40 | 77,40 | 77,40 | 5. |
105B | 3 | 105B | 3 | 2,4 | 5,5 | 5,5 | 5,0 | 6,0 | 6,5 | 6,0 | 5,5 | 7,0 | 6,5 | | | | | 18,00 | 43,20 | 120,60 | 120,60 | 7. |
403B | 3 | 403B | 3 | 2,1 | 6,5 | 6,5 | 5,0 | 4,5 | 6,0 | 6,5 | 6,0 | 5,5 | 6,5 | | | | | 18,00 | 37,80 | 158,40 | 158,40 | 6. |
5233D | 3 | 5233D | 3 | 2,4 | 5,5 | 6,5 | 5,0 | 5,0 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | 17,10 | 41,04 | 199,44 | 199,44 |
| 10,9 | 5,8 | 6,2 | 5,6 | 5,3 | 6,3 | 7,0 | 6,1 | 6,3 | 6,6 | | |
9.
Panna Gyovai / Emma Kelly,
Ungarn,
2006/2008 |
201B | 3 | 201B | 3 | 2,0 | 5,5 | 6,0 | 6,5 | 6,0 | 7,0 | 7,5 | 8,0 | 7,5 | 7,5 | | | | | 20,70 | 41,40 | 41,40 | 41,40 | 6. |
5231D | 3 | 5231D | 3 | 2,0 | 5,5 | 6,0 | 4,5 | 4,0 | 7,0 | 7,0 | 6,5 | 6,0 | 6,0 | | | | | 17,70 | 35,40 | 76,80 | 76,80 | 6. |
105B | 3 | 105B | 3 | 2,4 | 5,5 | 6,0 | 5,5 | 5,5 | 7,0 | 7,0 | 7,0 | 6,5 | 6,5 | | | | | 18,90 | 45,36 | 122,16 | 122,16 | 6. |
405C | 3 | 405C | 3 | 2,7 | 2,0 | 3,5 | 4,5 | 6,0 | 4,5 | 3,5 | 5,0 | 5,0 | 4,0 | | | | | 12,90 | 34,83 | 156,99 | 156,99 | 7. |
205C | 3 | 205C | 3 | 2,8 | 3,0 | 4,5 | 5,0 | 3,5 | 4,5 | 4,5 | 5,5 | 5,0 | 5,0 | | | | | 13,50 | 37,80 | 194,79 | 194,79 |
| 11,9 | 4,3 | 5,2 | 5,2 | 5,0 | 6,0 | 5,9 | 6,4 | 6,0 | 5,8 | | |
10.
Tereza Jelinkova / Ivana Medkova,
Czech Republic,
2008/2004 |
201B | 3 | 201B | 3 | 2,0 | 5,0 | 6,0 | 6,5 | 7,0 | 7,5 | 8,0 | 7,0 | 7,0 | 8,0 | | | | | 21,00 | 42,00 | 42,00 | 42,00 | 3. |
301B | 3 | 301B | 3 | 2,0 | 1,5 | 2,5 | 5,0 | 5,5 | 5,0 | 4,5 | 3,5 | 4,0 | 4,0 | | | | | 12,00 | 24,00 | 66,00 | 66,00 | 11. |
5231D | 3 | 5231D | 3 | 2,0 | 5,0 | 6,5 | 4,0 | 4,0 | 6,5 | 6,0 | 6,0 | 5,5 | 7,0 | | | | | 16,50 | 33,00 | 99,00 | 99,00 | 11. |
105B | 3 | 105B | 3 | 2,4 | 5,5 | 5,5 | 4,5 | 3,5 | 6,0 | 6,5 | 4,5 | 5,5 | 5,5 | | | | | 16,20 | 38,88 | 137,88 | 137,88 | 10. |
405C | 3 | 405C | 3 | 2,7 | 4,5 | 5,0 | 2,5 | 2,5 | 5,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | | 13,80 | 37,26 | 175,14 | 175,14 |
| 11,1 | 4,3 | 5,1 | 4,5 | 4,5 | 6,1 | 6,1 | 5,2 | 5,5 | 5,9 | | |
11.
Meret Bachmann / Sophie Fürst,
Verein Zürcher Wasserspringer,
2008/2007 |
401B | 3 | 401B | 3 | 2,0 | 5,0 | 4,0 | 5,0 | 4,5 | 6,5 | 6,5 | 6,0 | 6,0 | 6,0 | | | | | 16,80 | 33,60 | 33,60 | 33,60 | 10. |
103B | 3 | 103B | 3 | 2,0 | 4,5 | 5,5 | 5,5 | 5,0 | 6,5 | 6,5 | 6,0 | 6,5 | 6,0 | | | | | 17,70 | 35,40 | 69,00 | 69,00 | 10. |
201B | 3 | 201B | 3 | 1,8 | 6,0 | 6,0 | 4,0 | 4,0 | 6,5 | 6,5 | 6,0 | 6,5 | 5,5 | | | | | 17,40 | 31,32 | 100,32 | 100,32 | 10. |
301B | 3 | 301B | 3 | 1,9 | 2,5 | 2,5 | 3,5 | 4,0 | 3,5 | 5,0 | 3,5 | 4,5 | 4,5 | | | | | 11,10 | 21,09 | 121,41 | 121,41 | 11. |
105C | 3 | 105C | 3 | 2,2 | 3,5 | 3,5 | 4,5 | 4,0 | 5,5 | 4,5 | 5,0 | 5,0 | 5,5 | | | | | 13,80 | 30,36 | 151,77 | 151,77 |
| 9,9 | 4,3 | 4,3 | 4,5 | 4,3 | 5,7 | 5,8 | 5,3 | 5,7 | 5,5 | | |
Kampfrichter1. Nicolas Lemoine,
FRA A
2. Joakim Nyström,
SWE A
3. Chiara Corticelle,
SUI B
4. Arvid Sundheim,
NOR B
5. Taina Karvonen,
FIN Synchron
6. Jann Siefken,
AUT Synchron
7. Ramon de Meyer,
NED Synchron
8. Grzegorz Kozdranski,
POL Synchron
9. Robert Choutka,
CZE Synchron
Referee: Arne Tellefsen,
NOR