1.
Bryn James / Oliver Covell,
Southampton Diving Academy,
2006/2005 |
103B | 7,5 | 103B | 7,5 | 2,0 | 7,0 | 8,0 | 7,0 | 7,0 | 7,5 | 7,5 | 7,5 | 7,0 | 7,5 | | | | | 21,90 | 43,80 | 43,80 | 43,80 | 1. |
301B | 10 | 301B | 10 | 2,0 | 7,0 | 7,5 | 8,0 | 7,5 | 8,0 | 7,0 | 8,0 | 7,5 | 7,0 | | | | | 22,50 | 45,00 | 88,80 | 88,80 | 1. |
107C | 10 | 107C | 10 | 2,7 | 6,5 | 6,5 | 4,5 | 4,5 | 6,0 | 6,5 | 5,0 | 5,5 | 6,0 | | | | | 17,10 | 46,17 | 134,97 | 134,97 | 1. |
205C | 7,5 | 205C | 7,5 | 2,8 | 6,5 | 7,5 | 3,0 | 3,0 | 4,5 | 4,0 | 2,0 | 4,0 | 3,5 | | | | | 12,60 | 35,28 | 170,25 | 170,25 | 1. |
5233D | 5 | 5233D | 5 | 2,5 | 5,5 | 6,5 | 8,0 | 8,0 | 6,5 | 7,0 | 8,0 | 7,5 | 7,5 | | | | | 21,90 | 54,75 | 225,00 | 225,00 |
| 12,0 | 6,5 | 7,2 | 6,1 | 6,0 | 6,5 | 6,4 | 6,1 | 6,3 | 6,3 | | |
2.
Damian O`Dell / Devon O`Dell,
Verein Zürcher Wasserspringer,
2004/2006 |
103B | 10 | 103B | 10 | 2,0 | 7,5 | 7,0 | 5,5 | 5,5 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | | | | | 20,10 | 40,20 | 40,20 | 40,20 | 3. |
201B | 10 | 201B | 10 | 2,0 | 6,0 | 5,0 | 5,0 | 4,5 | 6,5 | 7,0 | 6,0 | 6,0 | 6,5 | | | | | 17,40 | 34,80 | 75,00 | 75,00 | 3. |
5231D | 10 | 5231D | 10 | 2,0 | 7,5 | 8,0 | 6,0 | 7,0 | 8,5 | 7,5 | 8,0 | 8,0 | 7,5 | | | | | 22,80 | 45,60 | 120,60 | 120,60 | 3. |
403B | 10 | 403B | 10 | 2,0 | 7,5 | 8,0 | 7,0 | 6,5 | 7,5 | 7,5 | 8,5 | 8,0 | 8,0 | | | | | 22,80 | 45,60 | 166,20 | 166,20 | 2. |
105B | 10 | 105B | 10 | 2,3 | 5,5 | 4,0 | 5,5 | 6,0 | 6,0 | 7,0 | 6,5 | 6,5 | 6,5 | | | | | 18,30 | 42,09 | 208,29 | 208,29 |
| 10,3 | 6,8 | 6,4 | 5,8 | 5,9 | 7,1 | 7,3 | 7,2 | 7,1 | 7,1 | | |
3.
Albin Helling / Axel Sinclair,
Team Dive West,
2008/2008 |
103B | 7,5 | 103B | 7,5 | 2,0 | 6,5 | 6,0 | 6,5 | 6,0 | 8,0 | 8,0 | 7,5 | 6,5 | 7,0 | | | | | 21,00 | 42,00 | 42,00 | 42,00 | 2. |
201B | 7,5 | 201B | 7,5 | 2,0 | 5,0 | 5,5 | 5,0 | 5,5 | 7,5 | 7,0 | 7,0 | 7,0 | 6,5 | | | | | 18,90 | 37,80 | 79,80 | 79,80 | 2. |
403C | 5 | 403C | 5 | 2,2 | 5,0 | 5,5 | 6,5 | 7,0 | 8,0 | 6,0 | 7,5 | 7,5 | 7,5 | | | | | 20,70 | 45,54 | 125,34 | 125,34 | 2. |
5231D | 7,5 | 5231D | 7,5 | 2,0 | 6,5 | 6,0 | 5,5 | 5,5 | 7,0 | 6,0 | 6,5 | 6,5 | 6,0 | | | | | 18,30 | 36,60 | 161,94 | 161,94 | 3. |
105B | 7,5 | 105B | 7,5 | 2,4 | 5,5 | 5,0 | 5,5 | 5,5 | 5,5 | 6,0 | 5,0 | 5,5 | 6,0 | | | | | 16,80 | 40,32 | 202,26 | 202,26 |
| 10,6 | 5,7 | 5,6 | 5,8 | 5,9 | 7,2 | 6,6 | 6,7 | 6,6 | 6,6 | | |
4.
August Andersson / Felix Koggdal,
Team Dive West,
2005/2005 |
201C | 7,5 | 201C | 7,5 | 2,0 | 6,5 | 6,0 | 6,0 | 5,5 | 6,5 | 6,5 | 5,5 | 5,5 | 5,5 | | | | | 17,70 | 35,40 | 35,40 | 35,40 | 4. |
301C | 7,5 | 301C | 7,5 | 2,0 | 4,5 | 4,0 | 4,5 | 4,0 | 5,5 | 6,0 | 5,5 | 5,5 | 5,5 | | | | | 15,00 | 30,00 | 65,40 | 65,40 | 5. |
105B | 7,5 | 105B | 7,5 | 2,4 | 7,0 | 6,0 | 3,5 | 4,0 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | | | | | 13,50 | 32,40 | 97,80 | 97,80 | 4. |
403B | 7,5 | 403B | 7,5 | 2,1 | 2,5 | 3,5 | 6,5 | 5,5 | 4,5 | 3,5 | 2,0 | 2,5 | 4,0 | | | | | 11,40 | 23,94 | 121,74 | 121,74 | 4. |
405C | 7,5 | 405C | 7,5 | 2,7 | 4,0 | 4,0 | 3,0 | 2,5 | 3,5 | 3,5 | 3,0 | 3,0 | 4,0 | | | | | 10,20 | 27,54 | 149,28 | 149,28 |
| 11,2 | 4,9 | 4,7 | 4,7 | 4,3 | 4,9 | 4,8 | 4,0 | 4,1 | 4,6 | | |
5.
Erik Ramnefjell Natvik / Falk Von Krogh,
Bergen Stupeklubb/Oslo Stupeklubb,
2007/2006 |
101C | 5 | 101C | 5 | 2,0 | 4,5 | 5,0 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | | 17,10 | 34,20 | 34,20 | 34,20 | 5. |
401C | 5 | 401C | 5 | 2,0 | 5,0 | 4,5 | 5,0 | 5,0 | 6,0 | 6,0 | 7,0 | 6,5 | 5,5 | | | | | 17,10 | 34,20 | 68,40 | 68,40 | 4. |
103C | 5 | 103C | 5 | 1,6 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,5 | 4,5 | 5,0 | 5,0 | | | | | 13,80 | 22,08 | 90,48 | 90,48 | 5. |
5211A | 5 | 5211A | 5 | 1,8 | 3,5 | 1,0 | 2,5 | 5,0 | 6,0 | 6,0 | 7,0 | 7,0 | 6,5 | | | | | 15,30 | 27,54 | 118,02 | 118,02 | 5. |
612B | 5 | 612B | 5 | 1,7 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | 4,5 | 5,0 | 5,0 | 3,5 | | | | | 14,70 | 24,99 | 143,01 | 143,01 |
| 9,1 | 4,4 | 3,7 | 4,4 | 4,9 | 5,6 | 5,6 | 5,9 | 5,9 | 5,3 | | |
Kampfrichter1. Birgitta Cserba,
HUN A
2. Frode Lund,
NOR A
3. Eveline Julmy,
SUI B
4. Lindsey Fraser,
GBR B
5. Tania Piekkanen,
FIN Synchron
6. Jonathan Malusardi,
NED Synchron
7. Arvid Sundheim,
NOR Synchron
8. Ale Pikturniene,
LTU Synchron
9. Mirosława Gruszka,
POL Synchron
Referee: Arne Tellefsen,
NOR