Judge Analyse

Bergen Open 2022, AdO Arena, 5/1/22

A Girls, 1 meter

Panel A

Brun, AUTThorsen, NORBorgo, FRAKim, SWEde Vroome, NED
1.Maya Kutty, SDA211.651. 207.001. 214.951. 207.751. 214.051. 208.05
2.Elna Widerström, POS199.102. 196.203. 199.802. 202.655. 199.952. 201.15
3.Tilly Brown, SDA196.054. 192.152. 202.354. 185.253. 202.353. 195.90
4.Maria Łukaszewicz, POL192.505. 191.704. 194.105. 180.754. 201.154. 194.25
5.Odessa Käck, FIN191.803. 194.106. 183.906. 179.402. 203.104. 194.25
6.Maud van Kempen, NED187.707. 183.755. 188.553. 187.056. 193.356. 184.80
7.Sofia Torstensson, MKK179.308. 179.707. 183.157. 177.457. 179.557. 180.90
8.Meja Palmer, JSS177.556. 184.958. 182.258. 173.859. 175.0512. 164.40
9.Emma Veisz, HUN169.9011. 175.659. 174.6011. 165.4513. 168.4514. 162.75
10.Lara El Batt, SUI169.7012. 172.6510. 171.759. 169.3511. 170.709. 165.45
11.Stella Lindqvist, SPIF169.5510. 177.1517. 167.5517. 159.008. 178.3510. 165.15
12.Wilma Perkiö, FIN168.959. 178.6511. 171.6013. 161.709. 175.0517. 161.70
13.Urte Valeisaite, LTU165.9014. 169.2013. 170.2510. 168.0015. 166.6520. 154.65
14.Louna Iacazzi, SUI163.8513. 170.1020. 162.6019. 154.9514. 167.7013. 163.80
15.Klara Johnsson Stjernström, MKK163.6518. 162.9012. 171.1521. 151.5012. 168.6014. 162.75
16.Elin Hagelin, JSS162.6519. 162.3018. 166.2016. 159.3022. 155.258. 167.85
17.Cara Albiez, AUT162.3015. 168.9024. 159.0014. 160.3518. 158.2511. 164.85
18.Tuva Tveit-Sletten, BStK162.0522. 157.6515. 168.7514. 160.3517. 160.3516. 162.60
19.Eliska Mikynova, Czech161.6016. 165.4516. 168.1517. 159.0019. 157.8021. 151.95
20.Iris de Heer, ADT159.4517. 164.2519. 165.4524. 144.6021. 156.1518. 159.45
21.Hanna Andersson, POS156.8520. 162.0025. 153.4520. 151.9516. 160.5019. 157.20
22.Elsa Tjerneld, SPIF155.5521. 158.7014. 169.2025. 142.8020. 157.3522. 146.85
23.Zoé Jules, LPACA153.2524. 150.9023. 159.3012. 164.4023. 150.7527. 142.35
24.Ivana Medkova, Czech151.5023. 155.8521. 162.0022. 149.7027. 136.2024. 146.40
25.Pia Tveit-Sletten, BStK149.2526. 150.1522. 160.5023. 146.8525. 147.3027. 142.35
26.Panna Gyovai, HUN147.1025. 150.7526. 147.9027. 142.3523. 150.7525. 142.65
27.Manou Meulebeek, PSV145.1527. 149.5528. 145.6525. 142.8030. 132.1522. 146.85
28.Eira Tronerud, PSK140.8029. 136.5027. 147.4528. 139.0526. 142.3529. 140.85
29.Vita Slajute, LTU138.1031. 135.1529. 143.8529. 136.6528. 135.1526. 142.50
30.Nura Krpo, BST129.6028. 137.7031. 134.2532. 125.1031. 126.0031. 123.60
31.Helene Svensson Johannessen, SSC127.8030. 135.7530. 136.2030. 129.9033. 121.0533. 121.05
32.Nica Rakke, ADT127.5533. 126.3032. 133.5033. 121.5029. 132.3030. 125.25
33.Sofie Heisholt, Spinn126.4532. 128.1033. 132.1531. 128.8532. 124.8032. 122.40
34.Kaliona Ducroux Murinova, LPACA119.2534. 120.7534. 126.9035. 116.1034. 120.9035. 109.80
35.Martine Holm Blihovde, SSC115.8535. 119.5536. 118.3534. 116.8537. 103.3534. 115.65
36.Leia Olsson, POS113.1536. 113.2535. 120.6036. 113.4035. 110.4036. 108.30
37.Erle Nygjerde, BST108.8037. 112.9537. 116.2537. 106.5035. 110.4037. 102.30
38.Lilly Månsson, POS102.0038. 109.5038. 110.7039. 83.7038. 97.8038. 101.85
39.Maya Sasson, OS88.7039. 96.3039. 104.2538. 84.9039. 75.0040. 82.35
40.Caroline Schei, KSK82.1040. 81.9040. 84.4540. 82.2040. 71.8539. 86.55

Panel B

Sofieva, FINGoldberg, FINFinne, NORKárpáti, HUNCorticelle, SUI
1.Tilly Brown, SDA180.851. 179.701. 186.602. 173.401. 179.851. 179.85
2.Elna Widerström, POS174.702. 170.702. 177.151. 173.852. 173.103. 173.10
3.Maya Kutty, SDA163.704. 165.754. 162.303. 166.653. 162.302. 173.40
4.Meja Palmer, JSS154.403. 166.803. 169.805. 153.9023. 132.6014. 146.10
5.Eliska Mikynova, Czech153.3014. 144.009. 151.659. 147.604. 157.504. 160.20
6.Stella Lindqvist, SPIF152.955. 162.456. 155.554. 156.759. 146.559. 150.00
7.Odessa Käck, FIN150.256. 152.855. 157.356. 153.7516. 140.5510. 149.40
8.Klara Johnsson Stjernström, MKK149.708. 148.6513. 149.1010. 145.056. 149.255. 157.95
9.Cara Albiez, AUT148.1521. 132.3011. 149.7017. 140.255. 155.556. 152.25
10.Maud van Kempen, NED147.109. 148.3515. 147.758. 147.757. 148.5020. 141.90
11.Lara El Batt, SUI146.6010. 146.4010. 150.0012. 144.0012. 143.1013. 146.70
12.Wilma Perkiö, FIN146.207. 150.607. 154.9523. 131.4017. 139.807. 151.65
13.Vita Slajute, LTU145.5511. 146.2512. 149.5520. 137.258. 146.8512. 146.85
14.Sofia Torstensson, MKK145.4012. 146.1017. 146.5510. 145.0515. 141.4511. 148.65
15.Pia Tveit-Sletten, BStK143.9018. 140.2514. 148.9514. 142.2013. 142.5018. 142.80
16.Elin Hagelin, JSS143.7020. 132.6018. 144.457. 149.4010. 144.4516. 144.45
17.Manou Meulebeek, PSV143.2517. 140.5515. 147.7515. 141.0018. 138.0015. 144.90
18.Emma Veisz, HUN139.6022. 130.2023. 130.8016. 140.8511. 143.858. 151.35
19.Kaliona Ducroux Murinova, LPACA139.0513. 144.308. 154.0519. 137.5525. 132.4523. 135.30
20.Louna Iacazzi, SUI137.7519. 133.3524. 130.2021. 133.6514. 142.3517. 142.95
21.Tuva Tveit-Sletten, BStK137.3515. 140.7021. 132.7518. 139.9519. 136.0524. 135.00
22.Hanna Andersson, POS136.0015. 140.7020. 132.9022. 132.9020. 135.3019. 142.20
23.Urte Valeisaite, LTU133.1523. 129.7519. 139.5024. 129.9022. 133.0521. 136.65
24.Zoé Jules, LPACA130.4025. 126.9025. 127.3527. 123.7521. 133.5022. 136.35
25.Iris de Heer, ADT126.4527. 122.4022. 131.5525. 128.2529. 117.0026. 128.70
26.Maria Łukaszewicz, POL125.9526. 126.4527. 122.1026. 125.7027. 126.4530. 119.10
27.Eira Tronerud, PSK125.1028. 122.2526. 126.1513. 142.6530. 114.6028. 121.35
28.Elsa Tjerneld, SPIF123.7024. 128.4028. 121.5028. 121.2028. 121.5029. 121.20
29.Ivana Medkova, Czech123.1030. 119.4030. 107.1030. 115.0526. 126.9025. 130.50
30.Panna Gyovai, HUN122.4529. 120.7529. 117.1529. 117.1523. 132.6027. 122.70
31.Nica Rakke, ADT105.7533. 100.6531. 101.1032. 106.8031. 106.8030. 119.10
32.Nura Krpo, BST104.2532. 102.1533. 94.8031. 109.9534. 98.4032. 109.95
33.Maya Sasson, OS102.4031. 105.7532. 95.2533. 100.3533. 99.1533. 107.85
34.Lilly Månsson, POS95.8035. 90.1534. 90.6036. 93.4532. 100.0534. 100.05
35.Sofie Heisholt, Spinn85.3537. 81.0036. 80.2535. 93.6035. 81.4537. 84.75
36.Martine Holm Blihovde, SSC84.8034. 92.4035. 82.3537. 92.1037. 79.5039. 82.50
37.Leia Olsson, POS84.7038. 80.1039. 74.4039. 85.5036. 80.1035. 93.90
38.Helene Svensson Johannessen, SSC84.3039. 71.7037. 79.5034. 93.9039. 76.3536. 91.05
39.Erle Nygjerde, BST81.7536. 83.5538. 77.1038. 88.2038. 76.9538. 82.95
40.Caroline Schei, KSK54.7040. 59.7040. 54.6040. 49.8040. 49.2040. 57.60
Judges
Panel A
On Rounds 1, 2, 3, 6, 7
1. Aristide Brun, AUT
2. Julie Thorsen, NOR
3. Romuald Borgo, FRA
4. Nathan Kim, SWE
5. Angelique de Vroome, NED
Panel B
On Rounds 4, 5, 8, 9
1. Salla Sofieva, FIN
2. Tania Goldberg, FIN
3. Oda Finne, NOR
4. Éva Kárpáti, HUN
5. Chiara Corticelle, SUI
Referee: Aristide Brun, AUT