Judge Analyse

Bergen Open 2022, AdO Arena, 4/29/22

Men, 1 meter

Siefken, AUTBerg, SWEJensen, NORJulmy, SUISofieva, FIN
1.Juho Junttila, FIN328.252. 316.801. 331.651. 320.251. 342.001. 325.50
2.Dariush Lotfi, AUT311.601. 326.852. 327.303. 292.502. 315.002. 319.50
3.Elias Petersen, MKK310.653. 292.053. 312.152. 310.203. 313.953. 314.85
4.Cameron Gammage, SDA281.206. 264.304. 292.055. 260.104. 310.204. 282.45
5.Jacob Stoltz, SPIF278.554. 276.455. 285.454. 270.305. 293.705. 265.65
6.Aarne Riekki, FIN263.557. 247.956. 275.707. 251.107. 267.907. 259.35
7.Richard Roop-Iliste, SPIF262.405. 271.809. 253.659. 238.959. 258.456. 264.60
8.Sebastian Konecki, LTU256.658. 246.907. 269.556. 257.558. 261.0010. 232.95
9.Martin NĂ¥den Dyrstad, SSC251.2010. 238.358. 259.808. 249.006. 282.608. 241.65
10.Felix Olsson, SPIF237.309. 240.3010. 239.8510. 229.2010. 239.709. 235.65
11.Pierrick Shafer, SUI214.3011. 219.7512. 216.0011. 207.6011. 235.0512. 191.85
12.Erik Gundersen, MKK207.2512. 206.1011. 219.4512. 203.7012. 212.5511. 202.50
13.Thomas Michellod, SUI174.7013. 173.7013. 191.7013. 161.4013. 209.1013. 166.20
Judges
1. Jann Siefken, AUT
2. Elin Berg, SWE
3. Kim Daniel Jensen, NOR
4. Eveline Julmy, SUI
5. Salla Sofieva, FIN
Referee: Jann Siefken, AUT