Judge Analyse

Bergen Open 2022, AdO Arena, 4/29/22

C Boys, 3 meters

Sundheim, NORNyström, SWEJirkova, CZESofieva, FINStritt Burk, SUI
1.Jed Brown, SDA314.101. 307.501. 313.951. 315.451. 309.451. 315.00
2.Baptiste Allamanno, LPACA288.903. 292.803. 282.152. 294.452. 285.602. 286.95
3.Péter András Szabó, HUN279.852. 294.302. 290.253. 280.204. 270.003. 268.95
4.Erik Passerone, VZW268.904. 271.804. 269.104. 276.753. 278.254. 267.45
5.Elias Liikkanen, VanDi243.955. 244.505. 245.855. 245.256. 228.905. 248.10
6.Andrei Golovatii, SDA238.156. 238.956. 239.406. 237.605. 240.756. 231.00
7.Matteo Weiss, VZW215.657. 231.757. 227.708. 199.807. 213.157. 211.35
8.Mathis DUCREUX, LPACA205.458. 213.459. 201.907. 209.558. 204.608. 199.05
9.Ahmed Alshomrani, KSA193.209. 191.258. 202.209. 195.759. 189.009. 193.05
10.Måns Engström, VGF183.8510. 189.9011. 189.9011. 176.8510. 182.4010. 186.30
11.Aaro Piekkanen, VanDi178.8515. 157.6513. 186.7510. 182.7011. 179.4011. 184.65
12.Waleed Alshomrani, KSA171.2011. 172.5012. 188.7012. 160.5012. 165.9012. 182.70
13.Julian Bloch Holmvik, SSC166.7012. 161.4010. 200.1013. 152.5513. 162.1513. 169.50
14.Herman Eide, OS154.5013. 158.8514. 155.7014. 145.3514. 152.2514. 158.70
15.Svein Krag Hvalbye, SSC146.3014. 157.8015. 146.8515. 141.9015. 135.3015. 147.75
16.Anders Hovland, SSC119.1516. 120.4516. 139.5016. 106.2016. 123.7516. 115.65
Judges
1. Arvid Sundheim, NOR
2. Hilma Nyström, SWE
3. Iveta Jirkova, CZE
4. Salla Sofieva, FIN
5. Carmen Stritt Burk, SUI
Referee: Carmen Stritt Burk, SUI