Judge Analyse

Bergen Open 2022, AdO Arena, 4/29/22

B Girls, 3 meters

Panel A

Devor, NORTaghbostani, SUIAlshaikh, KSAThorsen, NORKozdranski, POL
1.Signe Stahl, MKK170.452. 168.001. 174.751. 164.251. 172.652. 171.45
2.Eerika Repo, FIN166.801. 178.653. 161.556. 145.802. 166.051. 172.80
3.Natalia Piwowarska, POL156.504. 150.452. 166.654. 148.803. 159.153. 156.75
4.Elizabeth Hart, SDA153.903. 161.104. 155.104. 148.806. 149.105. 151.50
5.Tereza Jelinkova, Czech150.408. 142.505. 145.953. 149.704. 156.304. 155.55
6.Anna Torstensson, MKK143.6012. 136.207. 137.702. 152.108. 141.609. 143.40
7.Emilia Witek, POL140.705. 146.7016. 128.7014. 126.005. 149.857. 150.75
8.Emma Kelly, HUN140.0011. 138.606. 138.6012. 129.607. 145.806. 151.20
9.Kerttu Toivonen, FIN139.0510. 139.5011. 133.659. 132.3010. 139.058. 144.45
10.Sarah Berger, SUI136.807. 144.6010. 134.108. 137.1014. 134.1013. 136.80
11.Sophie Fürst, VZW136.0514. 133.658. 137.107. 138.1515. 130.8014. 136.35
12.Elna Pettersson Wiberg, POS134.0513. 134.2513. 132.7511. 131.2511. 138.4515. 135.90
13.Nova Corne, JSS132.6520. 119.2515. 130.5013. 128.8512. 138.3011. 141.00
14.Hanna Ekdahl, MKK131.9019. 123.6018. 125.1010. 132.009. 140.1012. 140.10
15.Anna Sailavuo, FIN130.506. 145.6514. 132.1522. 112.9516. 130.2016. 129.15
15.Natalie Barr, SDA130.509. 141.6011. 133.6519. 119.2516. 130.2019. 124.35
17.Odessa Jääskeläinen, FIN129.8015. 130.9517. 127.6517. 121.6519. 128.4010. 141.15
18.Isabelle Stevenson, VZW128.0515. 130.959. 136.6520. 116.5521. 124.8017. 128.40
19.Sienna Pambou Sunnfør, BStK125.0017. 126.6021. 121.8016. 122.2513. 136.0522. 123.00
20.Elly Ekebäck, JSS121.2529. 110.7025. 115.9515. 124.2020. 126.0018. 126.75
21.Louvisa Eklind, VGF120.9024. 118.2023. 117.6018. 120.6018. 129.9025. 118.20
22.June Sundheim, PSK118.7518. 126.0026. 115.3527. 105.4524. 116.1019. 124.35
23.Coralie Briano, LPACA117.0021. 119.1027. 114.3028. 103.2022. 122.1021. 123.90
24.Anni Dorottya Szabó, HUN116.2023. 118.3520. 122.2530. 101.8526. 114.3028. 114.75
25.My Tufvesson, POS115.5522. 118.5021. 121.8025. 106.3523. 117.9027. 115.65
26.Anjali Kutty, SDA114.9027. 112.0529. 112.0521. 114.3025. 115.8024. 120.00
27.Meret Bachmann, VZW113.1530. 110.5519. 123.3026. 106.0530. 99.6023. 120.15
28.Ingeborg Larsson, POS111.7525. 116.4030. 108.3024. 108.3027. 107.7029. 113.40
29.Alisa Saar, FIN109.0533. 104.2524. 116.8533. 96.1528. 106.9526. 116.40
30.Nagypál Janka, HUN106.8026. 113.4028. 112.9534. 94.0532. 91.6530. 112.95
31.Maja Jackowicz-Korczynska, POS105.9032. 106.2032. 104.1028. 103.2029. 102.3032. 106.20
32.Nike Nilsson, MKK103.9034. 102.7531. 105.0023. 109.5031. 93.9031. 112.65
33.Linnea Monstad, Spinn100.8528. 111.1535. 93.9031. 100.0534. 88.5034. 102.60
34.Synne Boga, BStK100.4530. 110.5533. 100.9532. 97.2036. 85.9533. 103.20
35.Anna Holstad, KSK91.2035. 93.7534. 98.5535. 92.7037. 80.8537. 89.25
36.Nicoline Løkås, SSC90.3036. 93.1538. 86.4036. 90.7533. 91.3535. 96.30
37.Hanna Thuestad Langeland, BStK85.1538. 87.1539. 79.8037. 90.6035. 86.4038. 87.30
38.Miya Friedel, VZW83.9039. 85.6537. 86.5539. 77.1039. 73.6536. 91.80
39.Evenia Dahlen Lunde, KSK80.4537. 87.4536. 90.7538. 77.8538. 75.7539. 78.15
40.Ingvild Johansen Rindal, KSK73.7540. 77.5540. 75.7540. 73.5040. 62.7040. 75.00

Panel B

Roberst, GBRStrömbeck, SWENyborg, NORde Meyer, NEDPiekkanen, FIN
1.Natalia Piwowarska, POL175.852. 169.951. 179.551. 196.052. 171.302. 172.65
2.Signe Stahl, MKK172.356. 156.003. 166.802. 180.901. 172.501. 173.55
3.Odessa Jääskeläinen, FIN164.751. 174.004. 158.705. 151.654. 164.253. 171.30
4.Anna Torstensson, MKK163.253. 169.052. 175.504. 152.105. 158.554. 165.30
5.Emilia Witek, POL163.004. 166.505. 155.403. 153.903. 165.155. 161.40
6.Eerika Repo, FIN147.857. 153.308. 146.709. 140.406. 147.759. 143.55
7.Tereza Jelinkova, Czech147.208. 151.509. 142.206. 147.157. 144.606. 155.40
8.Hanna Ekdahl, MKK140.8512. 138.757. 147.908. 142.808. 141.908. 145.05
9.Elna Pettersson Wiberg, POS138.5020. 123.7510. 141.3011. 137.409. 136.807. 145.95
10.Coralie Briano, LPACA136.259. 149.4014. 132.9014. 124.3510. 132.1510. 142.65
11.Natalie Barr, SDA135.005. 157.356. 148.3525. 106.6518. 125.5518. 128.40
12.Nova Corne, JSS134.3522. 122.8516. 130.8010. 139.3515. 127.2011. 142.20
13.Nike Nilsson, MKK133.1010. 144.0013. 134.8521. 109.6517. 126.4512. 138.00
14.Anna Sailavuo, FIN132.9013. 135.3011. 138.0012. 125.7011. 132.0016. 131.40
15.Anjali Kutty, SDA130.6511. 139.2012. 136.9516. 116.4014. 127.6519. 127.35
16.Elly Ekebäck, JSS129.0519. 124.0518. 127.057. 144.6015. 127.2017. 130.35
17.Alisa Saar, FIN127.9515. 133.5017. 127.3517. 114.6019. 125.4015. 134.25
18.Anni Dorottya Szabó, HUN126.4521. 123.6021. 123.4513. 125.5513. 129.4513. 136.80
19.Emma Kelly, HUN123.7523. 122.7024. 120.0018. 114.3021. 122.8514. 135.60
20.Nagypál Janka, HUN123.0026. 114.0015. 131.8515. 120.6012. 131.1021. 120.90
21.Sienna Pambou Sunnfør, BStK119.6032. 105.1525. 119.2527. 106.2020. 123.1520. 126.15
22.My Tufvesson, POS118.7023. 122.7020. 126.3019. 111.1522. 116.2524. 116.70
23.Kerttu Toivonen, FIN118.4516. 132.1522. 121.8028. 102.6023. 116.1023. 117.45
24.Elizabeth Hart, SDA116.7518. 124.6518. 127.0520. 110.7026. 107.7025. 116.25
25.Sophie Fürst, VZW116.2017. 129.9026. 113.8522. 108.0024. 110.5522. 117.60
26.Meret Bachmann, VZW113.7014. 135.1523. 120.9030. 94.0525. 108.4526. 115.05
27.June Sundheim, PSK111.3525. 117.9027. 112.3525. 106.6527. 107.2528. 109.50
28.Ingeborg Larsson, POS106.2027. 111.0031. 99.3022. 108.0029. 99.0027. 114.30
29.Maja Jackowicz-Korczynska, POS101.0038. 86.7030. 101.7024. 107.7028. 102.3032. 99.00
30.Sarah Berger, SUI100.3028. 110.5529. 102.0029. 94.8030. 95.5530. 100.50
31.Synne Boga, BStK97.5031. 106.8028. 103.2036. 79.9532. 91.6531. 100.35
32.Linnea Monstad, Spinn96.4030. 108.0033. 89.8531. 91.3531. 92.8534. 97.50
33.Miya Friedel, VZW95.0029. 108.6032. 90.6034. 81.3034. 90.9033. 98.40
34.Louvisa Eklind, VGF91.7533. 100.0538. 80.8533. 85.8033. 91.5029. 100.80
35.Isabelle Stevenson, VZW89.9035. 93.3034. 89.5532. 88.5035. 89.2537. 83.85
36.Evenia Dahlen Lunde, KSK88.3534. 94.5036. 83.5535. 81.1536. 86.8535. 89.25
37.Nicoline Løkås, SSC87.4537. 87.7535. 84.0038. 79.0538. 77.5536. 89.10
38.Ingvild Johansen Rindal, KSK82.9036. 92.7037. 82.3539. 73.8037. 78.9038. 81.75
39.Anna Holstad, KSK75.1539. 74.2539. 74.2536. 79.9539. 74.2539. 71.55
40.Hanna Thuestad Langeland, BStK63.3540. 72.4540. 66.9040. 58.8040. 58.8040. 64.20
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Filip Devor, NOR
2. Saeid Taghbostani, SUI
3. Nasser Alshaikh, KSA
4. Anna Maja Thorsen, NOR
5. Grzegorz Kozdranski, POL
Panel B
On Rounds 3, 4, 7, 8
1. Matthew Roberst, GBR
2. Arvid Strömbeck, SWE
3. Øyvind Nyborg, NOR
4. Ramon de Meyer, NED
5. Tania Piekkanen, FIN
Referee: Grzegorz Kozdranski, POL