Judge Analyse

Bergen Open 2022, AdO Arena, 4/28/22

B Girls, 1 meter

Panel A

Siefken, AUTPiekkanen, FINBorgo, FRASundheim, NORBerg, SWE
1.Signe Stahl, MKK154.651. 155.401. 157.952. 148.203. 147.001. 162.90
2.Eerika Repo, FIN149.802. 153.902. 151.503. 144.001. 150.303. 151.20
3.Emilia Witek, POL146.103. 150.454. 142.955. 137.705. 143.252. 152.40
4.Sarah Berger, SUI143.754. 146.105. 136.801. 149.252. 148.355. 142.65
5.Tereza Jelinkova, Czech142.955. 139.503. 148.654. 141.756. 140.554. 146.55
6.Anna Torstensson, MKK134.559. 129.008. 133.9511. 126.604. 144.156. 140.55
6.Emma Kelly, HUN134.5511. 127.5012. 129.756. 135.307. 136.657. 138.30
8.Elna Pettersson Wiberg, POS132.8511. 127.509. 132.9010. 127.958. 132.158. 138.15
9.Kerttu Toivonen, FIN132.806. 138.156. 135.7513. 121.3510. 127.809. 134.85
10.Hanna Ekdahl, MKK131.7513. 125.1010. 130.957. 133.359. 130.9510. 133.35
11.Anna Sailavuo, FIN127.207. 129.1514. 127.809. 130.0516. 118.9511. 126.90
12.Elly Ekebäck, JSS125.4010. 128.2511. 130.3515. 119.2513. 121.5012. 124.05
13.Natalia Piwowarska, POL124.9515. 124.057. 134.258. 130.3522. 108.6017. 120.45
14.Nova Corne, JSS122.5514. 124.9515. 126.7512. 122.5512. 122.5515. 122.55
15.Elizabeth Hart, SDA122.507. 129.1517. 119.7014. 119.7011. 124.2016. 122.25
16.Alisa Saar, FIN120.4518. 120.0013. 128.5516. 117.7514. 120.0014. 123.60
17.Odessa Jääskeläinen, FIN116.6516. 123.4516. 120.1526. 99.0018. 113.2513. 123.90
18.Nike Nilsson, MKK114.7523. 104.8519. 111.1517. 114.3015. 119.1018. 119.40
19.Nagypál Janka, HUN113.3517. 122.8518. 114.1521. 106.3517. 116.8527. 96.75
20.Maja Jackowicz-Korczynska, POS110.8522. 105.9020. 109.3519. 113.4025. 106.6519. 112.50
21.Coralie Briano, LPACA108.6026. 103.2021. 107.8518. 113.7024. 107.4025. 100.50
22.Anni Dorottya Szabó, HUN107.0520. 109.6523. 107.1028. 98.5523. 108.0020. 111.90
23.Natalie Barr, SDA106.8019. 110.2526. 102.4522. 106.2019. 110.8524. 100.65
24.Meret Bachmann, VZW105.8521. 107.5524. 105.7520. 107.5528. 99.0023. 101.85
25.Ingeborg Larsson, POS103.7027. 97.2027. 100.3523. 104.2520. 109.3522. 104.25
26.Isabelle Stevenson, VZW103.6024. 103.5025. 103.8029. 96.1520. 109.3521. 105.75
27.June Sundheim, PSK97.8527. 97.2030. 96.1524. 102.0027. 100.3528. 95.25
28.Anjali Kutty, SDA97.7524. 103.5028. 98.7031. 93.0030. 96.0026. 99.60
29.Anna Holstad, KSK94.5032. 94.9536. 88.0530. 94.3526. 101.8530. 91.95
30.Louvisa Eklind, VGF93.8536. 84.9031. 91.0527. 98.8529. 98.2532. 91.35
31.Linnea Monstad, Spinn93.4031. 95.2533. 90.1525. 100.2032. 94.8029. 92.40
32.My Tufvesson, POS92.2030. 96.6032. 90.3035. 89.8530. 96.0037. 87.45
33.Hanna Thuestad Langeland, BStK89.5533. 94.5029. 98.1034. 90.0034. 84.1535. 88.95
34.Miya Friedel, VZW88.2535. 87.9022. 107.2538. 83.8533. 84.6034. 89.70
35.Evenia Dahlen Lunde, KSK87.4537. 84.7537. 86.5533. 90.4536. 81.6036. 88.05
36.Sienna Pambou Sunnfør, BStK87.0527. 97.2034. 88.9536. 88.9535. 82.0538. 86.85
37.Nicoline Løkås, SSC86.8538. 84.4535. 88.3532. 92.8537. 81.1533. 90.75
38.Sophie Fürst, VZW84.4534. 90.6038. 77.2537. 85.5039. 76.6531. 91.50
39.Synne Boga, BStK75.5540. 72.7538. 77.2540. 74.5540. 74.2539. 76.35
40.Ingvild Johansen Rindal, KSK74.1539. 75.6040. 71.1039. 78.4538. 79.2040. 73.50
41.Anna Hodne, BStK62.5541. 61.3541. 67.5041. 61.3541. 60.6041. 65.70

Panel B

Corticelle, SUIRoza, NEDMonsen Welander, NORMalusardi, NEDPikturniene, LTU
1.Signe Stahl, MKK151.551. 157.201. 160.501. 148.651. 149.552. 145.50
2.Tereza Jelinkova, Czech143.802. 145.052. 144.903. 141.452. 147.754. 137.70
3.Eerika Repo, FIN140.5511. 128.406. 136.957. 138.753. 144.451. 148.05
4.Anna Torstensson, MKK139.704. 134.404. 140.555. 140.254. 140.553. 140.55
5.Emma Kelly, HUN137.1510. 129.303. 141.604. 140.405. 138.156. 135.45
6.Sienna Pambou Sunnfør, BStK135.055. 133.2011. 123.006. 139.356. 137.405. 137.55
7.Hanna Ekdahl, MKK132.959. 129.607. 136.0513. 126.757. 136.057. 133.50
8.Odessa Jääskeläinen, FIN132.258. 130.058. 129.152. 144.459. 131.8511. 126.45
9.Natalia Piwowarska, POL132.106. 130.805. 139.2010. 132.9011. 130.058. 130.05
10.Sarah Berger, SUI129.703. 136.059. 123.458. 136.5012. 125.859. 129.45
11.Alisa Saar, FIN127.8013. 121.9510. 123.1511. 130.508. 134.2513. 120.45
12.Elly Ekebäck, JSS126.6518. 114.6012. 120.909. 135.6010. 130.8010. 128.10
13.Natalie Barr, SDA122.3519. 114.1514. 119.1012. 129.4515. 117.6012. 125.85
14.Elna Pettersson Wiberg, POS117.607. 130.2016. 114.4517. 114.4514. 120.0015. 119.10
15.Kerttu Toivonen, FIN115.1522. 111.7513. 120.0018. 114.3013. 122.7020. 108.60
16.Anni Dorottya Szabó, HUN115.0512. 126.1515. 118.3525. 107.5519. 109.2016. 112.80
17.Nike Nilsson, MKK114.2516. 119.5519. 110.7014. 115.5023. 106.6514. 119.70
18.My Tufvesson, POS113.1521. 114.0022. 105.6020. 112.8016. 117.3018. 109.35
19.Anjali Kutty, SDA112.5517. 117.6019. 110.7021. 111.7518. 111.7525. 104.85
20.Maja Jackowicz-Korczynska, POS111.6014. 121.8018. 111.3028. 103.8022. 108.0017. 110.70
21.Anna Sailavuo, FIN111.3023. 111.4517. 114.1522. 110.5521. 108.6019. 108.75
22.Ingeborg Larsson, POS110.8015. 121.2022. 105.6016. 114.6020. 108.9022. 105.60
23.Sophie Fürst, VZW109.8525. 107.5528. 98.7015. 115.3517. 115.3521. 106.65
24.Nova Corne, JSS104.7027. 102.7521. 106.0530. 100.6524. 105.3023. 105.30
25.Emilia Witek, POL104.6024. 109.8027. 99.4519. 113.2526. 102.0026. 104.40
26.Louvisa Eklind, VGF104.0529. 99.0024. 102.7524. 107.8527. 101.5523. 105.30
27.Coralie Briano, LPACA102.9519. 114.1530. 96.6023. 109.8029. 99.1527. 102.60
28.Nagypál Janka, HUN100.6526. 103.6525. 100.0526. 106.8028. 101.2528. 94.05
29.Miya Friedel, VZW96.3530. 96.1529. 98.5529. 103.0530. 92.2530. 92.85
30.June Sundheim, PSK95.8032. 92.2526. 99.7531. 98.1025. 103.2029. 93.00
31.Meret Bachmann, VZW95.6028. 101.2531. 96.4527. 105.6031. 90.6032. 90.60
32.Elizabeth Hart, SDA87.4531. 93.3032. 90.1534. 85.3533. 85.2031. 91.05
33.Hanna Thuestad Langeland, BStK84.0033. 84.7533. 78.6033. 88.2032. 89.1035. 84.30
34.Linnea Monstad, Spinn82.5538. 74.8538. 71.4032. 89.1035. 81.4533. 88.20
35.Evenia Dahlen Lunde, KSK80.9034. 82.3534. 77.8536. 82.5034. 82.5037. 77.70
36.Synne Boga, BStK78.0035. 80.1036. 72.9035. 83.8536. 81.0038. 72.90
37.Ingvild Johansen Rindal, KSK77.5035. 80.1039. 69.6037. 80.7038. 77.7036. 82.20
38.Isabelle Stevenson, VZW76.9037. 79.3535. 74.1039. 74.4037. 80.4034. 84.75
39.Anna Holstad, KSK71.7539. 73.0537. 71.5538. 76.3539. 70.6539. 67.35
40.Nicoline Løkås, SSC66.4540. 69.4540. 60.9040. 71.5540. 65.8540. 66.60
41.Anna Hodne, BStK61.1041. 64.5041. 58.8041. 60.0041. 64.5041. 64.20
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Jann Siefken, AUT
2. Tania Piekkanen, FIN
3. Romuald Borgo, FRA
4. Arvid Sundheim, NOR
5. Pär Berg, SWE
Panel B
On Rounds 3, 4, 7, 8
1. Chiara Corticelle, SUI
2. Nancy Roza, NED
3. Tonje Monsen Welander, NOR
4. Jonathan Malusardi, NED
5. Ale Pikturniene, LTU
Referee: Jann Siefken, AUT