Kampfrichteranalyse

Bergen Open 2022, AdO Arena, 30.04.22

A Mädchen, 3 Meter

Kampfgericht A

Jirkova, CZEBrun, AUTGoldberg, FINBungum, SWENygaard, NOR
1.Tilly Brown, SDA214,901. 212,101. 213,151. 210,751. 221,101. 213,90
2.Laina Remund, SUI204,052. 201,752. 208,502. 204,602. 205,802. 212,70
3.Eszter Kovacs, HUN198,209. 180,004. 197,553. 196,803. 203,103. 200,25
4.Sofia Torstensson, MKK194,953. 195,906. 191,853. 196,805. 192,303. 200,25
5.Elna Widerström, POS190,4010. 179,555. 196,507. 189,459. 185,255. 195,15
6.Stella Lindqvist, SPIF190,158. 180,453. 200,706. 192,756. 187,056. 191,85
7.Odessa Käck, FIN187,156. 182,1010. 181,658. 189,3010. 183,608. 186,75
8.Wilma Perkiö, FIN185,655. 185,107. 185,405. 194,5513. 174,909. 184,95
9.Meja Palmer, JSS185,0513. 172,508. 185,1010. 178,054. 193,3510. 184,50
10.Maya Kutty, SDA182,707. 180,609. 182,709. 186,006. 187,0513. 181,50
11.Eliska Mikynova, Czech182,054. 186,7512. 176,7016. 163,058. 186,307. 191,40
12.Klara Johnsson Stjernström, MKK176,9512. 172,6513. 175,6511. 176,5511. 177,0011. 182,85
13.Cara Albiez, AUT175,9011. 175,9511. 178,6512. 168,0014. 169,2012. 181,80
14.Zoé Jules, LPACA166,6516. 161,5516. 170,5514. 164,2516. 164,4015. 171,00
15.Lara El Batt, SUI166,4518. 156,3014. 173,1013. 167,5512. 175,5016. 168,90
16.Iris de Heer, ADT165,1517. 158,2517. 167,2515. 163,2015. 164,5514. 174,60
17.Manou Meulebeek, PSV161,3514. 164,4018. 160,2018. 157,3517. 157,0518. 164,55
18.Louna Iacazzi, SUI159,8021. 153,7514. 173,1017. 158,8518. 156,6019. 158,40
19.Emma Veisz, HUN158,0019. 155,7021. 154,2020. 155,7018. 156,6017. 167,70
20.Vita Slajute, LTU152,0520. 153,9022. 152,5523. 147,0023. 150,7521. 151,80
21.Elsa Tjerneld, SPIF151,9523. 147,6020. 154,5019. 156,0021. 153,7528. 136,80
22.Ivana Medkova, Czech151,1015. 163,8023. 148,5024. 145,3524. 147,0023. 148,65
23.Panna Gyovai, HUN149,1022. 152,4019. 155,2522. 150,0026. 142,3525. 142,95
24.Nica Rakke, ADT147,7526. 142,0524. 147,4526. 141,4522. 152,5520. 154,95
25.Nura Krpo, BST145,6524. 144,7525. 145,5021. 152,5525. 144,6026. 141,60
26.Eira Tronerud, PSK144,9025. 142,6526. 144,9027. 139,2020. 155,2522. 149,25
27.Kaliona Ducroux Murinova, LPACA140,5028. 128,4027. 138,6025. 143,4027. 139,2024. 145,95
28.Lilly Månsson, POS132,2527. 131,5528. 131,8528. 130,9528. 134,2527. 138,75
29.Erle Nygjerde, BST121,9030. 118,2029. 123,7529. 122,4029. 124,5030. 111,15
30.Maya Sasson, OS116,8029. 122,1030. 117,0030. 117,6030. 115,8029. 112,95
31.Sofie Heisholt, Spinn99,1031. 99,0031. 101,7031. 99,1531. 105,0032. 85,05
32.Caroline Schei, KSK88,4532. 91,0532. 93,0032. 83,7032. 86,7031. 85,80
33.Elin Hagelin, JSS70,3033. 60,3033. 67,3533. 70,5033. 75,7533. 70,20

Kampfgericht B

Pikturniene, LTUCorticelle, SUIRoza, NEDGruszka, POLBorgo, FRA
1.Maya Kutty, SDA188,401. 181,801. 189,451. 193,951. 184,051. 181,80
2.Elna Widerström, POS168,302. 171,905. 162,454. 168,754. 164,253. 167,70
3.Cara Albiez, AUT164,853. 171,603. 165,156. 162,002. 168,309. 154,80
4.Wilma Perkiö, FIN163,7011. 154,659. 159,002. 173,255. 162,752. 170,85
5.Stella Lindqvist, SPIF162,308. 156,604. 163,803. 170,103. 166,507. 156,15
6.Lara El Batt, SUI161,104. 169,655. 162,458. 155,256. 161,555. 159,30
7.Meja Palmer, JSS159,4510. 154,8010. 157,955. 165,1510. 158,404. 162,00
8.Laina Remund, SUI158,1013. 151,657. 162,1511. 148,209. 159,758. 155,55
9.Emma Veisz, HUN156,507. 160,6517. 145,9510. 152,407. 160,6513. 145,20
10.Louna Iacazzi, SUI156,306. 164,552. 169,6513. 147,0011. 156,3012. 147,00
11.Odessa Käck, FIN154,009. 156,4513. 151,207. 160,6515. 149,106. 157,50
12.Eliska Mikynova, Czech153,755. 165,758. 159,6015. 145,0514. 149,8511. 148,20
13.Elsa Tjerneld, SPIF153,6015. 145,5014. 150,459. 153,608. 160,5010. 153,60
14.Kaliona Ducroux Murinova, LPACA150,8014. 149,4011. 156,6019. 136,2012. 153,0014. 143,70
15.Eszter Kovacs, HUN148,9512. 154,3512. 151,3512. 147,7512. 153,0014. 143,70
16.Panna Gyovai, HUN140,9516. 144,6015. 148,9518. 137,4016. 144,9018. 133,35
17.Zoé Jules, LPACA138,1019. 137,4016. 148,2021. 131,1018. 135,9016. 141,00
18.Sofia Torstensson, MKK137,3518. 139,3519. 139,9516. 141,7520. 135,0017. 135,15
19.Vita Slajute, LTU136,1517. 142,3522. 125,8517. 138,0017. 142,8020. 131,25
20.Tilly Brown, SDA133,7021. 123,9018. 144,9013. 147,0022. 129,1522. 127,05
21.Manou Meulebeek, PSV129,7523. 120,6021. 135,6019. 136,2023. 126,4519. 132,90
22.Lilly Månsson, POS127,7522. 123,7520. 136,2023. 120,9019. 135,4524. 123,45
23.Eira Tronerud, PSK125,8520. 124,6523. 122,4025. 116,5521. 131,8521. 128,25
24.Klara Johnsson Stjernström, MKK118,4525. 112,5025. 118,9522. 126,0025. 118,5023. 123,90
25.Iris de Heer, ADT117,7526. 108,0024. 120,7526. 114,4524. 123,9025. 121,50
26.Nica Rakke, ADT115,0528. 107,1026. 118,8024. 118,9526. 116,2526. 113,10
27.Ivana Medkova, Czech112,3024. 118,0527. 117,9027. 107,8528. 106,0527. 108,00
28.Nura Krpo, BST105,4527. 107,5528. 105,4528. 95,2529. 105,4528. 91,80
29.Erle Nygjerde, BST100,1029. 104,4029. 103,9529. 94,8027. 109,5029. 89,40
30.Maya Sasson, OS93,0531. 98,1030. 102,3031. 81,3030. 97,6531. 81,30
31.Sofie Heisholt, Spinn88,9530. 99,3031. 75,4530. 82,2031. 92,1030. 85,35
32.Elin Hagelin, JSS56,1033. 50,1032. 56,1032. 56,1032. 58,2032. 54,00
33.Caroline Schei, KSK53,7032. 58,8033. 52,0533. 44,1033. 51,7533. 52,95
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Iveta Jirkova, CZE
2. Aristide Brun, AUT
3. Tania Goldberg, FIN
4. Brian Bungum, SWE
5. Roy Terje Nygaard, NOR
Kampfgericht B
In Runden 4, 5, 8, 9
1. Ale Pikturniene, LTU
2. Chiara Corticelle, SUI
3. Nancy Roza, NED
4. Mirosława Gruszka, POL
5. Romuald Borgo, FRA
Referee: Roy Terje Nygaard, NOR