Kampfrichteranalyse

Bergen Open 2022, AdO Arena, 28.04.22

B Jungen, 3 Meter

Kampfgericht A

Corticelle, SUIJirkova, CZEBungum, SWEDevor, NORFraser, GBR
1.Peder Saur Hubred, MKK211,601. 206,701. 208,502. 214,052. 215,401. 213,75
2.Eryk Dróżdż, POL211,002. 197,255. 193,651. 220,801. 224,402. 211,35
3.Adam Tearle, SDA197,403. 196,353. 194,103. 206,255. 197,556. 188,40
4.Nataniel Dynak, POL195,654. 189,454. 193,804. 201,753. 204,904. 191,10
5.Olly Wignall, SDA194,855. 186,906. 187,956. 189,004. 202,053. 205,35
6.Piotr Sadowski, POL188,4512. 170,857. 186,757. 180,458. 190,055. 189,15
7.Martynas Lisauskas, LTU185,507. 180,758. 182,255. 198,456. 193,207. 178,65
8.Axel Sinclair, TDW175,706. 182,102. 194,8512. 162,1510. 174,4510. 166,95
9.Leo Rücklinger, AUT173,259. 176,4013. 166,809. 170,107. 191,858. 175,50
10.Tyrsky Reunanen, VanDi171,308. 180,159. 174,3014. 155,709. 177,159. 169,65
11.Samuel Platt, AUT167,109. 176,4012. 168,158. 172,5011. 167,7014. 151,20
12.Jakob Midttun, BST164,2011. 176,1014. 157,5010. 168,3012. 167,2512. 158,70
13.Emil Apel Röstlund, SPIF160,9015. 160,8010. 169,2011. 162,4514. 160,3517. 150,00
14.Piotr Kolasa, POL160,7513. 168,7510. 169,2015. 151,2015. 155,4011. 159,45
15.Wilmer Ekmark Tjärnberg, SPIF156,7517. 148,6515. 157,0513. 155,8513. 164,2515. 150,90
16.Dániel Abay, HUN150,8514. 162,1516. 149,7017. 143,4017. 144,0013. 152,25
17.Albin Helling, TDW148,6016. 151,3517. 145,0516. 145,3516. 147,9016. 150,15
18.Nico Julmy, SUI139,1518. 147,3018. 137,8518. 132,1518. 138,6018. 139,50
19.Faris Algamdi, KSA117,3519. 123,4519. 110,7019. 110,2519. 113,5519. 108,15

Kampfgericht B

Roza, NEDJensen, NORLemoine, FRAFalkman, SWEGruszka, POL
1.Samuel Platt, AUT171,302. 166,501. 180,902. 166,951. 183,608. 153,45
2.Eryk Dróżdż, POL170,101. 173,403. 166,351. 170,554. 169,501. 182,25
3.Peder Saur Hubred, MKK168,554. 160,352. 173,254. 163,953. 171,452. 173,25
4.Olly Wignall, SDA167,153. 160,954. 155,103. 165,302. 175,503. 171,60
5.Emil Apel Röstlund, SPIF153,957. 150,309. 145,055. 156,305. 156,3013. 148,20
6.Nataniel Dynak, POL152,106. 156,606. 149,256. 150,459. 146,254. 167,10
7.Jakob Midttun, BST150,108. 146,107. 148,957. 148,357. 149,1010. 152,40
8.Axel Sinclair, TDW149,1510. 143,258. 146,558. 144,006. 153,605. 164,25
9.Martynas Lisauskas, LTU145,5513. 134,255. 153,1511. 139,508. 147,159. 152,55
10.Adam Tearle, SDA143,605. 157,6511. 141,309. 139,8011. 135,607. 155,25
11.Piotr Kolasa, POL139,0011. 138,6013. 135,6010. 139,6512. 127,5012. 148,95
12.Albin Helling, TDW138,6514. 129,7514. 135,1512. 135,9010. 141,9011. 150,45
13.Tyrsky Reunanen, VanDi136,909. 144,4512. 137,5514. 134,5514. 126,0014. 140,10
14.Piotr Sadowski, POL134,4012. 136,8015. 131,2515. 128,4012. 127,506. 161,85
15.Nico Julmy, SUI133,6015. 129,0010. 143,1013. 135,6015. 121,8015. 138,00
16.Wilmer Ekmark Tjärnberg, SPIF114,4516. 110,5517. 116,1017. 109,8016. 116,2518. 113,10
17.Leo Rücklinger, AUT112,9017. 103,6516. 121,9518. 109,6517. 109,9517. 118,95
18.Dániel Abay, HUN106,7018. 101,2518. 104,2516. 110,4018. 99,0016. 123,15
19.Faris Algamdi, KSA89,3519. 85,3519. 97,6519. 91,3519. 78,7519. 103,95
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Chiara Corticelle, SUI
2. Iveta Jirkova, CZE
3. Brian Bungum, SWE
4. Filip Devor, NOR
5. Lindsey Fraser, GBR
Kampfgericht B
In Runden 4, 5, 8, 9
1. Nancy Roza, NED
2. Kim Daniel Jensen, NOR
3. Nicolas Lemoine, FRA
4. Peter Falkman, SWE
5. Mirosława Gruszka, POL
Referee: Lindsey Fraser, GBR