Kampfrichteranalyse

Bergen Open 2022, AdO Arena, 28.04.22

A Jungen, 3 Meter

Kampfgericht A

Monsen Welander, NORKozdranski, POLAlshaikh, KSANyström, SWEBrun, AUT
1.Leon Baker, SDA248,901. 258,451. 248,701. 242,101. 250,501. 246,75
2.Oliver Cazaly, SDA236,054. 230,702. 234,604. 230,552. 243,002. 235,05
3.Bryn James, SDA232,152. 232,503. 232,653. 231,304. 233,854. 230,40
4.Nathan Bull, SDA229,155. 230,1010. 217,502. 234,903. 239,555. 225,90
5.Josef Hugo Šorejs, Czech225,059. 218,704. 230,255. 229,0511. 203,552. 235,05
6.Isak Børslien, BStK224,353. 232,355. 227,1010. 208,955. 219,606. 224,40
7.Robbie Lee, SDA221,506. 229,506. 225,906. 219,457. 215,559. 214,05
8.Matthew Hibbert, ADT214,708. 223,957. 222,457. 214,5010. 205,5011. 210,15
9.Paul Schmitt, AUT213,707. 225,609. 218,4013. 204,008. 209,7010. 212,10
10.Thomas Michellod, SUI211,9510. 216,608. 222,1512. 204,9014. 192,907. 219,90
11.Moritz Flandorfer, AUT209,6012. 208,6511. 215,709. 211,359. 207,308. 215,25
12.Isac Faxius, MKK207,1514. 204,4512. 210,0011. 208,056. 217,8014. 201,60
13.Lukas Lundmark, FIN202,0511. 208,8015. 201,6013. 204,0016. 185,7013. 203,25
14.Daan Willemen, ADT200,6013. 207,1513. 203,558. 212,8515. 189,4515. 188,85
15.Damian O`Dell, VZW197,6015. 190,9513. 203,5516. 187,6513. 195,6012. 203,55
16.Oliver Covell, SDA190,8016. 186,4516. 191,1017. 186,7512. 197,8517. 182,10
17.Carl Larmark, POS186,2017. 185,4017. 187,9515. 203,5517. 167,4016. 186,60
18.Devon O`Dell, VZW151,5018. 164,1018. 153,3018. 157,3520. 129,7518. 149,70
19.August Andersson, TDW144,0521. 149,5519. 146,7019. 150,1519. 134,8519. 141,15
20.Elias Dvergsnes, KSTK140,4019. 159,0020. 142,9521. 133,9518. 135,3020. 134,10
21.Felix Koggdal, TDW137,8520. 151,8021. 135,9020. 137,8521. 118,2021. 133,95

Kampfgericht B

Kjölstad, SWEJulmy, SUIJensen, NORRoberst, GBRKarvonen, FIN
1.Robbie Lee, SDA265,851. 256,501. 276,452. 264,451. 259,801. 270,45
2.Leon Baker, SDA258,702. 233,702. 256,051. 268,802. 255,602. 268,95
3.Nathan Bull, SDA247,603. 226,654. 246,153. 249,004. 247,654. 246,00
4.Paul Schmitt, AUT240,305. 215,703. 246,454. 245,556. 232,055. 245,55
5.Oliver Cazaly, SDA236,204. 220,357. 225,007. 226,203. 254,853. 248,55
6.Bryn James, SDA230,155. 215,706. 226,655. 238,205. 233,706. 225,60
7.Moritz Flandorfer, AUT217,209. 202,808. 221,256. 226,507. 211,807. 218,55
8.Isac Faxius, MKK209,058. 203,7011. 215,558. 211,0512. 184,209. 214,50
9.Isak Børslien, BStK206,3511. 200,4010. 219,609. 204,908. 203,558. 214,65
10.Lukas Lundmark, FIN204,957. 213,0014. 192,4510. 201,009. 201,0010. 211,35
11.Thomas Michellod, SUI202,8010. 202,655. 229,2011. 189,7510. 197,4011. 202,50
12.Carl Larmark, POS188,4513. 187,3513. 194,2514. 180,9014. 177,3012. 199,35
13.Matthew Hibbert, ADT185,7012. 193,0516. 187,5012. 189,1516. 164,1013. 194,85
14.Devon O`Dell, VZW185,2516. 170,8515. 191,1013. 184,6511. 190,5016. 184,95
15.Damian O`Dell, VZW184,7015. 177,309. 220,8018. 156,0013. 182,1014. 187,80
16.Josef Hugo Šorejs, Czech181,4014. 185,7012. 203,1016. 164,7015. 171,3015. 187,20
17.Daan Willemen, ADT172,1018. 165,6017. 183,0015. 167,1019. 160,0517. 179,85
18.Oliver Covell, SDA163,3017. 167,2519. 167,5517. 159,6020. 153,0018. 167,40
19.Felix Koggdal, TDW156,9020. 143,8518. 174,1519. 150,4517. 162,3019. 157,05
20.August Andersson, TDW149,9019. 148,2020. 166,5021. 124,8017. 162,3020. 139,20
21.Elias Dvergsnes, KSTK127,4521. 124,5021. 128,8520. 128,7021. 132,6021. 132,45
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Silje Monsen Welander, NOR
2. Grzegorz Kozdranski, POL
3. Nasser Alshaikh, KSA
4. Joakim Nyström, SWE
5. Aristide Brun, AUT
Kampfgericht B
In Runden 4, 5, 8, 9, 10
1. Alma Kjölstad, SWE
2. Eveline Julmy, SUI
3. Kim Daniel Jensen, NOR
4. Matthew Roberst, GBR
5. Taina Karvonen, FIN
Referee: Aristide Brun, AUT