Kampfrichteranalyse

Bergen Open 2022, AdO Arena, 30.04.22

A Jungen, 1 Meter

Kampfgericht A

Sofieva, FINSundheim, NORBerg, SWEJulmy, SUIKupka, NOR
1.Leon Baker, SDA226,451. 220,501. 230,251. 235,502. 216,751. 218,70
2.Oliver Cazaly, SDA210,753. 200,402. 216,603. 215,555. 203,853. 215,25
3.Thomas Michellod, SUI208,702. 203,553. 206,854. 205,051. 221,402. 217,65
4.Josef Hugo Šorejs, Czech207,858. 189,905. 200,102. 218,253. 214,054. 211,50
5.Robbie Lee, SDA202,355. 197,704. 205,055. 201,754. 206,855. 206,70
6.Matthew Hibbert, ADT196,955. 197,706. 197,407. 197,709. 195,458. 195,60
7.Damian O`Dell, VZW196,757. 194,107. 195,456. 201,608. 196,809. 193,20
8.Isak Børslien, BStK195,304. 199,359. 193,659. 191,706. 197,557. 197,55
9.Nathan Bull, SDA194,209. 189,3013. 178,508. 194,407. 196,956. 200,85
10.Bryn James, SDA184,4510. 179,858. 194,2512. 180,7511. 184,3510. 190,20
11.Paul Schmitt, AUT183,7513. 165,4510. 186,3011. 186,7510. 189,6011. 188,10
12.Axel Walther, POS181,8511. 173,5512. 178,9510. 189,7513. 181,8014. 182,55
13.Daan Willemen, ADT173,9515. 158,7011. 179,8516. 163,5012. 183,6012. 187,05
14.Isac Faxius, MKK171,1012. 168,7516. 161,8513. 175,5015. 168,9013. 186,00
15.Carl Larmark, POS170,5014. 163,5015. 162,4514. 164,8514. 180,0015. 176,55
16.Kayra Asci, ADT162,8516. 151,9514. 166,8017. 158,1016. 168,1517. 158,40
17.Oliver Covell, SDA155,3017. 149,1017. 149,1015. 164,7017. 151,9518. 158,10
18.Moritz Flandorfer, AUT144,6023. 120,6018. 145,6518. 147,7521. 144,3016. 160,65
19.Devon O`Dell, VZW142,1518. 140,4019. 135,7519. 135,6018. 147,6020. 149,10
20.Lukas Lundmark, FIN141,6019. 138,9022. 124,9523. 124,9519. 145,0519. 157,20
21.August Andersson, TDW134,8021. 129,6020. 135,0020. 130,3520. 144,4522. 134,10
22.Felix Koggdal, TDW128,0022. 125,2523. 117,0022. 125,1024. 130,2021. 144,00
23.Samuel Quist, ADT126,9023. 120,6021. 126,3021. 129,9022. 135,7524. 124,35
24.Elias Dvergsnes, KSTK126,2020. 135,4523. 117,0024. 116,4023. 130,9523. 132,00
25.Falk Von Krogh, OS87,0025. 90,0025. 88,5025. 82,6525. 86,5525. 86,85

Kampfgericht B

Siefken, AUTKjölstad, SWEJensen, NORLund, NORPiekkanen, FIN
1.Bryn James, SDA229,202. 222,002. 228,151. 228,901. 233,102. 228,60
2.Robbie Lee, SDA226,153. 216,901. 247,953. 218,852. 222,155. 214,95
3.Josef Hugo Šorejs, Czech222,151. 231,753. 224,252. 220,955. 218,708. 210,45
4.Oliver Cazaly, SDA221,404. 214,054. 220,805. 213,003. 222,003. 224,70
5.Isak Børslien, BStK212,505. 205,205. 216,304. 213,609. 201,906. 214,80
6.Matthew Hibbert, ADT209,809. 197,406. 213,008. 203,854. 219,757. 212,25
7.Damian O`Dell, VZW209,5010. 196,359. 209,257. 208,057. 210,604. 219,30
8.Leon Baker, SDA206,507. 200,257. 212,709. 201,0010. 197,551. 230,40
9.Isac Faxius, MKK203,306. 201,158. 211,806. 210,308. 204,4510. 187,35
10.Nathan Bull, SDA201,258. 200,1010. 187,9510. 195,456. 212,709. 204,00
11.Axel Walther, POS185,6511. 188,1011. 185,2512. 176,8511. 190,9511. 183,90
12.Carl Larmark, POS180,2512. 181,5013. 167,4011. 185,1013. 179,4012. 179,85
13.Oliver Covell, SDA173,9014. 173,1012. 174,4513. 174,9012. 183,9014. 162,15
14.Paul Schmitt, AUT162,0513. 177,4515. 156,9015. 151,9515. 153,4513. 166,35
15.Devon O`Dell, VZW157,6016. 156,7517. 148,0514. 159,9014. 157,0515. 159,60
16.Moritz Flandorfer, AUT157,2015. 167,4014. 165,4516. 151,2018. 146,2517. 154,35
17.Thomas Michellod, SUI142,4022. 132,6018. 141,7517. 144,6016. 150,0016. 156,60
18.Daan Willemen, ADT141,7017. 153,9019. 139,9518. 137,1019. 134,2518. 148,95
19.Kayra Asci, ADT136,8518. 139,9520. 135,4522. 123,7517. 147,7519. 144,30
20.Samuel Quist, ADT134,0021. 133,2016. 153,7519. 124,6520. 133,3522. 127,05
21.Lukas Lundmark, FIN128,6520. 133,8021. 127,5019. 124,6521. 129,6020. 132,75
22.Elias Dvergsnes, KSTK125,9519. 137,5522. 124,5023. 119,5523. 119,4021. 131,55
23.Felix Koggdal, TDW123,4023. 121,2023. 121,0521. 124,3522. 124,6523. 124,95
24.August Andersson, TDW110,3524. 107,1024. 114,3024. 111,1524. 108,9024. 105,60
25.Falk Von Krogh, OS72,9525. 76,3525. 85,2025. 67,5025. 74,4025. 67,05
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Salla Sofieva, FIN
2. Arvid Sundheim, NOR
3. Pär Berg, SWE
4. Eveline Julmy, SUI
5. Peter Henrik Kupka, NOR
Kampfgericht B
In Runden 4, 5, 8, 9, 10
1. Jann Siefken, AUT
2. Alma Kjölstad, SWE
3. Kim Daniel Jensen, NOR
4. Frode Lund, NOR
5. Tania Piekkanen, FIN
Referee: Salla Sofieva, FIN