Results
Nordiske Mesterskaber 2002,
Greve Svømmehal, Danmark,
12/7/02
Women, 1 meter
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Sverige | 257.95 | | |
2. | Satu Uusitalo | | Finland | 189.90 | | |
3. | Maria Meckbach | | Sverige | 183.75 | | |
4. | Jaana Strandman | | Finland | 178.05 | | |
5. | Jorunn M. Madland | | Norge | 150.30 | | |
Women, 3 meters
| Diver | | Team | Result | | |
---|
1. | Anna Lindberg | | Sverige | 493.70 | | |
2. | Elina Eggers | | Sverige | 391.40 | | |
3. | Jaana Strandman | | Finland | 374.10 | | |
4. | Linn Horntvedt | | Norge | 297.90 | | |
Women, platform
| Diver | | Team | Result | | |
---|
1. | Maria Meckbach | | Sverige | 373.30 | | |
2. | Lena Putigina | | Finland | 352.70 | | |
3. | Emilie Areborn | | Sverige | 334.10 | | |
4. | Veera Oravainen | | Finland | 317.30 | | |
Men, 1 meter
| Diver | | Team | Result | | |
---|
1. | Ville Vahtola | | Finland | 288.65 | | |
2. | Jukka Piekkanen | | Finland | 275.00 | | |
3. | Jose Egana | | Sverige | 269.05 | | |
4. | Chris Rye | | Danmark | 260.85 | | |
5. | Magnus Frick | | Sverige | 255.80 | | |
6. | Øyvind Nordbø | | Norge | 184.15 | | |
Men, 3 meters
| Diver | | Team | Result | | |
---|
1. | Jukka Piekkanen | | Finland | 584.15 | | |
2. | Ville Vahtola | | Finland | 558.20 | | |
3. | Magnus Frick | | Sverige | 510.95 | | |
4. | Øyvind Nordbø | | Norge | 467.00 | | |
5. | Jose Egana | | Sverige | 439.40 | | |
Men, platform
| Diver | | Team | Result | | |
---|
1. | Robin Johansson | | Sverige | 469.60 | | |
2. | Magnus Frick | | Sverige | 420.05 | | |
3. | Øyvind Nordbø | | Norge | 338.15 | | |
A Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Veera Oravainen | | Finland | 316.55 | | |
2. | Annika Strømberg | | Sverige | 292.80 | | |
3. | Emilie Areborn | | Sverige | 274.25 | | |
4. | Ragnhild S. Skuthe | | Norge | 266.30 | | |
5. | Katrine Røed | | Norge | 256.15 | | |
6. | Kristine Rintza | | Danmark | 179.40 | | |
A Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Emilie Areborn | | Sverige | 296.90 | | |
2. | Veera Oravainen | | Finland | 296.30 | | |
3. | Jorunn M. Madland | | Norge | 259.85 | | |
4. | Annika Strømberg | | Sverige | 258.55 | | |
5. | Ragnhild S. Skuthe | | Norge | 255.10 | | |
6. | Kristine Rintza | | Danmark | 163.20 | | |
A Girls, platform
| Diver | | Team | Result | | |
---|
1. | Veera Oravainen | | Finland | 336.90 | | |
2. | Annika Strømberg | | Sverige | 261.80 | | |
3. | Emilie Areborn | | Sverige | 256.65 | | |
4. | Linn Horntvedt | | Norge | 247.70 | | |
5. | Ragnhild S. Skuthe | | Norge | 242.80 | | |
6. | Kristine Rintza | | Danmark | 178.25 | | |
A Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Sebastian Källstrøm | | Sverige | 423.85 | | |
2. | Mats Wiktorsson | | Sverige | 422.15 | | |
3. | Mika Pennanen | | Finland | 374.30 | | |
4. | Juho Nieminen | | Finland | 332.30 | | |
5. | Kristoffer Himmelstrup | | Danmark | 319.10 | | |
A Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Sebastian Källstrøm | | Sverige | 480.20 | | |
2. | Mats Wiktorsson | | Sverige | 468.65 | | |
3. | Mika Pennanen | | Finland | 409.90 | | |
4. | Kristoffer Himmelstrup | | Danmark | 359.70 | | |
5. | Juho Nieminen | | Finland | 337.45 | | |
A Boys, platform
| Diver | | Team | Result | | |
---|
1. | Mats Wiktorsson | | Sverige | 472.15 | | |
2. | Staffan Ipsen | | Sverige | 406.80 | | |
3. | Kristoffer Himmelstrup | | Danmark | 324.35 | | |
B Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Elina Eggers | | Sverige | 299.00 | | |
2. | Lena Putigina | | Finland | 294.10 | | |
3. | Michaela Tredahl | | Sverige | 272.15 | | |
4. | Karin Kääparin | | Finland | 191.90 | | |
B Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Lena Putigina | | Finland | 338.55 | | |
2. | Michaela Tredahl | | Sverige | 296.45 | | |
3. | Elina Eggers | | Sverige | 295.40 | | |
4. | Karin Kääparin | | Finland | 199.05 | | |
B Girls, platform
| Diver | | Team | Result | | |
---|
1. | Michaela Tredahl | | Sverige | 283.20 | | |
2. | Lena Putigina | | Finland | 268.55 | | |
3. | Elina Eggers | | Sverige | 264.05 | | |
4. | Karin Kääparin | | Finland | 163.45 | | |
B Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Wille Alin | | Sverige | 313.00 | | |
2. | Mikko Pennanen | | Finland | 286.80 | | |
3. | Daniel Egana | | Sverige | 268.55 | | |
4. | Nicklas Kreutzfeldt | | Danmark | 225.55 | | |
B Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Martin Jacobsen | | Danmark | 311.25 | | |
2. | Wille Alin | | Sverige | 305.95 | | |
3. | Mikko Pennanen | | Finland | 298.75 | | |
4. | Daniel Egana | | Sverige | 293.95 | | |
5. | Nicklas Kreutzfeldt | | Danmark | 183.15 | | |
B Boys, platform
| Diver | | Team | Result | | |
---|
1. | Wille Alin | | Sverige | 263.85 | | |
2. | Martin Jacobsen | | Danmark | 250.65 | | |
3. | Daniel Egana | | Sverige | 234.10 | | |
4. | Anders Skov | | Danmark | 209.95 | | |
C Girls, 1 meter
| Diver | | Team | Result | | |
---|
1. | Martina Andrén | | Sverige | 213.05 | | |
2. | Tijana Vasic | | Sverige | 209.30 | | |
3. | Evy Nergård | | Norge | 153.75 | | |
4. | Anne Sophie Kristensen | | Danmark | 129.60 | | |
5. | Hilde Myrvold | | Norge | 126.55 | | |
6. | Ida Reiter | | Danmark | 113.45 | | |
C Girls, 3 meters
| Diver | | Team | Result | | |
---|
1. | Tijana Vasic | | Sverige | 213.10 | | |
2. | Martina Andrén | | Sverige | 201.85 | | |
3. | Ellen Sophie Noraas | | Norge | 168.75 | | |
4. | June Witt | | Norge | 166.10 | | |
5. | Ida Reiter | | Danmark | 155.85 | | |
6. | Anne Sophie Kristensen | | Danmark | 132.45 | | |
C Girls, platform
| Diver | | Team | Result | | |
---|
1. | Tijana Vasic | | Sverige | 211.25 | | |
2. | Martina Andrén | | Sverige | 205.50 | | |
3. | Thea M. Aars | | Norge | 157.65 | | |
4. | Evy Nergård | | Norge | 145.20 | | |
5. | Ida Reiter | | Danmark | 116.10 | | |
C Boys, 1 meter
| Diver | | Team | Result | | |
---|
1. | Alexander Andrésen | | Sverige | 202.75 | | |
2. | Christoffer Eskilsson | | Sverige | 189.85 | | |
3. | Nico Wahlstedt | | Finland | 153.00 | | |
4. | Kristian Kreiberg | | Danmark | 126.25 | | |
5. | Chris R. Monsen | | Norge | 123.75 | | |
6. | Lasse Gram Skov | | Danmark | 107.20 | | |
C Boys, 3 meters
| Diver | | Team | Result | | |
---|
1. | Christoffer Eskilsson | | Sverige | 247.75 | | |
2. | Alexander Andrésen | | Sverige | 219.85 | | |
3. | Nico Wahlstedt | | Finland | 170.45 | | |
4. | Jeppe Holfort | | Danmark | 147.65 | | |
5. | Lasse Gram Skov | | Danmark | 142.75 | | |
6. | Chris R. Monsen | | Norge | 108.60 | | |
C Boys, platform
| Diver | | Team | Result | | |
---|
1. | Alexander Andrésen | | Sverige | 227.95 | | |
2. | Christoffer Eskilsson | | Sverige | 183.35 | | |
3. | Kristian Kreiberg | | Danmark | 144.85 | | |
4. | Chris R. Monsen | | Norge | 123.45 | | |
5. | Jeppe Holfort | | Danmark | 117.75 | | |