Judge Analyse

European Junior Diving Championship, AdO arena, Bergen, Norway, 6/29/17

B Boys, platform, Preliminary

Panel A

Matturi-Slotte, FINCalderara, ITARoza, NEDJensen, NORSwartz, SWE
1.Alfie Brown, GBR199.851. 197.252. 192.303. 190.351. 199.951. 212.40
2.Riccardo Giovannini, ITA197.603. 184.503. 192.001. 197.702. 198.902. 201.90
3.Maksim Malofeev, RUS193.256. 174.601. 199.952. 196.803. 198.153. 192.60
4.Filip Jachim, POL184.305. 180.304. 185.105. 182.704. 189.154. 188.10
5.Gesu Kay Torres Garcia, ITA182.804. 184.055. 179.554. 183.608. 181.207. 181.20
6.Aidan Heslop, GBR177.608. 169.508. 170.257. 181.657. 181.658. 176.70
7.Tom Waldsteiner, GER177.4010. 165.3010. 167.406. 181.805. 185.106. 182.70
8.Daniel Manuel, ESP176.107. 171.006. 178.958. 178.956. 183.4510. 169.95
9.Athanasios Tsirikos, GRE170.009. 166.957. 174.609. 167.7011. 165.609. 176.40
10.Catalin-Teodor Zarnescu, ROU169.002. 185.8511. 163.0514. 156.909. 180.0013. 158.10
11.Pavel Saurytski, BLR164.5011. 159.309. 168.0010. 163.8014. 161.105. 183.00
12.Aarne Riekki, FIN158.2012. 154.9513. 151.9512. 162.0013. 161.4012. 162.00
13.Ivan Nikolic, SRB156.8515. 148.0512. 157.0513. 159.4510. 166.5015. 150.00
14.Aleksandar Vitanov, BUL154.5014. 150.3016. 141.4511. 162.7515. 154.5014. 157.20
15.Sandro Rogava, RUS153.4013. 154.8014. 147.9015. 145.5012. 162.3011. 162.30
16.Minos Giannopoulos, GRE143.0016. 145.0515. 142.5015. 145.5017. 135.4516. 147.45
17.Ludwig Schäl, GER138.5017. 138.9017. 132.6017. 139.5016. 139.5017. 138.90
18.Richard Roop-Iliste, SWE124.7018. 128.7018. 127.3518. 121.9518. 132.3018. 120.15

Panel B

Azorin, FRAPikturniene, LTUSiefken, AUTPatserina, UKRWierniuk, POL
1.Maksim Malofeev, RUS229.251. 228.301. 225.451. 233.251. 224.401. 234.00
2.Tom Waldsteiner, GER216.202. 215.702. 220.202. 212.702. 208.052. 224.85
3.Aidan Heslop, GBR202.104. 204.303. 194.554. 201.004. 191.253. 209.25
4.Sandro Rogava, RUS194.805. 190.054. 193.203. 205.803. 198.304. 193.20
5.Athanasios Tsirikos, GRE191.753. 206.405. 186.456. 185.104. 191.255. 193.05
6.Riccardo Giovannini, ITA180.756. 183.606. 181.955. 185.256. 176.258. 176.70
7.Pavel Saurytski, BLR176.157. 175.657. 179.707. 172.807. 175.959. 174.30
8.Minos Giannopoulos, GRE172.008. 171.9011. 164.7011. 160.359. 175.056. 180.60
9.Alfie Brown, GBR171.7012. 165.608. 175.358. 172.6510. 174.1510. 172.50
10.Aarne Riekki, FIN171.0011. 166.509. 173.259. 161.2511. 171.157. 180.15
11.Filip Jachim, POL165.759. 171.4510. 166.5010. 160.808. 175.3511. 162.90
12.Daniel Manuel, ESP160.3510. 166.9513. 157.5012. 159.4513. 160.3512. 160.95
13.Ludwig Schäl, GER159.4013. 158.5512. 163.0517. 127.8014. 158.2514. 155.40
14.Richard Roop-Iliste, SWE156.7014. 154.3514. 153.4513. 157.5012. 165.7513. 158.25
15.Gesu Kay Torres Garcia, ITA148.1515. 146.4015. 149.1014. 148.5015. 145.8015. 146.70
16.Catalin-Teodor Zarnescu, ROU141.7016. 140.7016. 143.5515. 145.2016. 136.3516. 136.35
17.Aleksandar Vitanov, BUL135.4517. 139.3517. 137.2516. 135.7517. 131.2518. 130.35
18.Ivan Nikolic, SRB122.1018. 117.6018. 123.9018. 123.9018. 121.2017. 131.55
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Marja Matturi-Slotte, FIN
2. Gianclaudio Calderara, ITA
3. Nancy Roza, NED
4. Kim Jensen, NOR
5. Love Swartz, SWE
Reserve Christian Picker, GER
Panel B
On Rounds 3, 4, 7, 8
1. Daniel Azorin, FRA
2. Ale Pikturniene, LTU
3. Jann Siefken, AUT
4. Oleana Patserina, UKR
5. Anna Wierniuk, POL
Reserve Andrei Mamontov, BLR
Referee: Ildliko Kelemen-vd Konijnenburg, LEN TDC
Assistant Referee: Arne Tellefsen, LEN TDC
Secretary: Anett Monica Thuestad, NOR