Judge Analyse

European Junior Diving Championship, AdO arena, Bergen, Norway, 6/29/17

B Girls, 1 meter, Preliminary

Panel A

Mamontov, BLROgden, GBRCastillo, ESPSzekffy, HUNAvasiloae, ROU
1.Violetta Sverchkova, UKR163.753. 166.056. 154.351. 161.401. 166.051. 169.65
2.Aleksandra Bibikina, RUS163.401. 172.201. 166.952. 159.154. 155.552. 167.40
3.Chiara Pellacani, ITA157.902. 167.104. 155.108. 150.902. 159.903. 161.10
4.Julia Deng, GER154.055. 160.0510. 150.753. 157.955. 154.056. 152.10
5.Aleksandra Blazowska, POL153.756. 159.905. 154.957. 153.153. 155.708. 146.55
5.Uliana Kliueva, RUS153.754. 162.757. 152.704. 156.6014. 143.8511. 142.50
7.Louise Bradley, GBR152.357. 152.702. 155.8513. 141.456. 150.604. 155.10
8.Lauren Hallaselkä, FIN149.0012. 143.403. 155.706. 153.307. 149.8510. 143.85
9.Emilia Nilsson Garip, SWE148.4510. 149.408. 151.659. 146.858. 149.255. 152.85
10.Anni Paloheimo, FIN146.808. 151.6514. 137.705. 156.0011. 145.657. 147.90
11.Viktoriya Yanovska, UKR145.2513. 142.209. 151.0511. 144.459. 147.4516. 135.30
12.Holly Waxman, GBR144.609. 150.6013. 141.3014. 139.2012. 145.509. 144.30
13.Caroline Kupka, NOR142.0511. 149.2511. 143.8516. 138.1515. 138.7514. 141.00
14.Karolina Wolska, POL141.9015. 141.9016. 135.7514. 139.2010. 147.3012. 142.05
15.Karyna Masiuk, BLR141.5516. 141.3014. 137.7010. 144.9017. 133.2012. 142.05
16.Emma Johansson, SWE140.5013. 142.2012. 142.0512. 143.2513. 145.3515. 139.65
17.Lucia Gabino, ESP132.2017. 137.1017. 133.9517. 133.8020. 131.4017. 131.40
18.Aleksandra Borovik, BLR131.2018. 135.3018. 132.4523. 119.1016. 136.3518. 130.80
19.Jette Müller, GER129.8519. 130.5019. 128.2518. 132.4521. 126.6020. 128.85
20.Tessa Pavlekovic, CRO127.7021. 130.2020. 126.3021. 120.4518. 132.4519. 129.90
21.Leena Magnani, SUI127.0019. 130.5021. 124.2020. 123.0018. 132.4520. 128.85
22.Vanda Luca Hnatyszyn, HUN118.4522. 113.2523. 117.9024. 117.1523. 114.1522. 123.30
23.Dorottya Hais, HUN116.4524. 109.6522. 118.0522. 120.3022. 115.8023. 119.10
24.Aiste Andrasiunaite, LTU115.1523. 112.8024. 108.1519. 129.1524. 112.8024. 118.80
25.Elettra Neroni, ITA103.3025. 101.1025. 104.5525. 104.5525. 104.2525. 103.20

Panel B

Siefken, AUTTcivinskii, RUSBarth, SUIPicker, GERBrzakova, CZE
1.Chiara Pellacani, ITA187.801. 185.101. 189.301. 191.401. 179.401. 192.60
2.Uliana Kliueva, RUS172.102. 179.852. 178.952. 170.854. 162.152. 170.85
3.Aleksandra Bibikina, RUS165.505. 162.753. 161.104. 163.952. 165.004. 165.30
4.Julia Deng, GER162.353. 170.258. 153.904. 163.953. 162.755. 160.50
5.Louise Bradley, GBR160.656. 154.653. 161.103. 167.256. 159.753. 167.55
6.Holly Waxman, GBR157.109. 152.405. 159.457. 159.455. 161.8511. 144.90
7.Emma Johansson, SWE156.357. 154.506. 156.756. 160.5010. 147.456. 154.35
8.Violetta Sverchkova, UKR154.754. 163.207. 156.008. 155.859. 147.607. 152.55
9.Emilia Nilsson Garip, SWE151.157. 154.509. 147.9010. 148.507. 151.058. 151.35
10.Jette Müller, GER146.6012. 141.0013. 139.809. 151.508. 150.9010. 147.45
11.Anni Paloheimo, FIN146.3510. 151.2012. 139.9513. 144.4511. 145.959. 149.55
12.Lucia Gabino, ESP141.6511. 147.4510. 140.4011. 145.2013. 136.8013. 135.90
13.Viktoriya Yanovska, UKR138.7515. 138.3010. 140.4012. 144.6014. 135.0016. 128.40
14.Caroline Kupka, NOR136.3514. 139.0516. 128.7014. 138.0012. 138.0015. 133.05
15.Lauren Hallaselkä, FIN133.2017. 130.3515. 130.3515. 136.3516. 133.9512. 136.35
16.Aleksandra Blazowska, POL131.0518. 129.0014. 138.7516. 132.6017. 132.6017. 127.95
17.Karolina Wolska, POL129.0013. 139.8017. 126.4517. 132.1518. 129.4519. 125.85
18.Leena Magnani, SUI128.0516. 132.3020. 120.7519. 126.0015. 134.8521. 122.25
19.Tessa Pavlekovic, CRO127.8019. 128.2517. 126.4518. 127.9520. 123.7520. 125.70
20.Aleksandra Borovik, BLR122.3023. 120.7521. 116.8521. 123.7521. 120.1514. 135.15
21.Karyna Masiuk, BLR122.0021. 125.2519. 123.9019. 126.0022. 110.8522. 120.30
22.Elettra Neroni, ITA121.3020. 127.8022. 112.2022. 112.3519. 126.6018. 127.50
23.Vanda Luca Hnatyszyn, HUN110.8022. 120.9024. 102.0024. 110.7023. 109.9524. 110.25
24.Aiste Andrasiunaite, LTU105.8524. 102.9023. 111.7522. 112.3524. 100.0523. 110.85
25.Dorottya Hais, HUN85.6025. 87.7525. 80.2525. 88.2025. 87.4525. 90.90
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Andrei Mamontov, BLR
2. Jane Ogden, GBR
3. Maria Luisa Castillo, ESP
4. Nora Szekffy, HUN
5. Florin Avasiloae, ROU
Reserve Daniel Azorin, FRA
Panel B
On Rounds 3, 4, 7, 8
1. Jann Siefken, AUT
2. Aleksandr Tcivinskii, RUS
3. Michael Barth, SUI
4. Christian Picker, GER
5. Sandra Brzakova, CZE
Reserve Kim Jensen, NOR
Referee: Ana Kera, LEN TDC
Assistant Referee: Grete Kugler, LEN TDC
Secretary: Anett Monica Thuestad, NOR