Judge Analyse

European Junior Diving Championship, AdO arena, Bergen, Norway, 6/27/17

B Boys, 1 meter, Preliminary

Panel A

Brzakova, CZEOgden, GBRSzekffy, HUNRoza, NEDBeketov, RUS
1.Adrian Abadia, ESP207.651. 213.601. 193.651. 205.351. 213.751. 206.40
2.Gennadii Vagin, RUS190.706. 184.805. 186.453. 186.452. 191.852. 202.35
3.Aron Brun, SUI189.404. 188.852. 193.052. 192.0010. 175.653. 193.05
4.Jules Bouyer, FRA186.952. 191.858. 183.756. 185.404. 186.604. 189.00
5.Tino Tapio, FIN185.753. 190.356. 185.554. 186.305. 184.506. 184.95
6.Bram Meulendijks, NED185.459. 181.054. 191.855. 185.853. 188.107. 184.65
7.Cyprien Mennecier, FRA182.657. 183.153. 192.307. 183.1511. 174.609. 179.40
8.Alexandr Molchan, BLR181.3510. 178.8010. 180.4511. 177.758. 178.355. 186.75
9.Moritz Wesemann, GER181.005. 188.557. 185.408. 181.6512. 174.3010. 178.35
10.Pavel Saurytski, BLR180.158. 183.0012. 177.1510. 177.907. 179.5511. 175.65
11.Richard Roop-Iliste, SWE176.6511. 176.7011. 178.959. 179.2513. 172.9513. 174.30
12.Riccardo Giovannini, ITA176.3013. 175.6514. 173.4012. 172.506. 181.9512. 174.75
13.Alfie Brown, GBR173.4012. 176.1015. 172.9513. 172.359. 177.0015. 165.60
14.Sandro Rogava, RUS172.4514. 170.7013. 175.9515. 168.7515. 166.808. 183.15
15.Elias Petersen, SWE172.2515. 165.759. 180.6016. 163.2014. 168.1514. 167.10
16.Pierrick Schafer, SUI163.7517. 154.6516. 170.1014. 169.9516. 166.6516. 160.65
17.Edoardo Semeria, ITA157.3516. 162.1517. 165.4517. 155.1017. 148.9517. 157.05
18.Aleksandar Vitanov, BUL147.2518. 149.5518. 147.3018. 144.9018. 143.8518. 153.00

Panel B

Mamontov, BLRCastillo, ESPPicker, GERCalderara, ITAJensen, NOR
1.Adrian Abadia, ESP214.601. 216.601. 228.301. 202.201. 225.001. 206.10
2.Moritz Wesemann, GER191.203. 192.452. 182.552. 192.452. 192.453. 191.10
3.Gennadii Vagin, RUS188.002. 195.603. 178.053. 185.853. 185.852. 192.30
4.Alexandr Molchan, BLR180.604. 185.855. 168.154. 177.904. 181.354. 187.95
5.Pavel Saurytski, BLR173.055. 180.754. 174.755. 170.855. 166.505. 169.80
6.Cyprien Mennecier, FRA166.956. 167.106. 166.506. 166.806. 165.0010. 163.65
7.Tino Tapio, FIN165.209. 161.258. 159.307. 166.057. 163.507. 166.05
8.Alfie Brown, GBR161.857. 163.207. 163.208. 162.458. 159.906. 169.65
9.Sandro Rogava, RUS159.458. 162.009. 155.8510. 155.709. 159.4511. 162.75
10.Aron Brun, SUI156.3010. 158.2510. 154.9511. 152.4010. 155.708. 165.30
11.Pierrick Schafer, SUI153.9514. 148.6513. 150.7512. 152.1014. 148.959. 164.40
12.Edoardo Semeria, ITA150.7013. 149.4011. 153.309. 156.3013. 149.5513. 149.40
13.Riccardo Giovannini, ITA147.7512. 150.0015. 144.3016. 140.1012. 152.7013. 149.40
14.Elias Petersen, SWE147.6515. 146.1014. 147.4513. 150.7511. 153.3016. 142.20
15.Bram Meulendijks, NED144.5516. 140.1016. 144.0015. 142.3515. 148.5012. 149.55
16.Jules Bouyer, FRA144.0011. 151.8017. 137.1014. 146.8516. 140.8515. 146.55
17.Richard Roop-Iliste, SWE137.5017. 133.8012. 151.6517. 138.9017. 133.8017. 134.40
18.Aleksandar Vitanov, BUL88.8018. 85.6518. 92.2518. 88.8018. 85.3518. 87.75
Judges
Panel A
On Rounds 1, 2, 3, 6, 7
1. Sandra Brzakova, CZE
2. Jane Ogden, GBR
3. Nora Szekffy, HUN
4. Nancy Roza, NED
5. Andrey Beketov, RUS
Reserve Marja Matturi-Slotte, FIN
Panel B
On Rounds 4, 5, 8, 9
1. Andrei Mamontov, BLR
2. Maria Luisa Castillo, ESP
3. Christian Picker, GER
4. Gianclaudio Calderara, ITA
5. Kim Jensen, NOR
Reserve Florin Avasiloae, ROU
Referee: Grete Kugler, LEN TDC
Assistant Referee: Ana Kera, LEN TDC
Secretary: Anett Monica Thuestad, NOR