Judge Analyse

European Junior Diving Championship, AdO arena, Bergen, Norway, 7/2/17

A Boys, platform, Preliminary

Panel A

Mamontov, BLRPicker, GERBeketov, RUSCalderara, ITAFyrigos, GRE
1.Noah Williams, GBR302.501. 302.251. 307.802. 295.052. 310.202. 297.30
2.Matthew Dixon, GBR302.302. 297.602. 302.251. 297.301. 312.301. 302.10
3.Aleksei Sorokin, RUS261.103. 264.005. 256.503. 270.606. 249.006. 258.30
4.Jesco T. Helling, GER253.505. 255.154. 260.256. 252.757. 247.957. 250.20
5.Alin-Ioan Rontu, ROU253.304. 255.309. 241.207. 246.305. 253.804. 265.50
6.Carlos Camacho, ESP253.108. 244.803. 261.309. 241.503. 260.705. 263.10
7.Hector Perez, ESP250.6510. 239.556. 252.158. 242.404. 255.603. 265.80
8.Artsiom Barouski, BLR246.909. 242.708. 244.203. 270.6010. 241.508. 246.60
9.Emil Ibragimov, RUS243.307. 246.4510. 238.655. 257.558. 243.6010. 243.45
10.Antonio Volpe, ITA243.156. 250.357. 246.0010. 237.609. 242.709. 246.00
11.Karl Schöne, GER236.4012. 236.8513. 236.8515. 219.0011. 241.2011. 238.35
12.Kivanc Gur, TUR235.6511. 239.2511. 237.9012. 229.8012. 235.5012. 233.55
13.Nikita Kryvopyshyn, UKR225.6013. 235.8014. 225.6013. 225.6014. 219.0015. 225.60
14.Aurelian Dragomir, ROU224.2014. 234.3012. 237.3019. 208.8013. 219.9013. 229.50
15.Loris Sembiante, ITA223.4516. 225.3016. 218.1011. 234.3016. 208.5014. 227.25
16.Filip Kotowski, POL219.8515. 226.0515. 220.2014. 223.8015. 212.1017. 217.95
17.Derin Gez, SUI211.9519. 205.3517. 214.8017. 214.3517. 206.8518. 213.75
18.Androgeos Sampsakis-Bakopolous, GRE208.2017. 208.0518. 198.6016. 215.1018. 205.9516. 218.40
19.Uladzislau Sonin, BLR198.7018. 207.3020. 190.8018. 209.7020. 198.6020. 195.60
20.Yevgen Naumenko, UKR198.4520. 201.7519. 191.2520. 194.5519. 204.1519. 196.35

Panel B

Castillo, ESPOgden, GBRSiefken, AUTWierniuk, POLAvasiloae, ROU
1.Carlos Camacho, ESP230.152. 236.554. 223.801. 233.701. 229.801. 231.75
2.Noah Williams, GBR229.101. 250.953. 229.805. 216.601. 229.804. 214.05
3.Emil Ibragimov, RUS227.803. 230.102. 232.952. 230.405. 215.852. 221.70
4.Matthew Dixon, GBR226.255. 222.601. 240.303. 225.303. 226.053. 216.15
5.Alin-Ioan Rontu, ROU218.004. 225.605. 219.904. 217.054. 221.855. 212.25
6.Filip Kotowski, POL201.306. 205.957. 197.107. 202.806. 205.956. 190.35
7.Aleksei Sorokin, RUS196.558. 197.258. 196.806. 206.559. 191.107. 189.15
8.Nikita Kryvopyshyn, UKR195.009. 194.406. 198.908. 196.057. 201.909. 187.50
9.Antonio Volpe, ITA189.957. 204.009. 194.7010. 181.5010. 189.6010. 186.60
10.Artsiom Barouski, BLR189.2510. 187.9510. 192.759. 184.958. 194.708. 188.10
11.Uladzislau Sonin, BLR175.0018. 156.0012. 173.1013. 175.5012. 180.1513. 176.40
12.Yevgen Naumenko, UKR174.6016. 173.4011. 178.0515. 171.7516. 168.3015. 167.55
13.Jesco T. Helling, GER174.0013. 178.5016. 163.8012. 176.7011. 181.3516. 162.00
14.Loris Sembiante, ITA173.0515. 176.4015. 169.3514. 173.8514. 173.4012. 177.60
15.Kivanc Gur, TUR172.5511. 181.6514. 171.4517. 161.7013. 177.3017. 160.50
16.Aurelian Dragomir, ROU171.5017. 167.2513. 171.7511. 177.1515. 168.7511. 180.00
17.Derin Gez, SUI168.8014. 177.6017. 154.8016. 166.8017. 161.4014. 170.40
18.Hector Perez, ESP153.4512. 178.6520. 132.9020. 141.4518. 157.5019. 156.75
19.Karl Schöne, GER149.7019. 151.9518. 147.1518. 145.2019. 151.9520. 154.80
20.Androgeos Sampsakis-Bakopolous, GRE143.6020. 144.6019. 141.6019. 141.6020. 144.6018. 157.20
Judges
Panel A
On Rounds 1, 2, 5, 6, 7
1. Andrei Mamontov, BLR
2. Christian Picker, GER
3. Andrey Beketov, RUS
4. Gianclaudio Calderara, ITA
5. Petros Fyrigos, GRE
Reserve Kim Jensen, NOR
Panel B
On Rounds 3, 4, 8, 9
1. Maria Luisa Castillo, ESP
2. Jane Ogden, GBR
3. Jann Siefken, AUT
4. Anna Wierniuk, POL
5. Florin Avasiloae, ROU
Reserve Nancy Roza, NED
Referee: Arne Tellefsen, LEN TDC
Assistant Referee: Grete Kugler, LEN TDC
Secretary: Anett Monica Thuestad, NOR