Judge Analyse

European Junior Diving Championship, AdO arena, Bergen, Norway, 7/1/17

B Boys, 3 meters, Preliminary

Panel A

Avasiloae, ROUTcivinskii, RUSAzorin, FRAFyrigos, GREMamontov, BLR
1.Maksim Malofeev, RUS243.401. 240.151. 252.602. 230.851. 245.253. 245.70
2.Adrian Abadia, ESP239.503. 224.552. 241.501. 236.252. 240.751. 248.70
3.Alexandr Molchan, BLR232.252. 227.103. 234.457. 215.853. 236.852. 246.90
4.Gennadii Vagin, RUS226.057. 212.854. 229.054. 218.704. 230.404. 231.00
5.Bram Meulendijks, NED220.505. 217.658. 215.553. 225.155. 226.805. 222.75
6.Riccardo Giovannini, ITA218.204. 219.606. 219.609. 215.408. 211.207. 222.00
7.Tino Tapio, FIN216.308. 212.255. 220.357. 215.857. 212.706. 222.60
8.Daniel Manuel, ESP214.006. 214.807. 217.655. 217.3510. 210.0010. 206.70
9.Jules Bouyer, FRA212.5011. 205.659. 215.406. 216.3011. 205.808. 218.70
10.Aidan Heslop, GBR207.9014. 198.0012. 208.6510. 214.959. 210.4513. 203.25
11.Filip Jachim, POL206.2510. 206.2511. 209.1012. 205.8012. 205.359. 211.05
12.Elias Petersen, SWE202.1512. 202.3513. 208.3517. 196.8014. 199.9514. 202.35
13.Athanasios Tsirikos, GRE201.809. 206.5518. 185.1016. 198.606. 213.9018. 193.65
14.Pierrick Schafer, SUI201.3015. 194.4015. 198.6011. 212.1013. 202.6511. 205.35
15.Aarne Riekki, FIN199.4515. 194.4014. 201.7513. 204.3015. 195.4515. 200.40
16.Moritz Wesemann, GER197.3013. 198.7510. 212.8514. 203.5518. 189.3016. 197.10
17.Tyler Humphreys, GBR195.6515. 194.4017. 187.9515. 201.0017. 193.6512. 203.55
18.Richard Roop-Iliste, SWE191.8515. 194.4016. 193.9518. 190.3516. 193.9517. 193.80
19.Aron Brun, SUI186.6520. 182.8520. 181.2019. 189.3019. 181.0519. 192.00
20.Cyprien Mennecier, FRA184.7519. 191.4019. 183.3020. 180.6020. 179.5520. 187.35
21.Edoardo Semeria, ITA160.7021. 160.9521. 156.3021. 160.5021. 160.8021. 158.85

Panel B

Jensen, NORRoza, NEDPatserina, UKROgden, GBRSzekffy, HUN
1.Adrian Abadia, ESP222.152. 223.651. 223.651. 223.652. 212.852. 219.15
2.Maksim Malofeev, RUS221.651. 234.452. 215.552. 218.101. 225.151. 219.90
3.Athanasios Tsirikos, GRE186.904. 187.206. 178.506. 187.206. 183.153. 200.70
4.Jules Bouyer, FRA185.206. 180.754. 183.753. 195.307. 179.704. 192.00
5.Filip Jachim, POL184.358. 180.153. 184.355. 188.554. 184.355. 183.00
6.Moritz Wesemann, GER183.503. 188.705. 180.304. 190.953. 188.105. 183.00
7.Gennadii Vagin, RUS179.555. 181.658. 176.257. 184.955. 183.458. 177.45
8.Edoardo Semeria, ITA177.107. 180.607. 176.4010. 175.3510. 175.357. 182.70
9.Cyprien Mennecier, FRA176.709. 179.559. 176.109. 175.509. 175.959. 175.50
10.Aron Brun, SUI174.0011. 175.0510. 175.058. 177.9011. 167.1011. 164.85
11.Tyler Humphreys, GBR165.9010. 175.3511. 163.8012. 166.9516. 159.6013. 163.80
12.Daniel Manuel, ESP162.8514. 158.5512. 162.6015. 160.0512. 163.2015. 162.15
13.Alexandr Molchan, BLR161.4515. 156.3015. 156.1511. 167.258. 176.2518. 156.30
14.Aidan Heslop, GBR160.4012. 162.9018. 149.4013. 164.2515. 160.0516. 161.40
15.Richard Roop-Iliste, SWE159.3020. 149.1014. 156.9017. 157.5014. 160.5012. 164.10
16.Pierrick Schafer, SUI158.2016. 155.4016. 152.2514. 162.7517. 156.4517. 159.60
17.Riccardo Giovannini, ITA156.7017. 153.7513. 157.3516. 159.3019. 152.5513. 163.80
18.Tino Tapio, FIN155.2519. 150.1519. 148.6519. 149.7013. 162.7510. 165.90
19.Aarne Riekki, FIN152.7513. 161.7017. 151.5018. 150.6018. 156.1519. 151.95
20.Bram Meulendijks, NED145.5521. 139.9520. 148.3520. 148.3520. 141.0020. 144.15
21.Elias Petersen, SWE138.6018. 152.8521. 130.6521. 134.2521. 138.3021. 139.20
Judges
Panel A
On Rounds 1, 2, 3, 6, 7
1. Florin Avasiloae, ROU
2. Aleksandr Tcivinskii, RUS
3. Daniel Azorin, FRA
4. Petros Fyrigos, GRE
5. Andrei Mamontov, BLR
Reserve Anna Wierniuk, POL
Panel B
On Rounds 4, 5, 8, 9
1. Kim Jensen, NOR
2. Nancy Roza, NED
3. Oleana Patserina, UKR
4. Jane Ogden, GBR
5. Nora Szekffy, HUN
Reserve Nancy Roza, NED
Referee: Arne Tellefsen, LEN TDC
Assistant Referee: Anna Sorokina, LEN TDC
Secretary: Anett Monica Thuestad, NOR