1.
Joakim Stuland, Stavanger Stupe Club |
103C | 1 | 1.6 | Forward 1½ somersaults tuck |
201C | 1 | 1.5 | Backward dive tuck |
301C | 1 | 1.6 | Reverse dive tuck |
401C | 1 | 1.4 | Inward dive tuck |
5122D | 1 | 1.9 | Forward somersault full twist free |
105C | 1 | 2.4 | Forward 2½ somersaults tuck |
5132D | 1 | 2.2 | Forward 1½ somersaults full twist free |
203C | 1 | 2.0 | Backward 1½ somersaults tuck |
403C | 1 | 2.2 | Inward 1½ somersaults tuck |
2.
Andreas Stuland, Stavanger Stupe Club |
103C | 1 | 1.6 | Forward 1½ somersaults tuck |
201C | 1 | 1.5 | Backward dive tuck |
301C | 1 | 1.6 | Reverse dive tuck |
401C | 1 | 1.4 | Inward dive tuck |
5211A | 1 | 1.8 | Backward dive half twist straight |
104C | 1 | 2.2 | Forward double somersault tuck |
403C | 1 | 2.2 | Inward 1½ somersaults tuck |
202C | 1 | 1.5 | Backward somersault tuck |
302C | 1 | 1.6 | Reverse somersault tuck |
3.
Jonatan Minkacz Sira, Bergen Stupeklubb |
103C | 1 | 1.6 | Forward 1½ somersaults tuck |
401C | 1 | 1.4 | Inward dive tuck |
201C | 1 | 1.5 | Backward dive tuck |
301C | 1 | 1.6 | Reverse dive tuck |
5122D | 1 | 1.9 | Forward somersault full twist free |
105C | 1 | 2.4 | Forward 2½ somersaults tuck |
202C | 1 | 1.5 | Backward somersault tuck |
5221D | 1 | 1.7 | Backward somersault half twist free |
402C | 1 | 1.6 | Inward somersault tuck |
Judges1. Anna Maja Thorsen,
BStK
2. Peter Kupka,
BStK
3. Tonje Monsen Welander,
BStK
Referee: Anna Maja Thorsen,
BStK
Secretary: Vårin Renate Andvik Holm,
BStK