1.
Helene Svensson Johannessen, Stavanger Stupe Club |
101C | 5 | 1.2 | Forward dive tuck |
201B | 5 | 1.6 | Backward dive pike |
301C | 5 | 1.6 | Reverse dive tuck |
401B | 5 | 1.5 | Inward dive pike |
5211A | 5 | 1.8 | Backward dive half twist straight |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
2.
Hanna Thuestad Langeland, Bergen Stupeklubb |
101B | 5 | 1.3 | Forward dive pike |
401B | 5 | 1.5 | Inward dive pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
Judges1. Anne Sofie Moe Holm,
BStK
2. Trygve Pedersen,
BStK
3. Elias Hellseth
Referee: Elias Hellseth
Secretary: Vårin Renate Andvik Holm,
BStK