6/17/11 |
1:00 AM - 1:00 AM | Men, 1 meter, Final |
1:00 AM - 1:00 AM | Men, 1 meter, Semifinal A |
1:00 AM - 1:00 AM | Men, 1 meter, Semifinal B |
1:00 AM - 1:00 AM | Men, 3 meters, Final |
1:00 AM - 1:00 AM | Men, 3 meters, Semifinal |
1:00 AM - 1:00 AM | Men, platform, Final |
1:00 AM - 1:00 AM | Men, platform, Semifinal |
1:00 AM - 1:00 AM | Women, 1 meter, Final |
1:00 AM - 1:00 AM | Women, 1 meter, Semifinal A |
1:00 AM - 1:00 AM | Women, 1 meter, Semifinal B |
1:00 AM - 1:00 AM | Women, 3 meters, Final |
1:00 AM - 1:00 AM | Women, 3 meters, Semifinal |
1:00 AM - 1:00 AM | Women, platform, Final |
1:00 AM - 1:00 AM | Women, platform, Preliminary |
1:00 AM - 1:00 AM | Women, platform, Semifinal |
11:00 AM - 11:00 AM | Men, 3 meters, Preliminary |
6:00 PM - 6:00 PM | Men, 3 meters syncro, Herrar 3m Parhopp |
6:30 PM - 6:30 PM | Women, 3 meters syncro, Damer 3m Parhopp |
6/18/11 |
1:00 AM - 1:00 AM | Men, platform, Preliminary |
11:00 AM - 11:00 AM | Women, 1 meter, Preliminary |
6/19/11 |
1:00 AM - 1:00 AM | Women, 3 meters, Preliminary |
11:00 AM - 11:00 AM | Men, 1 meter, Preliminary |