12/9/16 |
9:00 AM - 10:30 AM | Training |
10:30 AM - 11:00 AM | C Girls, 3 meters |
11:15 AM - 11:50 AM | B Girls, 1 meter |
12:05 PM - 12:35 PM | A Boys, 3 meters |
12:50 PM - 1:20 PM | A Girls, platform |
1:30 PM - 2:00 PM | Opening Ceremony |
2:15 PM - 2:35 PM | Women, 3 meters |
2:50 PM - 3:15 PM | Men, 1 meter |
3:30 PM - 4:10 PM | B Boys, platform |
4:25 PM - 5:00 PM | C Boys, 1 meter |
5:15 PM - 5:30 PM | Men and Women, 3 meters syncro |
5:45 PM - 6:05 PM | Boys and Girls, 3 meters syncro |
12/10/16 |
8:00 AM - 10:00 AM | Training |
10:00 AM - 10:35 AM | C Boys, 3 meters |
10:50 AM - 11:15 AM | C Girls, platform |
11:30 AM - 12:10 PM | B Boys, 1 meter |
12:25 PM - 1:00 PM | B Girls, 3 meters |
1:15 PM - 1:45 PM | Training |
2:00 PM - 2:25 PM | Men, 3 meters |
2:40 PM - 3:05 PM | Women, platform |
3:20 PM - 3:50 PM | A Boys, platform |
4:05 PM - 4:45 PM | A Girls, 1 meter |
5:00 PM - 5:20 PM | Men and Women, platform syncro |
5:35 PM - 5:50 PM | Team Event |
12/11/16 |
8:00 AM - 9:30 AM | Training |
9:30 AM - 10:00 AM | C Girls, 1 meter |
10:15 AM - 10:45 AM | C Boys, platform |
11:00 AM - 11:40 AM | B Boys, 3 meters |
11:55 AM - 12:25 PM | B Girls, platform |
12:40 PM - 1:20 PM | A Girls, 3 meters |
1:35 PM - 2:10 PM | A Boys, 1 meter |
2:25 PM - 2:50 PM | Women, 1 meter |
3:10 PM - 3:35 PM | Men, platform |