1.
Jouni Kallunki, FINLAND |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
301B | 3 | 1.9 | Reverse dive pike |
201B | 3 | 1.8 | Backward dive pike |
5231D | 3 | 2.0 | Backward 1½ somersaults half twist free |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
405C | 3 | 2.7 | Inward 2½ somersaults tuck |
105B | 3 | 2.4 | Forward 2½ somersaults pike |
205C | 3 | 2.8 | Backward 2½ somersaults tuck |
5233D | 3 | 2.4 | Backward 1½ somersaults 1½ twists free |
2.
Daniel Klein, DENMARK |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
107C | 3 | 2.8 | Forward 3½ somersaults tuck |
205C | 3 | 2.8 | Backward 2½ somersaults tuck |
305C | 3 | 2.8 | Reverse 2½ somersaults tuck |
405C | 3 | 2.7 | Inward 2½ somersaults tuck |
3.
Joonas Ryhänen, FINLAND |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
301B | 3 | 1.9 | Reverse dive pike |
201B | 3 | 1.8 | Backward dive pike |
5231D | 3 | 2.0 | Backward 1½ somersaults half twist free |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
405C | 3 | 2.7 | Inward 2½ somersaults tuck |
105B | 3 | 2.4 | Forward 2½ somersaults pike |
203A | 3 | 2.4 | Backward 1½ somersaults straight |
5233D | 3 | 2.4 | Backward 1½ somersaults 1½ twists free |
4.
Linus Borgudd, SVERIGE |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
5231D | 3 | 2.0 | Backward 1½ somersaults half twist free |
5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
105B | 3 | 2.4 | Forward 2½ somersaults pike |
405C | 3 | 2.7 | Inward 2½ somersaults tuck |
205C | 3 | 2.8 | Backward 2½ somersaults tuck |
5.
Andreas Sjursen, NORGE |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
5233D | 3 | 2.4 | Backward 1½ somersaults 1½ twists free |
105B | 3 | 2.4 | Forward 2½ somersaults pike |
205C | 3 | 2.8 | Backward 2½ somersaults tuck |
405C | 3 | 2.7 | Inward 2½ somersaults tuck |
6.
Jesper Tolvers, SVERIGE |
201B | 3 | 1.8 | Backward dive pike |
301B | 3 | 1.9 | Reverse dive pike |
103B | 3 | 1.6 | Forward 1½ somersaults pike |
403B | 3 | 2.1 | Inward 1½ somersaults pike |
5231D | 3 | 2.0 | Backward 1½ somersaults half twist free |
405B | 3 | 3.0 | Inward 2½ somersaults pike |
107C | 3 | 2.8 | Forward 3½ somersaults tuck |
305C | 3 | 2.8 | Reverse 2½ somersaults tuck |
205B | 3 | 3.0 | Backward 2½ somersaults pike |
Judges1. Arne Tellefsen,
NORGE
2. Stefan Lindahl,
SVERIGE
3. Chris Rye,
DENMARK
4. Veera Oravainer,
FINLAND
5. Kristin Grösvik,
NORGE