1.
Espen Valheim, NORGE |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
301B | 10 | 1.9 | Reverse dive pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
612B | 10 | 1.9 | Armstand forward somersault pike |
107B | 10 | 3.0 | Forward 3½ somersaults pike |
205B | 10 | 2.9 | Backward 2½ somersaults pike |
305C | 10 | 2.7 | Reverse 2½ somersaults tuck |
405B | 10 | 2.8 | Inward 2½ somersaults pike |
5253B | 10 | 3.4 | Backward 2½ somersaults 1½ twists pike |
2.
Alexander Andrésen, SVERIGE |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
301B | 5 | 1.7 | Reverse dive pike |
401B | 5 | 1.5 | Inward dive pike |
612B | 5 | 1.7 | Armstand forward somersault pike |
105B | 5 | 2.6 | Forward 2½ somersaults pike |
405C | 5 | 3.1 | Inward 2½ somersaults tuck |
205C | 5 | 3.0 | Backward 2½ somersaults tuck |
303C | 5 | 2.1 | Reverse 1½ somersaults tuck |
5233D | 5 | 2.5 | Backward 1½ somersaults 1½ twists free |
3.
Mikko Forsström, FINLAND |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
5231D | 10 | 2.0 | Backward 1½ somersaults half twist free |
301B | 10 | 1.9 | Reverse dive pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
614B | 10 | 2.4 | Armstand forward double somersault pike |
5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
203B | 5 | 2.3 | Backward 1½ somersaults pike |
4.
Anders Mikkelä, SVERIGE |
612B | 10 | 1.9 | Armstand forward somersault pike |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
301C | 7.5 | 1.8 | Reverse dive tuck |
5233D | 5 | 2.5 | Backward 1½ somersaults 1½ twists free |
305C | 10 | 2.7 | Reverse 2½ somersaults tuck |
205C | 5 | 3.0 | Backward 2½ somersaults tuck |
107B | 10 | 3.0 | Forward 3½ somersaults pike |
407C | 10 | 3.2 | Inward 3½ somersaults tuck |
5.
Amund Nordal Gismervik, NORGE |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
301B | 7.5 | 1.9 | Reverse dive pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
5132D | 10 | 2.1 | Forward 1½ somersaults full twist free |
107C | 10 | 2.7 | Forward 3½ somersaults tuck |
205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
407C | 10 | 3.2 | Inward 3½ somersaults tuck |
614B | 10 | 2.4 | Armstand forward double somersault pike |
5152B | 10 | 2.9 | Forward 2½ somersaults full twist pike |
Judges1. Heikki Lanu,
FINLAND
2. Kristin Grösvik,
NORGE
3. Ulrika Knape-Lindberg,
SVERIGE
4. Chris Rye,
DENMARK
5. Matti Turpeinen,
FINLAND