1.
Satu Pirhonen, FINLAND |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
5132D | 1 | 2.2 | Forward 1½ somersaults full twist free |
105C | 1 | 2.4 | Forward 2½ somersaults tuck |
303B | 1 | 2.4 | Reverse 1½ somersaults pike |
2.
June Witt, NORGE |
5231D | 1 | 2.1 | Backward 1½ somersaults half twist free |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
303C | 1 | 2.1 | Reverse 1½ somersaults tuck |
105C | 1 | 2.4 | Forward 2½ somersaults tuck |
3.
Elina Eggers , SVERIGE |
5132D | 1 | 2.2 | Forward 1½ somersaults full twist free |
105B | 1 | 2.6 | Forward 2½ somersaults pike |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
303B | 1 | 2.4 | Reverse 1½ somersaults pike |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
4.
Kelsey Caroline Jörgensen, NORGE |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
104B | 1 | 2.3 | Forward double somersault pike |
303C | 1 | 2.1 | Reverse 1½ somersaults tuck |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
5132D | 1 | 2.2 | Forward 1½ somersaults full twist free |
5.
Sara Haapanen, FINLAND |
105B | 1 | 2.6 | Forward 2½ somersaults pike |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
303B | 1 | 2.4 | Reverse 1½ somersaults pike |
5233D | 1 | 2.5 | Backward 1½ somersaults 1½ twists free |
6.
Daniella Nero, SVERIGE |
105B | 1 | 2.6 | Forward 2½ somersaults pike |
203B | 1 | 2.3 | Backward 1½ somersaults pike |
303B | 1 | 2.4 | Reverse 1½ somersaults pike |
403B | 1 | 2.4 | Inward 1½ somersaults pike |
5132D | 1 | 2.2 | Forward 1½ somersaults full twist free |
Judges1. Stefan Lindahl,
SVERIGE
2. Chris Rye,
DENMARK
3. Juri Putygin,
FINLAND
4. Arve Sandanger,
NORGE
5. Pär Berg,
SVERIGE