1.
Heikki Mäkikallio, FINLAND |
201B | 7.5 | 1.8 | Backward dive pike |
301B | 7.5 | 1.9 | Reverse dive pike |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
2.
Lasse Mjaaland Skår, NORGE |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
203C | 5 | 2.0 | Backward 1½ somersaults tuck |
301B | 5 | 1.7 | Reverse dive pike |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
5233D | 5 | 2.5 | Backward 1½ somersaults 1½ twists free |
3.
Markus Thelin, SVERIGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
201B | 5 | 1.6 | Backward dive pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
4.
Karl I Harestad, NORGE |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
401B | 5 | 1.5 | Inward dive pike |
5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
612B | 5 | 1.7 | Armstand forward somersault pike |
5.
Anton Nilsson, SVERIGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
301C | 5 | 1.6 | Reverse dive tuck |
201C | 5 | 1.5 | Backward dive tuck |
203B | 5 | 2.3 | Backward 1½ somersaults pike |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
Judges1. Pär Berg,
SVERIGE
2. Nomi Mortensen,
DENMARK
3. Veera Oravainer,
FINLAND
4. Kristin Grösvik,
NORGE
5. Galina Nässelius,
SVERIGE