1.
Elina Eggers / Tijana Vasic, SVERIGE |
101B | 5 | 101B | 5 | 2.0 | Forward dive pike |
401B | 5 | 401B | 5 | 2.0 | Inward dive pike |
203B | 5 | 203B | 5 | 2.3 | Backward 1½ somersaults pike |
303C | 5 | 303C | 5 | 2.1 | Reverse 1½ somersaults tuck |
403B | 5 | 403B | 5 | 2.4 | Inward 1½ somersaults pike |
2.
Stine Blom-Andersen / Hilde Leröy, NORGE |
101B | 5 | 101B | 5 | 2.0 | Forward dive pike |
301B | 5 | 301B | 5 | 2.0 | Reverse dive pike |
105C | 5 | 105C | 5 | 2.4 | Forward 2½ somersaults tuck |
203B | 5 | 203B | 5 | 2.3 | Backward 1½ somersaults pike |
5231D | 5 | 5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
Judges1. Chris Rye,
DENMARK A
2. Matti Turpeinen,
FINLAND A
3. Kristin Grösvik,
NORGE B
4. Hedvig Ekblom,
SVERIGE B
5. Arne Tellefsen,
NORGE syncro
6. Finland syncro
7. Ulrika Knape-Lindberg,
SVERIGE syncro