1.
Tino Nissinen / Jouni Kallunki, FINLAND |
201B | 7.5 | 201B | 7.5 | 2.0 | Backward dive pike |
301B | 7.5 | 301B | 7.5 | 2.0 | Reverse dive pike |
403B | 7.5 | 403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
405C | 7.5 | 405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 7.5 | 105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
5233D | 7.5 | 5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
2.
Amund Nordal Gismervik / Kristoffer Jörgensen, NORGE |
101B | 10 | 101B | 10 | 2.0 | Forward dive pike |
401B | 10 | 401B | 10 | 2.0 | Inward dive pike |
105B | 5 | 105B | 5 | 2.6 | Forward 2½ somersaults pike |
205C | 5 | 205C | 5 | 3.0 | Backward 2½ somersaults tuck |
407C | 10 | 407C | 10 | 3.2 | Inward 3½ somersaults tuck |
5152B | 10 | 5152B | 10 | 2.9 | Forward 2½ somersaults full twist pike |
Judges1. Chris Rye,
DENMARK A
2. Matti Turpeinen,
FINLAND A
3. Kristin Grösvik,
NORGE B
4. Hedvig Ekblom,
SVERIGE B
5. Arne Tellefsen,
NORGE syncro
6. Juri Putygin,
FINLAND syncro
7. Bo Sjögren,
SVERIGE syncro