1.
Matilda Lanu, FINLAND |
401B | 5 | 1.5 | Inward dive pike |
201B | 5 | 1.6 | Backward dive pike |
301B | 5 | 1.7 | Reverse dive pike |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
2.
Betty Lee Johansen, NORGE |
101B | 7.5 | 1.5 | Forward dive pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
401B | 7.5 | 1.4 | Inward dive pike |
5111B | 5 | 1.7 | Forward dive half twist pike |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
3.
Ella Desurmont, SVERIGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
201B | 5 | 1.6 | Backward dive pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
4.
Minni Salminen, FINLAND |
101B | 7.5 | 1.5 | Forward dive pike |
401B | 7.5 | 1.4 | Inward dive pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
5.
Emmy Andersson, SVERIGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
201B | 5 | 1.6 | Backward dive pike |
301B | 7.5 | 1.9 | Reverse dive pike |
401B | 7.5 | 1.4 | Inward dive pike |
105C | 7.5 | 2.2 | Forward 2½ somersaults tuck |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
6.
Anette Henriksen, NORGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
403C | 7.5 | 1.9 | Inward 1½ somersaults tuck |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
105C | 7.5 | 2.2 | Forward 2½ somersaults tuck |
Judges1. Pär Berg,
SVERIGE
2. Chris Rye,
DENMARK
3. Matti Turpeinen,
FINLAND
4. Arve Sandanger,
NORGE
5. Hedvig Ekblom,
SVERIGE