1.
Tino Nissinen, FINLAND |
201B | 7.5 | 1.8 | Backward dive pike |
301B | 7.5 | 1.9 | Reverse dive pike |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
5233D | 7.5 | 2.4 | Backward 1½ somersaults 1½ twists free |
205C | 7.5 | 2.8 | Backward 2½ somersaults tuck |
2.
Jesper Tolvers, SVERIGE |
103B | 10 | 1.6 | Forward 1½ somersaults pike |
403B | 10 | 2.0 | Inward 1½ somersaults pike |
612B | 10 | 1.9 | Armstand forward somersault pike |
5231D | 10 | 2.0 | Backward 1½ somersaults half twist free |
205C | 5 | 3.0 | Backward 2½ somersaults tuck |
305C | 7.5 | 2.8 | Reverse 2½ somersaults tuck |
407C | 10 | 3.2 | Inward 3½ somersaults tuck |
107B | 10 | 3.0 | Forward 3½ somersaults pike |
3.
Jouni Kallunki, FINLAND |
201B | 7.5 | 1.8 | Backward dive pike |
301B | 7.5 | 1.9 | Reverse dive pike |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
105B | 5 | 2.6 | Forward 2½ somersaults pike |
5233D | 5 | 2.5 | Backward 1½ somersaults 1½ twists free |
205C | 5 | 3.0 | Backward 2½ somersaults tuck |
4.
Linus Borgudd, SVERIGE |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
301B | 7.5 | 1.9 | Reverse dive pike |
403B | 7.5 | 2.1 | Inward 1½ somersaults pike |
5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
105B | 5 | 2.6 | Forward 2½ somersaults pike |
203B | 5 | 2.3 | Backward 1½ somersaults pike |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
405C | 7.5 | 2.7 | Inward 2½ somersaults tuck |
Judges1. Kristin Grösvik,
NORGE
2. Galina Nässelius,
SVERIGE
3. Nomi Mortensen,
DENMARK
4. Veera Oravainer,
FINLAND
5. Arne Tellefsen,
NORGE