4/6/17 | |
9:00 AM - 10:20 AM | C Boys, 1 meter |
9:00 AM - 10:20 AM | C Girls, 3 meters |
10:40 AM - 1:00 PM | B Boys, platform |
1:15 PM - 3:50 PM | A Boys, 3 meters |
1:15 PM - 3:50 PM | B Girls, 1 meter |
4:05 PM - 5:30 PM | A Girls, platform |
5:45 PM - 6:35 PM | Boys, 3 meters syncro |
6:50 PM - 8:05 PM | Girls, 3 meters syncro |
8:20 PM - 8:50 PM | Mixed, 3 meters syncro |
4/7/17 | |
9:00 AM - 10:20 AM | B Boys, 1 meter |
9:00 AM - 10:20 AM | B Girls, 3 meters |
12:20 PM - 1:10 PM | C Girls, platform |
2:00 PM - 2:45 PM | C Boys, 3 meters |
3:00 PM - 3:25 PM | Men, 3 meters syncro |
3:40 PM - 3:55 PM | Women, 3 meters syncro |
4:10 PM - 4:35 PM | Gutter, Tårn synkron |
4:50 PM - 5:25 PM | Jenter, Tårn synkron |
5:40 PM - 6:20 PM | Men, 1 meter |
6:00 PM - 6:20 PM | Women, 3 meters |
4/8/17 | |
9:00 AM - 11:30 AM | A Boys, 1 meter |
9:00 AM - 11:30 AM | A Girls, 3 meters |
11:45 AM - 12:05 PM | C Boys, platform |
12:20 PM - 1:25 PM | C Girls, 1 meter |
1:40 PM - 3:15 PM | B Girls, platform |
3:30 PM - 4:15 PM | Men, 3 meters |
4:35 PM - 5:00 PM | Women, platform |
5:40 PM - 5:45 PM | Synchron 10m Open (Men & Women) |
6:00 PM - 6:20 PM | Mixed, platform syncro |
4/9/17 | |
9:00 AM - 11:30 AM | A Girls, 1 meter |
9:00 AM - 11:45 AM | B Boys, 3 meters |
12:05 PM - 1:45 PM | A Boys, platform |
2:00 PM - 3:00 PM | Women, 1 meter |
3:15 PM - 3:45 PM | Men, platform |