4/6/17 | |
10:00 AM - 11:20 AM | C Boys, 1 meter |
10:00 AM - 11:20 AM | C Girls, 3 meters |
11:40 AM - 2:00 PM | B Boys, platform |
2:15 PM - 4:50 PM | A Boys, 3 meters |
2:15 PM - 4:50 PM | B Girls, 1 meter |
5:05 PM - 6:30 PM | A Girls, platform |
6:45 PM - 7:35 PM | Boys, 3 meters syncro |
7:50 PM - 9:05 PM | Girls, 3 meters syncro |
9:20 PM - 9:50 PM | Mixed, 3 meters syncro |
4/7/17 | |
10:00 AM - 11:20 AM | B Boys, 1 meter |
10:00 AM - 11:20 AM | B Girls, 3 meters |
1:20 PM - 2:10 PM | C Girls, platform |
3:00 PM - 3:45 PM | C Boys, 3 meters |
4:00 PM - 4:25 PM | Men, 3 meters syncro |
4:40 PM - 4:55 PM | Women, 3 meters syncro |
5:10 PM - 5:35 PM | Gutter, Tårn synkron |
5:50 PM - 6:25 PM | Jenter, Tårn synkron |
6:40 PM - 7:20 PM | Men, 1 meter |
7:00 PM - 7:20 PM | Women, 3 meters |
4/8/17 | |
10:00 AM - 12:30 PM | A Boys, 1 meter |
10:00 AM - 12:30 PM | A Girls, 3 meters |
12:45 PM - 1:05 PM | C Boys, platform |
1:20 PM - 2:25 PM | C Girls, 1 meter |
2:40 PM - 4:15 PM | B Girls, platform |
4:30 PM - 5:15 PM | Men, 3 meters |
5:35 PM - 6:00 PM | Women, platform |
6:40 PM - 6:45 PM | Synchron 10m Open (Men & Women) |
7:00 PM - 7:20 PM | Mixed, platform syncro |
4/9/17 | |
10:00 AM - 12:30 PM | A Girls, 1 meter |
10:00 AM - 12:45 PM | B Boys, 3 meters |
1:05 PM - 2:45 PM | A Boys, platform |
3:00 PM - 4:00 PM | Women, 1 meter |
4:15 PM - 4:45 PM | Men, platform |