Judge Analyse

Bergen Open 2017, AdO arena, Bergen (Norway), 4/6/17

C Girls, 3 meters

Thorsen, BSTKPierre, FRARoza, NetherBarth, SwissGamby, LUK
1.Amanda Lundin, SPIF244.501. 235.051. 251.701. 241.201. 241.351. 268.35
2.Pinja Bettina Pylkäs, FIN227.352. 226.652. 226.052. 218.252. 235.653. 231.75
3.Matilda Nilsson, BoS222.703. 216.903. 216.604. 211.354. 223.502. 233.25
4.Eerika Repo, Tiirat216.354. 212.706. 210.003. 214.653. 227.854. 217.80
5.Odessa Käck, VanDi210.006. 199.655. 210.755. 202.206. 203.405. 216.45
6.Anna Gerstenfeld, MKK202.057. 187.804. 213.906. 198.305. 207.457. 211.05
7.Pia Tveit Sletten, BSTK197.255. 203.857. 202.508. 185.408. 196.656. 211.65
8.Sofia Torstensson, MKK194.6010. 166.209. 198.457. 196.807. 197.858. 203.55
9.Eira Tvedt Eidsheim, BSTK185.059. 176.108. 201.609. 182.409. 179.859. 195.15
10.Eliska Mikynova, Czech176.258. 179.4010. 178.6510. 169.5010. 176.4010. 191.55
11.Tuva Tveit Sletten, BSTK163.5515. 151.8012. 161.7011. 159.6011. 159.1511. 177.00
12.Klara Johnsson Stjernström, MKK161.2013. 154.3511. 169.3512. 151.6512. 156.4512. 174.45
13.Julianna Vuohtoniemi, Tiirat155.6512. 162.1513. 151.2013. 150.7514. 142.5014. 154.65
14.Saana Hämäläinen, Tiirat147.4511. 165.0015. 132.0014. 144.1515. 141.7514. 154.65
15.SAMANTHA SYNAVE, Monaco147.0514. 152.1014. 140.8515. 139.3513. 153.1513. 155.85
16.CORALIE BRIANO, Monaco115.0016. 109.2016. 119.4016. 118.5016. 112.2016. 108.60
Judges
1. Anna Maja Holm Thorsen, BSTK
2. Bernard Pierre, FRA
3. Nancy Roza, Netherland
4. Michael Barth, Swiss
5. Sebastian Gamby, LUK
Referee: Anna Maja Holm Thorsen, BSTK
Secretary: Anett Thuestad, BSTK