Judge Analyse

Bergen Open 2017, AdO arena, Bergen (Norway), 4/6/17

B Girls, 1 meter

Panel A

Rye Rasmussen, MKKGildemeister, SwissPiekkanen, FINKristensen, LUKHolm, BSTK
1.Emilia Nilsson Garip, MKK167.601. 177.602. 159.901. 159.151. 171.751. 157.95
2.Leena Magnani, Swiss152.4011. 143.251. 161.852. 152.853. 149.704. 145.95
3.Chiara Pellacani, IT148.702. 166.503. 152.706. 142.505. 145.206. 143.10
4.Emma Johansson, VSS148.054. 157.654. 150.754. 146.254. 146.103. 146.40
5.Lauren Hallaselkä, FIN145.957. 150.005. 149.555. 145.3510. 138.455. 143.70
6.Elettra Neroni, IT145.003. 161.108. 141.903. 149.7011. 137.4011. 135.45
7.Renske Lanen, Nether144.355. 155.257. 143.2511. 134.852. 150.158. 139.65
8.Sofie Bjerkén, MKK143.2513. 140.259. 141.608. 139.956. 143.257. 142.35
9.Agnes Lindholm Glennow, SPIF142.0516. 133.9513. 137.407. 141.009. 140.852. 147.75
10.Anni Paloheimo, FIN140.406. 151.206. 148.6513. 133.807. 142.8012. 132.75
11.Caroline Kupka, BSTK138.259. 144.7514. 137.2514. 132.7514. 133.209. 138.45
12.Ronja Rundgren, FIN137.9010. 143.8510. 140.859. 136.0512. 136.8012. 132.75
13.Guurtje Praasterink, Nether135.7514. 138.0011. 140.2512. 134.5513. 136.5015. 130.20
14.Mikaela Dietmann, BoS135.208. 146.7015. 135.0010. 135.0015. 129.6014. 132.30
15.JUSTYNA CISKAŁ, PL135.0012. 142.9512. 137.8519. 127.958. 142.0516. 126.90
16.Ellen Sachs, BoS130.4017. 132.3019. 123.4517. 131.5518. 126.3010. 137.85
17.Maia Biginelli, IT128.7019. 127.3516. 134.2518. 131.1017. 127.6517. 126.15
18.Marie-Emilie THIBAULT, FRA128.3015. 134.5517. 128.8516. 132.1516. 128.7021. 119.10
19.Sofia Sihvonen, FIN124.8518. 130.8018. 126.4515. 132.6021. 122.1023. 113.70
20.Emma Andersson, MKK120.7520. 123.0020. 122.1020. 126.3020. 122.8527. 110.55
21.Ruska Lehtonen, FIN120.4021. 122.8521. 121.0522. 117.3023. 121.9520. 119.55
22.Sofia Slöör, FIN117.1522. 121.8022. 120.4524. 112.2021. 122.1022. 115.65
23.Emina Martin, MKK115.5023. 119.5526. 111.3023. 113.7025. 119.1019. 121.35
24.Lisa Tiger, BoS115.2526. 111.0023. 115.8021. 118.9519. 124.0525. 111.00
25.Elsa Ekman, BoS114.0525. 112.2024. 114.7525. 107.2527. 115.0518. 123.30
26.Safiya Elmrami, Spinn111.0527. 109.8025. 114.6026. 105.4524. 121.6530. 108.30
27.ALEKSANDRA PUTERLA, PL111.0024. 117.9027. 107.8527. 105.1526. 116.7026. 110.85
28.Mathilde Boschung, Swiss106.5528. 100.2028. 103.2029. 101.8529. 108.7524. 111.60
29.Hedda Malmström, MKK104.3530. 94.2031. 99.0028. 104.4028. 112.5029. 109.05
30.Alice Rognved-Dragesund, BSTK101.4529. 96.7530. 100.0530. 96.0030. 98.1028. 110.10
31.MILA FAZI, Monaco96.6532. 88.5032. 97.6531. 94.8031. 97.6532. 97.50
32.Aglaé Robertini, Swiss94.0531. 92.8529. 101.4032. 90.4532. 93.1531. 98.70

Panel B

Barth, SwissRoza, NetherPierre, FRAThorsen, BSTKKrynicki, PL
1.Chiara Pellacani, IT153.701. 164.401. 153.304. 141.303. 147.001. 156.90
2.Elettra Neroni, IT148.853. 148.202. 146.701. 149.104. 144.002. 154.35
3.Emma Johansson, VSS148.354. 147.004. 144.452. 147.902. 148.353. 152.25
4.Maia Biginelli, IT144.352. 156.303. 145.505. 138.455. 142.055. 142.95
5.Lauren Hallaselkä, FIN143.155. 138.005. 142.206. 133.501. 149.254. 146.70
6.Anni Paloheimo, FIN136.706. 134.406. 140.408. 131.857. 131.706. 140.40
7.Marie-Emilie THIBAULT, FRA128.207. 133.659. 123.753. 144.1512. 124.0516. 122.40
8.Ellen Sachs, BoS128.159. 127.957. 131.859. 127.358. 128.5510. 128.85
9.Mikaela Dietmann, BoS127.5513. 122.1011. 122.407. 132.306. 132.907. 131.25
10.Aglaé Robertini, Swiss122.858. 129.1514. 118.5018. 114.9010. 125.5511. 127.20
11.JUSTYNA CISKAŁ, PL122.709. 127.9525. 109.2012. 119.8517. 118.208. 129.90
12.Lisa Tiger, BoS121.8011. 126.0012. 119.8514. 119.5511. 124.3514. 125.70
13.Renske Lanen, Nether121.6522. 112.658. 124.6510. 121.6514. 121.0517. 122.10
14.Ruska Lehtonen, FIN121.2018. 118.5014. 118.5017. 117.159. 128.1012. 126.45
15.Caroline Kupka, BSTK120.0520. 114.0017. 117.4519. 112.6513. 121.809. 129.15
16.Emina Martin, MKK119.3519. 114.3016. 117.9011. 121.2019. 115.6513. 125.85
17.Hedda Malmström, MKK118.9515. 120.1513. 119.1016. 117.6015. 120.4520. 120.15
18.Agnes Lindholm Glennow, SPIF117.6513. 122.1024. 109.6520. 111.6018. 116.7022. 117.60
19.Sofia Sihvonen, FIN116.8025. 111.1510. 122.5522. 108.6023. 113.4021. 119.40
20.Elsa Ekman, BoS116.6016. 119.4018. 114.6012. 119.8516. 119.7023. 111.30
21.Guurtje Praasterink, Nether116.1012. 122.4019. 113.8521. 109.6524. 112.6518. 121.80
22.Leena Magnani, Swiss115.6516. 119.4021. 111.4524. 107.7021. 113.5515. 123.75
23.Emilia Nilsson Garip, MKK114.8026. 106.8020. 111.9015. 118.0520. 114.7519. 120.30
24.Sofie Bjerkén, MKK109.0523. 112.2022. 110.8522. 108.6021. 113.5524. 109.65
25.Ronja Rundgren, FIN108.0521. 113.2526. 108.4527. 102.4526. 108.9027. 106.65
26.ALEKSANDRA PUTERLA, PL106.7527. 105.0023. 110.7030. 98.5525. 112.2025. 109.50
27.Sofia Slöör, FIN104.4523. 112.2027. 104.7029. 98.8529. 101.4026. 107.25
28.Alice Rognved-Dragesund, BSTK100.5029. 101.5530. 96.0025. 105.1530. 100.6528. 104.55
29.Safiya Elmrami, Spinn99.8027. 105.0029. 97.2028. 99.4528. 102.7530. 99.75
30.Emma Andersson, MKK99.7530. 101.2531. 95.8531. 98.1027. 104.7031. 99.45
31.MILA FAZI, Monaco98.1531. 100.6532. 94.0526. 104.5531. 94.0529. 102.75
32.Mathilde Boschung, Swiss95.5532. 99.9028. 97.3532. 88.3532. 91.9532. 94.80
Judges
Panel A
On Rounds 1, 2, 5, 6
1. Chris Rye Rasmussen, MKK
2. Peter Gildemeister, Swiss
3. Tania Piekkanen, FIN
4. Nicklas Kristensen, LUK
5. Anders Holm, BSTK
Panel B
On Rounds 3, 4, 7, 8
1. Michael Barth, Swiss
2. Nancy Roza, Netherland
3. Bernard Pierre, FRA
4. Anna Maja Holm Thorsen, BSTK
5. Bartlomiej Krynicki, PL
Referee: Chris Rye Rasmussen, MKK
Secretary: Anett Thuestad, BSTK