03.05.23 | |
06:00 - 20:00 | Training |
20:00 - 21:00 | Technical Meeting |
04.05.23 | |
06:00 - 09:00 | Training |
09:00 - 11:00 | A Jungen, 3 Meter |
09:00 - 11:10 | B Mädchen, 1 Meter |
11:25 - 12:20 | Frauen, Turm |
12:35 - 13:05 | C Jungen, 1 Meter |
12:35 - 13:15 | C Mädchen, 3 Meter |
13:30 - 14:30 | B Jungen, 3 Meter |
13:30 - 17:15 | A Mädchen, 1 Meter |
17:30 - 17:45 | Frauen, Turm Synchron |
18:00 - 19:05 | Sync AG, Boys and Girls, 3m |
05.05.23 | |
06:00 - 09:00 | Training |
09:00 - 10:00 | B Jungen, 1 Meter |
09:00 - 11:10 | B Mädchen, 3 Meter |
11:25 - 11:55 | C Mädchen, Turm |
12:15 - 12:45 | Opening Ceremony |
13:00 - 15:30 | A Mädchen, Turm |
15:45 - 16:30 | 3m syncro, Men and Women |
16:45 - 17:15 | Sync AG, Boys and Girls, Platform |
17:30 - 18:15 | Männer, 1 Meter |
18:30 - 19:40 | Frauen, 3 Meter |
19:55 - 20:00 | Mixed, 3 Meter Synchron |
20:00 - 22:00 | Coaches social evening |
06.05.23 | |
06:00 - 09:00 | Training |
09:00 - 10:55 | A Jungen, 1 Meter |
09:00 - 12:10 | A Mädchen, 3 Meter |
12:25 - 13:00 | C Jungen, Turm |
13:15 - 13:55 | C Mädchen, 1 Meter |
14:10 - 15:40 | B Mädchen, Turm |
15:55 - 16:45 | Männer, 3 Meter |
17:00 - 17:30 | B Jungen, Turm |
17:45 - 18:00 | Männer, Turm Synchron |
19:00 - 22:00 | Banquet Dinner |
07.05.23 | |
06:00 - 09:00 | Training |
09:00 - 09:30 | C Jungen, 3 Meter |
09:45 - 11:00 | A Jungen, Turm |
11:15 - 12:30 | Frauen, 1 Meter |
12:45 - 13:10 | Männer, Turm |