03.05.23 | |
07:00 - 21:00 | Training |
21:00 - 22:00 | Technical Meeting |
04.05.23 | |
07:00 - 10:00 | Training |
10:00 - 12:00 | A Jungen, 3 Meter |
10:00 - 12:10 | B Mädchen, 1 Meter |
12:25 - 13:20 | Frauen, Turm |
13:35 - 14:05 | C Jungen, 1 Meter |
13:35 - 14:15 | C Mädchen, 3 Meter |
14:30 - 15:30 | B Jungen, 3 Meter |
14:30 - 18:15 | A Mädchen, 1 Meter |
18:30 - 18:45 | Frauen, Turm Synchron |
19:00 - 20:05 | Sync AG, Boys and Girls, 3m |
05.05.23 | |
07:00 - 10:00 | Training |
10:00 - 11:00 | B Jungen, 1 Meter |
10:00 - 12:10 | B Mädchen, 3 Meter |
12:25 - 12:55 | C Mädchen, Turm |
13:15 - 13:45 | Opening Ceremony |
14:00 - 16:30 | A Mädchen, Turm |
16:45 - 17:30 | 3m syncro, Men and Women |
17:45 - 18:15 | Sync AG, Boys and Girls, Platform |
18:30 - 19:15 | Männer, 1 Meter |
19:30 - 20:40 | Frauen, 3 Meter |
20:55 - 21:00 | Mixed, 3 Meter Synchron |
21:00 - 23:00 | Coaches social evening |
06.05.23 | |
07:00 - 10:00 | Training |
10:00 - 11:55 | A Jungen, 1 Meter |
10:00 - 13:10 | A Mädchen, 3 Meter |
13:25 - 14:00 | C Jungen, Turm |
14:15 - 14:55 | C Mädchen, 1 Meter |
15:10 - 16:40 | B Mädchen, Turm |
16:55 - 17:45 | Männer, 3 Meter |
18:00 - 18:30 | B Jungen, Turm |
18:45 - 19:00 | Männer, Turm Synchron |
20:00 - 23:00 | Banquet Dinner |
07.05.23 | |
07:00 - 10:00 | Training |
10:00 - 10:30 | C Jungen, 3 Meter |
10:45 - 12:00 | A Jungen, Turm |
12:15 - 13:30 | Frauen, 1 Meter |
13:45 - 14:10 | Männer, Turm |