1. Zach Welsh / Jake Welsh, Mission Viejo Nadadores, 2006/2006 | ||||||||||||||||||||||
201B | 3 | 201B | 3 | 2,0 | 6,5 | 6,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,0 | 21,90 | 43,80 | 43,80 | 43,80 | 1. | ||||||
301B | 3 | 301B | 3 | 2,0 | 6,0 | 6,0 | 8,0 | 7,5 | 7,5 | 8,0 | 7,5 | 21,90 | 43,80 | 87,60 | 87,60 | 1. | ||||||
405B | 3 | 405B | 3 | 3,0 | 6,5 | 7,0 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | 20,70 | 62,10 | 149,70 | 149,70 | 1. | ||||||
107B | 3 | 107B | 3 | 3,1 | 7,0 | 7,0 | 6,5 | 6,0 | 6,0 | 7,0 | 7,0 | 20,10 | 62,31 | 212,01 | 212,01 | 1. | ||||||
5152B | 3 | 5152B | 3 | 3,0 | 7,0 | 7,5 | 7,0 | 6,5 | 6,0 | 7,0 | 8,0 | 21,00 | 63,00 | 275,01 | 275,01 | |||||||
13,1 | 6,6 | 6,7 | 7,1 | 6,9 | 6,8 | 7,4 | 7,3 | |||||||||||||||
2. Peder Saur Hubred / Folke Barenius, Malmö KK/Stockholmspolisens IF, 2007/2006 | ||||||||||||||||||||||
103B | 3 | 103B | 3 | 2,0 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | 7,5 | 7,5 | 21,60 | 43,20 | 43,20 | 43,20 | 2. | ||||||
401B | 3 | 401B | 3 | 2,0 | 7,5 | 7,5 | 7,5 | 7,5 | 7,0 | 7,0 | 8,0 | 22,20 | 44,40 | 87,60 | 87,60 | 1. | ||||||
205C | 3 | 205C | 3 | 2,8 | 6,0 | 6,5 | 3,0 | 4,5 | 5,5 | 5,5 | 5,5 | 16,20 | 45,36 | 132,96 | 132,96 | 2. | ||||||
305C | 3 | 305C | 3 | 2,8 | 6,5 | 6,5 | 5,5 | 6,0 | 6,5 | 6,0 | 7,0 | 19,20 | 53,76 | 186,72 | 186,72 | 2. | ||||||
107C | 3 | 107C | 3 | 2,8 | 6,5 | 7,0 | 6,0 | 6,5 | 6,5 | 6,5 | 7,0 | 19,80 | 55,44 | 242,16 | 242,16 | |||||||
12,4 | 6,7 | 7,0 | 5,8 | 6,3 | 6,5 | 6,5 | 7,0 | |||||||||||||||
3. Jackson Lipscomb / Nolan Rooker, Mission Viejo Nadadores, 2006/2006 | ||||||||||||||||||||||
401B | 3 | 401B | 3 | 2,0 | 6,5 | 7,0 | 8,0 | 6,0 | 6,5 | 8,0 | 7,5 | 21,30 | 42,60 | 42,60 | 42,60 | 3. | ||||||
201B | 3 | 201B | 3 | 2,0 | 7,0 | 6,5 | 8,0 | 7,0 | 6,5 | 6,5 | 7,5 | 20,70 | 41,40 | 84,00 | 84,00 | 3. | ||||||
5152B | 3 | 5152B | 3 | 3,0 | 3,0 | 3,0 | 6,0 | 5,5 | 5,0 | 5,5 | 4,5 | 14,10 | 42,30 | 126,30 | 126,30 | 3. | ||||||
5235D | 3 | 5235D | 3 | 2,8 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | 7,0 | 6,5 | 18,60 | 52,08 | 178,38 | 178,38 | 3. | ||||||
305C | 3 | 305C | 3 | 2,8 | 5,0 | 5,0 | 6,0 | 7,0 | 6,5 | 6,5 | 6,5 | 18,30 | 51,24 | 229,62 | 229,62 | |||||||
12,6 | 5,4 | 5,4 | 6,8 | 6,3 | 6,1 | 6,7 | 6,5 | |||||||||||||||
Carl Larmark / Axel Walther, SK Poseidon, 2005/2005 | ||||||||||||||||||||||
101B | 3 | 101B | 3 | 2,0 | 4. | |||||||||||||||||
301B | 3 | 301B | 3 | 2,0 | 4. | |||||||||||||||||
5152B | 3 | 5152B | 3 | 3,0 | 4. | |||||||||||||||||
405C | 3 | 405C | 3 | 2,7 | 4. | |||||||||||||||||
107C | 3 | 107C | 3 | 2,8 | ||||||||||||||||||
12,5 |