Kampfrichteranalyse

Bergen Open 2023, AdO Arena, 04.05.23

A Mädchen, 1 Meter

Kampfgericht A

Siefken, AUTBerg, SWEAUSTRALIA, AUSJirkova, CZEPiekkanen, FIN
1.Ella Roselli, MVN194,554. 187,953. 192,003. 197,851. 200,851. 195,75
2.Avery Giese, MVN188,552. 196,501. 194,705. 188,107. 180,003. 187,50
3.Hannah Smith, AUS187,853. 188,106. 183,752. 200,556. 180,754. 183,60
4.Laina Remund, SKBE184,0511. 174,457. 181,204. 193,052. 186,906. 177,45
5.Alexandria Sando, AUS182,907. 180,152. 193,651. 203,4013. 169,807. 175,50
6.Sheridan Smith, MVN182,801. 198,608. 180,759. 177,453. 186,3010. 174,15
7.Maud van Kempen, NED180,6510. 174,903. 192,0015. 173,855. 180,902. 189,75
8.Juliette Landi, FRA180,607. 180,155. 185,257. 186,004. 183,1512. 171,15
9.Urte Valeisaite, LTU173,8513. 170,8511. 174,6018. 165,9011. 171,009. 174,75
10.Lara El Batt, GN172,855. 183,1514. 172,8010. 177,0012. 170,4018. 166,80
11.Wilma Perkiö, FIN172,109. 177,3017. 169,5012. 175,9514. 169,507. 175,50
12.Cara Albiez, AUT171,655. 183,1520. 166,6516. 172,959. 172,0514. 168,60
13.Manou Meulebeek, NED171,5515. 166,5012. 174,3011. 176,408. 175,5011. 172,80
14.Eleanor Williams, AUS171,4017. 165,3021. 165,006. 187,5010. 171,3016. 167,85
15.Anna Torstensson, MKK169,0016. 165,6010. 176,108. 180,7515. 164,1015. 168,30
16.Eerika Repo, FIN168,9014. 168,0018. 168,6013. 175,5022. 154,5019. 165,00
17.Lovisa Gustavsson, GSIM167,6518. 164,109. 178,9521. 164,7018. 157,055. 177,75
18.Signe Stahl, MKK162,4030. 147,3013. 174,0022. 164,2531. 140,8513. 170,40
19.Zoé Jules, LPACA161,4022. 155,8515. 172,5017. 167,8527. 148,6520. 162,90
20.Sienna Pambou Sunnfør, BStK160,4025. 151,5027. 158,1020. 165,0019. 156,6017. 167,10
21.Eszter Kovacs, HUN160,3019. 162,4523. 160,3524. 160,3523. 154,3522. 160,35
22.Hannah Puranen, FIN160,0020. 160,2022. 161,4014. 174,3020. 155,8525. 156,75
23.Sofia Torstensson, MKK158,8027. 150,6016. 169,6519. 165,1529. 143,1026. 156,00
24.Louna Iacazzi, GN158,5524. 151,8025. 158,8523. 161,8521. 154,9523. 159,60
25.Panna Gyovai, HUN158,4021. 157,0526. 158,5529. 154,8017. 158,5524. 157,35
26.Kaliona DuCroux Murinova, LPACA155,3023. 153,1519. 167,5528. 156,7525. 149,8529. 146,55
27.Klara Johnsson Stjernström, MKK153,1529. 148,0524. 159,6026. 158,5528. 143,5527. 155,25
28.Elna Pettersson Wiberg, POS153,0012. 173,8531. 145,0527. 158,1026. 148,9531. 143,10
29.Eliska Mikynova, Czech152,6526. 151,3534. 140,8531. 151,9516. 161,5521. 160,65
30.Hanna Ekdahl, MKK151,7032. 143,1029. 152,1030. 152,1024. 152,1028. 149,85
31.Sophie Fürst, VZW147,8028. 149,1028. 155,4025. 158,7033. 138,0030. 143,85
32.Hanna Andersson, POS144,1531. 144,0030. 147,7532. 149,1034. 137,5533. 136,50
33.Iris de Heer, ADT141,0534. 140,4032. 143,8533. 145,3532. 138,9033. 136,50
34.Nura Krpo, BST136,7533. 141,7535. 133,6533. 145,3535. 131,2536. 129,60
35.Vita Slajute, LTU135,5036. 131,4033. 141,4537. 129,0030. 142,3532. 142,65
36.Nica Rakke, ADT129,8535. 133,3536. 130,0535. 130,2036. 129,3035. 132,75
37.Leia Olsson, POS126,2037. 124,8037. 128,2536. 129,6037. 127,5037. 121,50
38.Coralie Briano, MON123,2538. 123,0038. 126,1540. 116,7038. 122,1038. 120,60
39.Ingeborg Larsson, POS116,1039. 117,4540. 108,4538. 123,1540. 111,9040. 109,65
40.Maya Sasson, Osl114,5540. 109,0539. 117,0039. 117,7539. 116,5539. 112,05

Kampfgericht B

Pikturniene, LTUZURICH, SUIAppleman, USADamgaard, SWENordby, NOR
1.Ella Roselli, MVN173,501. 168,001. 170,851. 184,203. 168,003. 170,55
2.Eerika Repo, FIN165,152. 159,905. 153,603. 162,751. 172,502. 172,20
3.Avery Giese, MVN164,553. 156,303. 159,152. 170,556. 153,751. 174,30
4.Juliette Landi, FRA162,954. 154,202. 163,054. 159,602. 172,204. 165,90
5.Signe Stahl, MKK154,057. 143,106. 153,456. 154,354. 164,706. 157,95
6.Lovisa Gustavsson, GSIM153,906. 147,158. 150,157. 153,905. 161,108. 156,75
7.Eleanor Williams, AUS150,005. 150,009. 146,409. 150,0010. 144,609. 156,30
8.Lara El Batt, GN149,3014. 140,256. 153,458. 150,4512. 141,307. 156,90
9.Maud van Kempen, NED146,409. 142,959. 146,4014. 143,107. 149,8512. 149,70
10.Manou Meulebeek, NED144,0011. 140,7014. 141,1515. 142,5018. 136,055. 159,15
11.Alexandria Sando, AUS143,857. 143,1016. 139,6511. 146,259. 145,6519. 141,90
12.Hannah Smith, AUS143,7012. 140,5515. 140,555. 154,6511. 143,1010. 153,45
13.Hannah Puranen, FIN142,7523. 133,2022. 130,9512. 146,108. 148,6513. 148,65
14.Laina Remund, SKBE142,5010. 141,604. 155,4020. 133,9521. 128,1015. 148,05
15.Klara Johnsson Stjernström, MKK140,0513. 140,4024. 130,6513. 145,5017. 136,8018. 142,35
16.Kaliona DuCroux Murinova, LPACA139,9518. 134,7013. 143,4019. 136,5014. 139,9522. 135,60
17.Louna Iacazzi, GN139,2518. 134,7011. 145,0516. 141,7527. 121,0517. 144,00
18.Vita Slajute, LTU139,2021. 134,4018. 138,1517. 138,1515. 138,1516. 144,15
19.Sheridan Smith, MVN138,8016. 136,8030. 116,7010. 148,8013. 140,5514. 148,50
20.Wilma Perkiö, FIN137,4515. 138,6017. 138,6022. 132,6020. 131,4025. 132,00
21.Cara Albiez, AUT136,5522. 133,3519. 137,5518. 136,6516. 137,7021. 139,95
22.Sophie Fürst, VZW136,3020. 134,5512. 143,8521. 133,6519. 131,5520. 140,70
23.Panna Gyovai, HUN134,5516. 136,8025. 129,7524. 130,5023. 127,5011. 152,10
24.Sofia Torstensson, MKK130,0524. 129,3021. 132,6023. 131,5524. 125,7028. 128,25
25.Sienna Pambou Sunnfør, BStK129,6025. 128,7020. 133,0528. 128,1030. 117,3027. 128,70
26.Anna Torstensson, MKK129,0526. 124,3522. 130,9527. 129,1522. 127,9528. 128,25
27.Elna Pettersson Wiberg, POS125,3032. 109,2029. 118,8025. 129,7525. 123,7522. 135,60
28.Hanna Ekdahl, MKK124,3527. 123,0028. 123,4525. 129,7526. 123,0031. 126,60
29.Hanna Andersson, POS123,8530. 117,1527. 123,9030. 123,3029. 117,6024. 133,65
30.Urte Valeisaite, LTU121,4528. 121,5026. 125,7029. 124,6528. 118,3533. 123,90
31.Eszter Kovacs, HUN118,4029. 118,2034. 114,4531. 121,5031. 116,8526. 128,85
32.Iris de Heer, ADT116,5031. 110,4032. 114,7532. 120,7532. 115,2030. 127,05
33.Maya Sasson, Osl111,0534. 106,0532. 114,7536. 111,4536. 102,4534. 122,55
34.Coralie Briano, MON110,4036. 105,3031. 116,2533. 115,0535. 103,0535. 119,55
35.Ingeborg Larsson, POS109,3033. 106,9539. 103,8034. 114,6034. 103,2032. 124,50
36.Nura Krpo, BST107,9035. 105,7536. 112,0537. 109,8038. 95,8538. 101,55
37.Zoé Jules, LPACA106,3537. 104,1035. 112,8039. 106,6537. 99,9036. 108,90
38.Leia Olsson, POS103,5038. 101,7038. 104,1038. 107,7033. 107,1037. 101,70
39.Eliska Mikynova, Czech100,5039. 92,7037. 110,1035. 113,4040. 86,7039. 98,70
40.Nica Rakke, ADT93,0540. 85,5040. 98,1040. 89,4039. 89,1040. 98,10
Kampfrichter
Kampfgericht A
In Runden 1, 2, 3, 6, 7
1. Jann Siefken, AUT
2. Elin Berg, SWE
3. AUSTRALIA, AUS
4. Iveta Jirkova, CZE
5. Tania Piekkanen, FIN
Kampfgericht B
In Runden 4, 5, 8, 9
1. Ale Pikturniene, LTU
2. ZURICH, SUI
3. John Appleman, USA
4. Lina Damgaard, SWE
5. Espen Nordby, NOR
Referee: Jann Siefken, AUT
Protokoll: Vårin Renate Andvik Holm, NOR