Kampfrichteranalyse

Bergen Open 2023, AdO Arena, 07.05.23

Frauen, 1 Meter

Jirkova, CZEThorsen, NORZURICH, SUIPiekkanen, FINAUSTRALIA, AUS
1.Emilia Nilsson Garip, MKK271,651. 261,451. 269,551. 265,801. 276,751. 280,20
2.Lauren Hallaselkä, FIN244,652. 250,502. 247,353. 236,103. 240,002. 246,90
3.Kaja Skrzek, POL238,853. 247,954. 226,652. 237,752. 245,103. 241,50
4.Elna Widerström, POS232,104. 232,053. 238,954. 232,204. 232,804. 239,40
5.Caroline Sofie Kupka, BStK215,405. 215,705. 218,556. 211,355. 219,155. 219,60
6.Aleksandra Blazowska, POL213,006. 213,008. 206,405. 230,856. 213,0011. 201,90
7.Oona Abbema, ADT209,3010. 201,6013. 194,407. 209,556. 213,006. 216,60
8.Eerika Repo, FIN204,8013. 196,356. 207,609. 206,708. 210,308. 207,45
9.Maya Belanger, MVN202,857. 207,459. 204,0010. 203,7012. 196,959. 204,30
10.Manou Meulebeek, NED198,9511. 199,957. 207,4513. 193,3514. 192,7513. 196,95
11.Maud van Kempen, NED198,0517. 182,4015. 192,308. 209,4010. 202,5012. 199,35
12.Odessa Käck, FIN197,909. 201,9010. 198,1515. 190,059. 208,6516. 190,65
13.Ellen Andersson, SSS196,7514. 196,0511. 195,9012. 195,4511. 198,9010. 202,35
14.Hannah Smith, AUS195,3016. 189,1516. 189,4510. 203,7015. 192,607. 207,75
15.Eleanor Williams, AUS193,808. 206,2512. 195,0016. 187,8016. 190,8014. 195,00
16.Tereza Jelinkova, Czech190,9512. 198,6018. 188,1014. 192,1519. 175,2015. 192,45
17.Eliska Mikynova, Czech187,5015. 190,0517. 189,1519. 179,4017. 186,4517. 190,05
18.Ronja Rundgren, VanDi184,1019. 177,9014. 192,6017. 182,1018. 185,1019. 178,65
19.Vita Slajute, LTU177,8022. 160,8020. 167,8520. 179,1013. 193,9518. 182,85
20.Alexandria Sando, AUS175,5518. 179,4021. 163,0518. 180,1520. 173,5521. 173,25
21.Fredrika Hansson, SPIF169,6520. 175,5022. 161,4021. 171,9021. 165,1522. 168,30
22.Lina Galaasen Lund, BST166,9521. 174,1519. 176,2522. 160,5022. 156,7520. 173,55
23.Lina G. Indrebø, KSTK156,6523. 160,5023. 156,6023. 159,9023. 153,1523. 162,90
24.Ivana Medkova, Czech140,4524. 152,5526. 128,1024. 148,2025. 134,4025. 141,45
25.Anne Sofie Moe Holm, BStK139,8525. 133,0524. 152,8526. 139,9524. 139,9526. 139,65
26.Aline Baumgartner, SKBE132,0027. 126,4525. 130,2025. 142,5026. 126,9024. 142,35
27.Urte Valeisaite, LTU128,7026. 132,7527. 121,0527. 132,3027. 124,8027. 132,60
28.Silje Monsen Welander, BStK116,8528. 117,9028. 117,7528. 114,7528. 114,7528. 117,60
Kampfrichter
1. Iveta Jirkova, CZE
2. Julie Synnøve Thorsen, NOR
3. ZURICH, SUI
4. Tania Piekkanen, FIN
5. AUSTRALIA, AUS
Referee: Iveta Jirkova, CZE
Protokoll: Vårin Renate Andvik Holm, NOR