3/24/23 | |
12:00 AM - 12:00 AM | C2 Boys Platform |
12:00 AM - 12:00 AM | C2 Girls 3m |
12:00 AM - 12:00 AM | C2 Girls Platform |
9:00 AM - 9:20 AM | C Girls, 1 meter |
9:35 AM - 10:05 AM | Gutter C & C2 3m |
10:20 AM - 11:10 AM | B Girls, 3 meters |
12:05 PM - 12:55 PM | B Boys, 1 meter |
1:10 PM - 2:20 PM | A Girls, 1 meter |
2:35 PM - 3:35 PM | A Boys, 3 meters |
3:50 PM - 4:20 PM | Women, 1 meter |
4:35 PM - 5:05 PM | Men, 3 meters |
5:20 PM - 6:20 PM | Men, platform syncro |
5:20 PM - 6:20 PM | Synchro Platform |
3/25/23 | |
9:00 AM - 9:25 AM | Girls C & Boys C Platform |
9:40 AM - 9:40 AM | C2 Boys 1m |
10:15 AM - 11:00 AM | B Boys, 3 meters |
11:15 AM - 12:05 PM | B Girls, 1 meter |
1:05 PM - 2:10 PM | A Boys, 1 meter |
2:25 PM - 3:40 PM | A Girls, 3 meters |
3:55 PM - 4:20 PM | Men, 1 meter |
4:35 PM - 5:05 PM | Women, platform |
5:20 PM - 6:20 PM | Synchro 3m |
3/26/23 | |
9:00 AM - 9:15 AM | C2 Girls 1m |
9:30 AM - 9:50 AM | C Girls, 3 meters |
10:05 AM - 10:35 AM | B Boys, platform |
10:50 AM - 11:20 AM | C Boys, 1 meter |
11:35 AM - 12:10 PM | B Girls, platform |
12:25 PM - 1:15 PM | A Girls, platform |
1:30 PM - 2:00 PM | Women, 3 meters |
2:15 PM - 3:00 PM | A Boys, platform |
2:15 PM - 3:00 PM | Men, platform |