3/24/23 | |
1:00 AM - 1:00 AM | C2 Boys Platform |
1:00 AM - 1:00 AM | C2 Girls 3m |
1:00 AM - 1:00 AM | C2 Girls Platform |
10:00 AM - 10:20 AM | C Girls, 1 meter |
10:35 AM - 11:05 AM | Gutter C & C2 3m |
11:20 AM - 12:10 PM | B Girls, 3 meters |
1:05 PM - 1:55 PM | B Boys, 1 meter |
2:10 PM - 3:20 PM | A Girls, 1 meter |
3:35 PM - 4:35 PM | A Boys, 3 meters |
4:50 PM - 5:20 PM | Women, 1 meter |
5:35 PM - 6:05 PM | Men, 3 meters |
6:20 PM - 7:20 PM | Men, platform syncro |
6:20 PM - 7:20 PM | Synchro Platform |
3/25/23 | |
10:00 AM - 10:25 AM | Girls C & Boys C Platform |
10:40 AM - 10:40 AM | C2 Boys 1m |
11:15 AM - 12:00 PM | B Boys, 3 meters |
12:15 PM - 1:05 PM | B Girls, 1 meter |
2:05 PM - 3:10 PM | A Boys, 1 meter |
3:25 PM - 4:40 PM | A Girls, 3 meters |
4:55 PM - 5:20 PM | Men, 1 meter |
5:35 PM - 6:05 PM | Women, platform |
6:20 PM - 7:20 PM | Synchro 3m |
3/26/23 | |
10:00 AM - 10:15 AM | C2 Girls 1m |
10:30 AM - 10:50 AM | C Girls, 3 meters |
11:05 AM - 11:35 AM | B Boys, platform |
11:50 AM - 12:20 PM | C Boys, 1 meter |
12:35 PM - 1:10 PM | B Girls, platform |
1:25 PM - 2:15 PM | A Girls, platform |
2:30 PM - 3:00 PM | Women, 3 meters |
3:15 PM - 4:00 PM | A Boys, platform |
3:15 PM - 4:00 PM | Men, platform |