1.
Nora Bergsten / Albin Helling, Göteborg Sim |
201B | 3 | 201B | 3 | 2.0 | Backward dive pike |
301B | 3 | 301B | 3 | 2.0 | Reverse dive pike |
105B | 3 | 105B | 3 | 2.4 | Forward 2½ somersaults pike |
5233D | 3 | 5233D | 3 | 2.4 | Backward 1½ somersaults 1½ twists free |
403B | 3 | 403B | 3 | 2.1 | Inward 1½ somersaults pike |
2.
Greta Hiller / Linus Olsson, Västerås Gymnastikförening Simhopp/Stockholmspolisens IF |
201B | 3 | 201B | 3 | 2.0 | Backward dive pike |
301B | 3 | 301B | 3 | 2.0 | Reverse dive pike |
105B | 3 | 105B | 3 | 2.4 | Forward 2½ somersaults pike |
405C | 3 | 405C | 3 | 2.7 | Inward 2½ somersaults tuck |
5132D | 3 | 5132D | 3 | 2.1 | Forward 1½ somersaults full twist free |
3.
Oona Abbema / Matthew Hibbert, Aquarijn Diving Team/Team NL |
201B | 3 | 201B | 3 | 2.0 | Backward dive pike |
301B | 3 | 301B | 3 | 2.0 | Reverse dive pike |
405C | 3 | 405C | 3 | 2.7 | Inward 2½ somersaults tuck |
107C | 3 | 107C | 3 | 2.8 | Forward 3½ somersaults tuck |
5152B | 3 | 5152B | 3 | 3.0 | Forward 2½ somersaults full twist pike |
4.
Emma Ricatti / Melker Tiger, Västerås Gymnastikförening Simhopp/Stockholmspolisens IF |
103B | 3 | 103B | 3 | 2.0 | Forward 1½ somersaults pike |
301B | 3 | 301B | 3 | 2.0 | Reverse dive pike |
205C | 3 | 205C | 3 | 2.8 | Backward 2½ somersaults tuck |
5235D | 3 | 5235D | 3 | 2.8 | Backward 1½ somersaults 2½ twists free |
405C | 3 | 405C | 3 | 2.7 | Inward 2½ somersaults tuck |
Judges1. Anna Maja Thorsen,
NOR A
2. Magnus Gardarsson,
DEN A
3. Pär Berg,
SWE B
4. Nicolai Larsen,
DEN B
5. Espen Nordby,
NOR syncro
6. Alexis Coquet,
SUI syncro
7. Nathan Kim,
SWE syncro
8. Aristide Brun,
AUT syncro
9. Nandi Engelbrecht,
RSA syncro
Referee: Arne Tellefsen,
NOR
Secretary: Vårin Renate Andvik Holm,
NOR