1.
Sonja Andersson, Göteborg Sim |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
201C | 5 | 1.5 | Backward dive tuck |
301B | 7.5 | 1.9 | Reverse dive pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
403B | 5 | 2.4 | Inward 1½ somersaults pike |
105B | 7.5 | 2.4 | Forward 2½ somersaults pike |
2.
Csenge Tünde Tóth, Hungary |
401B | 5 | 1.5 | Inward dive pike |
301C | 5 | 1.6 | Reverse dive tuck |
103B | 5 | 1.7 | Forward 1½ somersaults pike |
5231D | 5 | 2.1 | Backward 1½ somersaults half twist free |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
5132D | 5 | 2.2 | Forward 1½ somersaults full twist free |
3.
Marie Veen, De Dolfijn |
612B | 7.5 | 1.8 | Armstand forward somersault pike |
103B | 7.5 | 1.6 | Forward 1½ somersaults pike |
5231D | 7.5 | 2.0 | Backward 1½ somersaults half twist free |
301B | 7.5 | 1.9 | Reverse dive pike |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
105C | 5 | 2.4 | Forward 2½ somersaults tuck |
4.
Sabina Elisabet Hørnlund Gustafsson, Stavanger Stupe Club |
101C | 5 | 1.2 | Forward dive tuck |
401C | 5 | 1.4 | Inward dive tuck |
201C | 5 | 1.5 | Backward dive tuck |
5211A | 5 | 1.8 | Backward dive half twist straight |
103C | 5 | 1.6 | Forward 1½ somersaults tuck |
612C | 5 | 1.5 | Armstand forward somersault tuck |
5.
Elisa Goverud Klepsvik, Bergen Stupeklubb |
103C | 5 | 1.6 | Forward 1½ somersaults tuck |
401C | 5 | 1.4 | Inward dive tuck |
201C | 5 | 1.5 | Backward dive tuck |
301C | 5 | 1.6 | Reverse dive tuck |
612C | 5 | 1.5 | Armstand forward somersault tuck |
403C | 5 | 2.2 | Inward 1½ somersaults tuck |
Judges1. Anna Maja Thorsen,
NOR
2. Ramon de Meijer,
NED
3. Alizia Westfall,
USA
4. Tania Piekkanen
5. Pär Berg,
SWE
Referee: Pär Berg,
SWE
Secretary: Vårin Renate Andvik Holm,
NOR