Judge Analyse

Bergen Open 2024, AdO Arena, 5/4/24

A Boys, 1 meter

Panel A

Nyström, SWEMiliaev, FINHovland, NORPERIĆ, CROCogrossi, RSA
1.Isak Børslien, BStK245.652. 230.851. 244.351. 249.901. 250.051. 249.00
2.Folke Barenius, SPIF232.251. 235.652. 230.552. 235.502. 234.902. 230.55
3.Luka Martinović, CRO215.954. 210.904. 213.753. 211.803. 216.153. 224.25
4.Matthew Hibbert, NED206.003. 211.205. 199.356. 198.004. 206.555. 204.90
5.Peder Saur Hubred, MKK203.055. 204.756. 196.055. 205.355. 202.204. 206.70
6.Moritz Flandorfer, AUT202.506. 200.553. 216.754. 208.956. 200.556. 194.10
7.Aurelien Petoud, LA187.908. 184.958. 186.157. 190.058. 183.607. 191.55
8.Richello Salm, DOL181.209. 183.607. 189.908. 186.0012. 172.3510. 170.70
9.Devon O`Dell, VZW177.9010. 175.8013. 170.709. 184.657. 185.8512. 169.35
10.Lars van Hilten, ADT177.357. 194.7010. 177.4513. 176.1011. 173.559. 175.95
11.Linus Ikonen, GSIM175.8513. 170.859. 177.9011. 181.209. 181.3512. 169.35
12.Martynas Lisauskas, LTU173.0511. 174.6012. 172.3512. 176.8514. 170.108. 178.95
13.Noah William Dalgaard, DEN171.1512. 171.7515. 164.8510. 182.2510. 174.3014. 168.45
14.Rasmus Pagh Almtoft, DEN168.4014. 160.2011. 175.2014. 171.3013. 172.2015. 161.25
15.Wilmer Ekmark Tjärnberg, SPIF160.7515. 159.0014. 167.5516. 161.5515. 159.1518. 150.60
16.Leo Rücklinger, AUT158.5016. 156.9016. 154.0515. 167.4017. 154.0511. 169.50
17.Linus Olsson, SPIF152.6517. 156.6017. 153.0018. 155.1019. 153.4519. 150.45
18.Melker Tiger, SPIF152.6020. 146.7018. 152.2519. 154.2016. 154.2016. 154.35
19.Elias Dvergsnes, KSTK152.2518. 156.0019. 147.3017. 155.5518. 153.6017. 151.95
20.Albin Helling, GSIM146.0519. 150.3020. 145.2020. 147.6020. 147.7520. 140.10
21.Adomas Barysas, LTU140.9021. 137.5521. 143.7021. 143.7021. 141.1521. 134.55
22.Victor Bruhn, DEN135.8022. 131.7022. 136.3522. 139.5022. 139.3522. 130.35
23.Olle Pettersson, POS127.4523. 130.9523. 120.4523. 127.9523. 128.7023. 125.70

Panel B

Lindahl, SWEPikturniene, LTUAvasiloae, ROUTellefsen, NORWelander, NOR
1.Martynas Lisauskas, LTU257.501. 253.051. 257.551. 257.401. 270.451. 257.40
2.Isak Børslien, BStK249.952. 247.352. 238.352. 251.252. 251.252. 253.80
3.Folke Barenius, SPIF229.503. 236.253. 223.203. 226.804. 225.303. 239.10
4.Matthew Hibbert, NED216.704. 215.855. 219.755. 210.753. 226.054. 226.65
5.Peder Saur Hubred, MKK215.205. 213.907. 200.704. 218.706. 219.755. 222.60
6.Moritz Flandorfer, AUT214.106. 203.104. 221.406. 200.105. 220.506. 218.40
7.Luka Martinović, CRO191.257. 194.108. 194.107. 193.2010. 182.258. 193.20
8.Wilmer Ekmark Tjärnberg, SPIF191.008. 192.309. 189.1510. 179.707. 191.107. 195.00
9.Rasmus Pagh Almtoft, DEN183.109. 182.4011. 177.308. 188.7012. 178.209. 185.40
10.Albin Helling, GSIM180.7510. 179.7010. 188.4011. 176.1014. 173.1011. 179.55
11.Aurelien Petoud, LA179.0512. 171.606. 202.2012. 166.058. 185.7010. 183.30
12.Lars van Hilten, ADT172.9514. 166.3513. 170.409. 180.9015. 169.6511. 179.55
13.Linus Ikonen, GSIM171.7013. 171.4512. 174.7513. 164.1011. 179.8515. 165.75
14.Devon O`Dell, VZW171.2011. 173.2517. 155.1015. 163.509. 183.7513. 177.00
15.Noah William Dalgaard, DEN167.7515. 163.0516. 161.1016. 160.8013. 174.1514. 176.70
16.Victor Bruhn, DEN161.3018. 143.1015. 162.3017. 156.0016. 169.0518. 161.10
17.Leo Rücklinger, AUT159.6516. 157.2018. 154.5014. 163.9517. 157.2017. 161.55
18.Elias Dvergsnes, KSTK156.0517. 153.3014. 167.2518. 151.3518. 156.3016. 163.80
19.Melker Tiger, SPIF141.7519. 140.2519. 141.3019. 136.9519. 146.5520. 147.45
20.Adomas Barysas, LTU132.4520. 121.9520. 125.2520. 133.6520. 141.7519. 154.20
21.Richello Salm, DOL122.7521. 117.7522. 120.1522. 118.8022. 125.8521. 128.25
22.Linus Olsson, SPIF122.1022. 117.3021. 121.5021. 124.0521. 126.1522. 126.00
23.Olle Pettersson, POS106.6523. 82.2023. 103.9523. 104.7023. 114.9023. 120.00
Judges
Panel A
On Rounds 1, 2, 3, 6, 7
1. Joakim Nyström, SWE
2. Konstantin Miliaev, FIN
3. Trond Arild Hovland, NOR
4. ŠIME PERIĆ, CRO
5. Danilo Cogrossi, RSA
Panel B
On Rounds 4, 5, 8, 9, 10
1. Stefan Lindahl, SWE
2. Ale Pikturniene, LTU
3. Florin Avasiloae, ROU
4. Arne Tellefsen, NOR
5. Silje Monsen Welander, NOR
Referee: Joakim Nyström, SWE
Secretary: Vårin Renate Andvik Holm, NOR