Judge Analyse

2019 Bergen Open, Bergen, Norway, 5/2/19

A Boys, 3 meters

Axtelius, SWEStritt Burk, SUISiefken, AUTPedersen, NORSeppänen, FIN
1.Sam Fricker, AUS481.601. 483.601. 481.951. 496.652. 471.302. 467.85
2.Cameron Gammage, SDA461.852. 460.353. 444.452. 474.301. 473.101. 469.50
3.Richard Roop-Iliste, TS443.253. 453.752. 449.103. 438.453. 441.754. 430.35
4.Vladimir Rudenko, AUS427.304. 432.005. 430.504. 424.355. 408.303. 437.70
5.Axel Nyborg, BaStK420.206. 400.954. 433.205. 422.254. 421.805. 424.95
6.Pierrick Schafer, GN395.405. 407.257. 393.306. 397.509. 382.356. 400.35
7.Aarne Riekki, FIN392.307. 384.156. 407.257. 391.957. 390.458. 390.00
8.Aron Brun, SDRD385.558. 374.109. 386.708. 377.256. 394.657. 395.40
9.Manuel Oztopcu, ADT374.959. 370.658. 389.409. 368.258. 388.059. 369.75
10.Thibaud Bucher, SUI364.1010. 367.3510. 383.5510. 355.5010. 369.7510. 347.55
11.Alex Walton, SDA335.3012. 332.1011. 344.8512. 333.0013. 320.8511. 336.30
12.Julio Centurion, GN329.5011. 333.7512. 337.8013. 325.5011. 327.1513. 327.60
13.Jonas Erik Thorsen, BStK328.9013. 324.7514. 317.7011. 333.4511. 327.1512. 330.00
14.Jacob Dimovski, MKK312.0014. 309.9013. 335.7014. 314.2514. 286.9514. 297.60
15.Emil Jacobsen Ruenes, KSTK272.2515. 282.3015. 289.9515. 271.8015. 257.4015. 267.75
16.Tobias R. Atkins, Spinn240.1016. 242.4016. 247.0516. 249.1516. 228.6016. 235.20
Judges
1. Peter Axtelius, SWE
2. Carmen Stritt Burk, SUI
3. Jann Siefken, AUT
4. Trygve Pedersen, NOR
5. Jouni Seppänen, FIN
Referee: Jouni Seppänen, FIN