Judge Analyse

2019 Bergen Open, Bergen, Norway, 5/4/19

B Girls, platform

Uusitalu, FINAxtelius, SWEEtsare, SWESiefken, AUTBerg, SWE
1.Macie Wheeler, AUS323.501. 324.451. 318.901. 329.851. 306.901. 335.85
2.Stella Lindqvist, TS300.902. 298.052. 306.454. 297.302. 291.152. 303.75
3.Dulcie Wilson, SDA297.203. 296.555. 286.953. 298.053. 290.853. 301.35
4.Lovisa Heed, TS289.007. 279.904. 288.906. 285.454. 288.005. 295.80
5.Tilly Brown, SDA288.954. 292.956. 275.552. 307.055. 273.304. 296.55
6.Maya Kutty, SDA287.505. 290.553. 290.555. 286.956. 264.756. 288.90
7.Pia Tveit Sletten, BStK270.756. 283.657. 274.508. 256.657. 258.307. 266.70
8.Olivia Laurelii, JSS254.008. 266.708. 250.959. 253.808. 251.258. 248.10
9.Wilma Perkiö, FIN249.309. 250.059. 237.007. 269.109. 245.709. 242.55
10.Klara Johnsson Stjernström, MKK218.0010. 211.2010. 212.4010. 227.2510. 214.5010. 223.80
11.Eira Tvedt Eidsheim, BStK198.2011. 196.8011. 209.8513. 193.8013. 187.5012. 196.80
12.Hanna Andersson, POS196.9512. 191.4012. 191.1012. 194.7012. 192.0011. 204.60
13.Eva Aamland, KSTK186.5013. 177.6013. 184.2011. 200.7011. 198.0013. 169.20
14.Julie Jacobsen Ruenes, KSTK171.3015. 166.2015. 168.9014. 190.3514. 171.4514. 168.90
15.Erle Nygjerde, BaStK162.9014. 167.1014. 169.9515. 158.5515. 166.5015. 164.85
Judges
1. Satu Uusitalu, FIN
2. Peter Axtelius, SWE
3. Gunilla Etsare, SWE
4. Jann Siefken, AUT
5. Pär Berg, SWE
Referee: Pär Berg, SWE