Judge Analyse

2019 Bergen Open, Bergen, Norway, 5/4/19

A Boys, 1 meter

Roberts, GBRRacanello, RSAEtsare, SWEBerg, SWETeam Australia, AUS
1.Aron Brun, SDRD447.801. 426.751. 444.901. 456.751. 472.501. 440.10
2.Tino Tapio, FIN427.052. 424.053. 414.002. 448.803. 427.804. 423.45
3.Cameron Gammage, SDA421.504. 414.902. 436.054. 431.705. 408.303. 424.50
4.Axel Nyborg, BaStK414.955. 408.155. 385.655. 424.054. 418.802. 424.65
5.Vladimir Rudenko, AUS410.253. 416.706. 384.453. 432.906. 402.005. 419.85
6.Pierrick Schafer, GN408.756. 386.404. 387.156. 415.502. 448.206. 416.70
7.Manuel Oztopcu, ADT346.957. 342.6010. 330.157. 349.508. 355.657. 343.65
8.Emil Jacobsen Ruenes, KSTK336.108. 342.309. 333.4513. 330.008. 355.6512. 325.20
9.André Dimovski, MKK334.8512. 320.258. 335.858. 338.1012. 342.459. 338.10
10.Julio Centurion, GN333.6514. 309.6011. 328.6510. 336.157. 356.5510. 329.40
11.Thibaud Bucher, SUI331.809. 331.3512. 319.658. 338.1011. 346.6511. 328.50
12.Alex Walton, SDA326.5510. 325.6514. 313.5011. 335.2513. 340.208. 338.40
13.Joona Heinonen, FIN325.4015. 308.4013. 314.7012. 330.9010. 348.4513. 322.50
14.Jacob Dimovski, MKK324.6513. 315.307. 347.2515. 319.2014. 338.8514. 314.70
15.Erik Ekenstierna, POS316.5011. 320.5515. 298.3514. 323.2515. 336.0015. 306.90
16.Jonas Erik Thorsen, BStK301.1016. 288.9016. 297.0016. 290.5516. 330.4516. 302.10
17.Tobias R. Atkins, Spinn239.0517. 239.1017. 241.0517. 236.5517. 258.1517. 237.00
Judges
1. Matt Roberts, GBR
2. Lorredana Racanello, RSA
3. Gunilla Etsare, SWE
4. Pär Berg, SWE
5. Team Australia, AUS
Referee: Lindsey Fraser, GBR