2018-12-06 |
09:00 - 22:00 | Training |
2018-12-07 |
08:00 - 10:45 | Training |
11:00 - 11:15 | Opening Ceremony |
11:30 - 11:30 | C Flickor, svikthopp 1m |
12:05 - 12:40 | C Pojkar, svikthopp 3m |
12:55 - 13:30 | B Flickor, höga hopp |
13:45 - 14:20 | B Pojkar, svikthopp 1m |
14:35 - 15:15 | A Flickor, svikthopp 3m |
15:30 - 16:10 | A Pojkar, höga hopp |
16:25 - 16:50 | Damer, svikthopp 3m |
17:05 - 17:30 | Herrar, svikthopp 1m |
17:45 - 18:10 | Synchro Junior, 3meter (Girls & Boys) |
18:25 - 18:50 | Team Event |
19:05 - 19:35 | Synchro, 3 meters (Men & Women) |
2018-12-08 |
08:00 - 10:30 | Training |
10:30 - 11:05 | A Pojkar, svikthopp 1m |
11:20 - 11:55 | A Flickor, höga hopp |
12:10 - 12:45 | B Pojkar, svikthopp 3m |
13:00 - 13:40 | B Flickor, svikthopp 1m |
13:55 - 14:35 | Damer, höga hopp |
15:10 - 15:40 | C Pojkar, höga hopp |
15:55 - 16:20 | C Flickor, svikthopp 3m |
16:35 - 17:15 | Herrar, svikthopp 3m |
17:30 - 18:00 | Synchro Junior, Platform (Girls & Boys) |
18:15 - 18:45 | Synchro, Platform (Men & Women) |
2018-12-09 |
08:00 - 10:00 | Training |
10:00 - 10:40 | B Flickor, svikthopp 3m |
10:55 - 11:25 | B Pojkar, höga hopp |
11:40 - 12:15 | A Flickor, svikthopp 1m |
12:30 - 13:10 | A Pojkar, svikthopp 3m |
13:25 - 13:50 | C Flickor, höga hopp |
14:05 - 14:35 | C Pojkar, svikthopp 1m |
14:50 - 15:15 | Damer, svikthopp 1m |
15:30 - 16:00 | Herrar, höga hopp |